logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star F:37C CNH Industrial NV €8.60 Industrials €10.12 Billion 19.10 16.08 0.03% 0.03% 0.08% €17.81 Billion
star F:FT2 First Horizon Corporation €18.30 Financial Services €10.11 Billion 13.43 11.40 0.03% 0.28% 0.10% €3.18 Billion
star F:ISUA ISUZU MOTORS LTD ADR €12.30 Consumer Cyclical €10.10 Billion 14.41 0.00 0.03% 0.04% 0.11% €3.34 Trillon
star F:KPR Klépierre SA €32.78 Real Estate €10.06 Billion 8.55 11.95 - 0.68% 0.13% €1.73 Billion
star BE:SAOA Sasol Limited €5.35 Other €10.05 Billion - 7.61 - - - -
star BE:7SN SUNTORY B & F €25.70 Other €10.05 Billion - 19.96 2.25% - - -
star F:LHA Deutsche Lufthansa AG €7.31 Industrials €10.03 Billion 6.16 6.69 0.04% 0.04% 0.15% €39.35 Billion
star F:XSZ Shimizu Corporation €15.80 Industrials €10.03 Billion 17.80 0.00 0.02% 0.05% 0.11% €2.00 Trillon
star F:RNL Renault SA €27.58 Consumer Cyclical €10.01 Billion - 6.29 0.06% -0.21% -0.45% €56.91 Billion
star F:CRP0 CHINA RE.PO.HO.UNS.ADR/15 €31.20 Utilities €10.01 Billion 7.06 5.90 0.04% 0.12% 0.12% €104.43 Billion
star F:NRM Insurance Australia Group Limited €4.38 Financial Services €10.01 Billion 15.48 14.62 0.08% 0.06% 0.16% €18.26 Billion
star XETRA:G1A GEA GROUP €59.60 Industrials €10.01 Billion 24.53 18.90 0.02% 0.08% 0.17% €5.50 Billion
star F:5B4 MITSUBISHI HC CAPITAL INC €7.50 Financial Services €9.99 Billion 13.08 0.00 0.04% 0.08% 0.09% €2.15 Trillon
star F:OSK Japan Exchange Group Inc €9.85 Financial Services €9.98 Billion 27.94 27.93 0.03% 0.37% 0.19% €169.74 Billion
star F:JM2 The J. M. Smucker Company €85.38 Consumer Defensive €9.98 Billion - 12.00 0.05% -0.14% -0.17% €8.77 Billion
star F:PKN PerkinElmer Inc €73.02 Healthcare €9.98 Billion 49.90 16.72 0.00% 0.08% 0.03% €2.81 Billion
star F:892 Full Truck Alliance Co. Ltd. €7.00 Technology €9.98 Billion 20.22 0.00 0.16% 0.32% 0.10% €12.47 Billion
star F:SKFA AB SKF (publ) €20.20 Industrials €9.97 Billion 22.58 12.61 0.36% 0.05% 0.09% €94.34 Billion
star F:MMG Mitsui Mining & Smelting Co. Ltd €160.00 Industrials €9.97 Billion 38.67 0.00 0.01% 0.08% 0.18% €728.66 Billion
star F:AVX Advanced Energy Industries Inc €280.00 Industrials €9.97 Billion 81.23 38.31 0.00% 0.08% 0.12% €1.80 Billion

2241 - 2260 of 25884 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data