logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star F:ERE Everest Group Ltd €288.00 Financial Services €11.48 Billion 8.76 5.41 0.03% 0.09% 0.11% €17.54 Billion
star F:XSZ Shimizu Corporation €13.70 Industrials €11.48 Billion 16.73 8.29 - 0.05% 0.12% €2.05 Trillon
star F:CAR1 CARREFOUR SP.ADR 1/5/O.N. €2.86 Consumer Defensive €11.46 Billion 11.57 11.10 0.30% 0.00% 0.09% €83.83 Billion
star F:0B2 BAWAG Group AG €171.50 Financial Services €11.46 Billion 14.50 10.83 - 0.43% 0.19% €2.06 Billion
star F:CRP China Resources Power Holdings Company Limited €2.01 Utilities €11.45 Billion 7.37 7.55 0.52% 0.14% 0.13% €102.01 Billion
star F:KRZA KERRY GRP PLC ADR/1EO-12 €73.00 Consumer Defensive €11.43 Billion 17.92 14.22 0.02% 0.10% 0.11% €6.76 Billion
star F:RLG COSTAR GROUP INC. DL-01 €25.78 Real Estate €11.42 Billion 466.08 21.46 - 0.01% 0.00% €3.41 Billion
star F:E3G1 Evolution AB (publ) €62.70 Consumer Cyclical €11.41 Billion 10.74 11.22 - 0.51% 0.25% €2.06 Billion
star F:3UN GLOBAL MEDIC.REIT DL-001 €28.42 Real Estate €11.41 Billion 21.38 142.86 0.60% 0.07% 0.02% €141.90 Million
star F:SU4 Suncorp Group Limited €11.20 Financial Services €11.40 Billion 20.20 13.97 0.06% 0.07% 0.08% €15.08 Billion
star F:M4M1 MILLICOM INTL CELL. DL15 €73.00 Communication Services €11.39 Billion 10.19 22.12 0.04% 0.23% 0.38% €5.82 Billion
star F:ISI Ionis Pharmaceuticals Inc €64.20 Healthcare €11.39 Billion - 90.09 - -0.27% -0.40% €966.96 Million
star F:4SK Sinotruk (Hong Kong) Limited €4.98 Industrials €11.38 Billion 12.88 11.74 0.34% 0.06% 0.15% €109.54 Billion
star F:AVX Advanced Energy Industries Inc €318.20 Industrials €11.36 Billion 73.01 40.82 0.00% 0.10% 0.15% €1.91 Billion
star F:ACR1 ACCOR SP.ADR NEW 1/5/O.N €9.60 Consumer Cyclical €11.36 Billion 21.56 15.75 0.13% 0.10% 0.13% €5.67 Billion
star F:PHBA SON.HO.UN.ADR 1/5 SF -05 €42.00 Healthcare €11.35 Billion 20.00 16.45 0.11% 0.14% 0.22% €3.85 Billion
star F:CDW CDW Corporation €111.10 Technology €11.34 Billion 12.69 11.09 0.03% 0.05% 0.44% €22.90 Billion
star F:UHR The Swatch Group AG €227.00 Consumer Cyclical €11.34 Billion 4362.00 48.54 0.02% 0.00% 0.00% €6.28 Billion
star BE:NEC1 NEC Corp €28.75 Other €11.34 Billion - 12.97 0.93% - - -
star F:CRP0 CHINA RE.PO.HO.UNS.ADR/15 €30.40 Utilities €11.32 Billion 7.18 7.52 0.03% 0.14% 0.13% €102.01 Billion

2161 - 2180 of 26610 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data