Canada Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Canada market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Discover Our Global Markets Outside Canada.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Sentry Select Primary Metals Corp | CA$2.76 | Basic Materials | CA$33.74 Million | 1.98 | 0 | 9.34K | -0.11 | CA$-2.19 Million |
|
|
Red Pine Exploration Inc | CA$0.12 | Basic Materials | CA$33.61 Million | 0 | 0 | 75.00K | -3.43 | CA$0.00 |
|
|
Imperial Equities Inc. | CA$3.65 | Real Estate | CA$33.55 Million | 0 | 0 | 2.67K | -0.01 | CA$19.48 Million |
|
|
Velocity Minerals Ltd | CA$0.17 | Basic Materials | CA$33.37 Million | 0 | 0 | 75.00K | -0.06 | CA$0.00 |
|
|
PopReach Corporation | CA$0.10 | Communication Services | CA$33.34 Million | 0 | 4.95 | 45.00K | -2.20 | CA$159.79 Million |
|
|
Summa Silver Corp | CA$0.38 | Basic Materials | CA$33.30 Million | 0 | 0 | 137.96K | -0.06 | CA$0.00 |
|
|
Verde Agritech PLC | CA$0.69 | Basic Materials | CA$33.18 Million | 0 | 0 | 24.00K | -0.30 | CA$25.77 Million |
|
|
Caldwell Partners International Inc | CA$0.97 | Industrials | CA$33.11 Million | 0 | 0 | 7.79K | -0.06 | CA$90.12 Million |
|
|
NamSys Inc | CA$1.12 | Technology | CA$33.06 Million | 15.38 | 0 | 2.50K | 0.27 | CA$6.54 Million |
|
|
iFabric Corp | CA$1.09 | Consumer Cyclical | CA$33.03 Million | 107 | 0 | 5.30K | 0.03 | CA$22.82 Million |
|
|
Gladiator Metals Corp | CA$0.41 | Basic Materials | CA$33.00 Million | 0 | 0 | 70.30K | -0.95 | CA$0.00 |
|
|
Goodfood Market Corp | CA$0.30 | Consumer Cyclical | CA$32.87 Million | 0 | 0 | 12.00K | -5.65 | CA$156.00 Million |
|
|
Thermal Energy International Inc. | CA$0.13 | Industrials | CA$32.82 Million | 19 | 21.98 | 26.00K | 0.37 | CA$29.17 Million |
|
|
Abcourt Mines Inc. | CA$0.06 | Basic Materials | CA$32.25 Million | 0 | 0 | 1.63 Million | -14.70 | CA$265.12K |
|
|
Kobo Resources Inc. | CA$0.27 | Basic Materials | CA$32.24 Million | 0 | 0 | 54.00K | -14.42 | CA$0.00 |
|
|
Signal Gold Inc | CA$0.09 | Basic Materials | CA$32.15 Million | 0 | 18.48 | 46.75K | -1.01 | CA$41.77 Million |
|
|
Roscan Gold Corp | CA$0.08 | Basic Materials | CA$32.14 Million | 0 | 0 | 163.00K | -17.73 | CA$21.98K |
|
|
Roscan Gold Corp. | CA$0.07 | - | CA$32.14 Million | -5.77 | - | 10.70K | 2.02 | CA$0.00 |
|
|
Vitreous Glass Inc | CA$5.26 | Industrials | CA$32.00 Million | 13.29 | 0 | 400.00 | 0.59 | CA$9.61 Million |
|
|
Tidewater Renewables Ltd | CA$2.19 | Utilities | CA$31.97 Million | 0 | 13.61 | 18.35K | -0.02 | CA$323.10 Million |
1301 - 1320 of 6578 stocks in Canada
Data Sources
Market data for Canada stocks is sourced from multiple exchanges including CSE, NEO, TO, TSX, TSXV, V . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.