Canada Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Canada market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Return to Our Global Screener for Insights.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
White Gold Corp | CA$0.20 | Basic Materials | CA$37.91 Million | 0 | 0 | 310.30K | -0.02 | CA$0.00 |
|
|
Rift Valley Resources Corp. | CA$0.05 | - | CA$37.85 Million | 7.30 | 0.91 | 0.00 | 0.06 | CA$113.93 Million |
|
|
Talisker Resources Ltd | CA$0.48 | Basic Materials | CA$37.85 Million | 0 | 0 | 30.48K | -1.76 | CA$0.00 |
|
|
Cordoba Minerals Corp | CA$0.40 | Basic Materials | CA$37.76 Million | 0 | 0 | 77.50K | -0.86 | CA$0.00 |
|
|
Voxtur Analytics Corp | CA$0.04 | Technology | CA$37.43 Million | 0 | 21.23 | 221.00K | -1.27 | CA$45.64 Million |
|
|
Brixton Metals Corporation | CA$0.07 | Basic Materials | CA$37.32 Million | 0 | 0 | 359.00K | -0.67 | CA$0.00 |
|
|
Tinka Resources Limited | CA$0.06 | Basic Materials | CA$37.17 Million | 0 | 0 | 26.50K | -0.02 | CA$0.00 |
|
|
Ocumetics Technology Corp | CA$0.32 | Healthcare | CA$37.13 Million | 0 | 0 | 22.00K | -11.23 | CA$0.00 |
|
|
Orvana Minerals Corp. | CA$0.39 | Basic Materials | CA$36.89 Million | 0 | 0 | 6.61K | 0.02 | CA$91.32 Million |
|
|
Phenom Resources Corp | CA$0.28 | Basic Materials | CA$36.72 Million | 0 | 0 | 57.52K | -0.06 | CA$0.00 |
|
|
Electra Battery Materials Corp | CA$1.75 | Basic Materials | CA$36.71 Million | 0 | 13.04 | 41.23K | -0.78 | CA$0.00 |
|
|
Aurania Resources Ltd | CA$0.36 | Basic Materials | CA$36.69 Million | 0 | 0 | 16.25K | -14.86 | CA$0.00 |
|
|
Northwest Copper Corp | CA$0.21 | Basic Materials | CA$36.55 Million | 0 | 0 | 9.00K | -0.06 | CA$0.00 |
|
|
Steer Technologies Inc. | CA$0.19 | Technology | CA$35.90 Million | 0 | 0 | 155.00K | -1.87 | CA$3.01 Million |
|
|
Prairie Provident Resources Inc | CA$0.04 | Energy | CA$35.89 Million | 0 | 0.96 | 41.00K | 0 | CA$54.09 Million |
|
|
Kodiak Copper Corp | CA$0.48 | Basic Materials | CA$35.87 Million | 0 | 0 | 55.50K | -0.08 | CA$0.00 |
|
|
Bedford Metals Corp. | CA$0.36 | Basic Materials | CA$35.76 Million | 0 | 0 | 34.90K | -2.01 | CA$0.00 |
|
|
Cartier Resources Inc | CA$0.11 | Basic Materials | CA$35.62 Million | 0 | 0 | 1.21 Million | -0.04 | CA$0.00 |
|
|
Devonian Health Group Inc | CA$0.24 | Healthcare | CA$35.57 Million | 0 | 0 | 44.98K | -0.23 | CA$9.75 Million |
|
|
Bonanza Mining Corp. | CA$0.02 | - | CA$35.52 Million | -14.00 | - | 0.00 | -0.37 | CA$0.00 |
1261 - 1280 of 6578 stocks in Canada
Data Sources
Market data for Canada stocks is sourced from multiple exchanges including CSE, NEO, TO, TSX, TSXV, V . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.