VIMAX Dividend History NMFQS:VIMAX
Mid-Cap Blend | Vanguard
$389.13
↑
$0.00 (0.00%)
Last Updated: Aug 04, 2026
VIMAX fund offers investors an annual dividend of $4.97 per share, representing a current yield of 1.39%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-09-26 .
VIMAX Dividend Overview
Current Yield
1.39%
Average
Annual Distribution
$4.97
per share
Distribution Frequency
Quarterly
Last 12 months: 4 payments
Most Recent Ex-Date
2024-09-26
Annual Growth Rate
16.19%
Year over Year
Recent Payment
$1.1660
Paid on 2024-09-27
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-09-26 | $1.1660 | 2024-09-25 | 2024-09-27 | Quarterly |
| 2024-06-27 | $1.1430 | 2024-06-26 | 2024-06-27 | Quarterly |
| 2024-03-21 | $1.1990 | 2024-03-20 | 2024-03-22 | Quarterly |
| 2023-12-20 | $1.4590 | 2023-12-19 | 2023-12-21 | Quarterly |
| 2023-09-20 | $0.9570 | 2023-09-19 | 2023-09-21 | Quarterly |
| 2023-06-22 | $1.0010 | 2023-06-21 | 2023-06-23 | Quarterly |
| 2023-03-22 | $0.9350 | 2023-03-21 | 2023-03-23 | Quarterly |
| 2022-12-21 | $1.3820 | 2022-12-20 | 2022-12-22 | Quarterly |
| 2022-09-22 | $0.9900 | 2022-09-21 | 2022-09-23 | Quarterly |
| 2022-06-22 | $0.7240 | 2022-06-21 | 2022-06-23 | Quarterly |
| 2022-03-22 | $0.9220 | 2022-03-21 | 2022-03-23 | Quarterly |
| 2021-12-23 | $1.1320 | 2021-12-22 | 2021-12-27 | Quarterly |
| 2021-09-23 | $0.7590 | 2021-09-22 | 2021-09-24 | Quarterly |
| 2021-06-23 | $0.8490 | 2021-06-22 | 2021-06-24 | Quarterly |
| 2021-03-24 | $0.7750 | 2021-03-23 | 2021-03-25 | Quarterly |
| 2020-12-23 | $1.1550 | 2020-12-22 | 2020-12-24 | Quarterly |
| 2020-09-24 | $0.8160 | 2020-09-23 | 2020-09-25 | Quarterly |
| 2020-06-24 | $0.8110 | 2020-06-23 | 2020-06-25 | Quarterly |
| 2020-03-09 | $0.9060 | 2020-03-06 | 2020-03-10 | Quarterly |
| 2019-12-23 | $1.2220 | 2019-12-20 | 2019-12-24 | Quarterly |
| 2019-09-13 | $0.6590 | 2019-09-12 | 2019-09-16 | Quarterly |
| 2019-06-26 | $0.7020 | 2019-06-25 | 2019-06-27 | Quarterly |
| 2019-03-27 | $0.6700 | 2019-03-26 | 2019-03-28 | Quarterly |
| 2018-12-21 | $0.8390 | 2018-12-20 | 2018-12-24 | Quarterly |
| 2018-09-27 | $0.9340 | 2018-09-26 | 2018-09-28 | Quarterly |
| 2018-06-21 | $0.6950 | 2018-06-20 | 2018-06-22 | Quarterly |
| 2018-03-21 | $0.6380 | 2018-03-20 | 2018-03-22 | Quarterly |
| 2017-12-20 | $0.8030 | 2017-12-19 | 2017-12-21 | Quarterly |
| 2017-09-26 | $0.6300 | 2017-09-25 | 2017-09-27 | Quarterly |
| 2017-06-22 | $0.5830 | 2017-06-21 | 2017-06-23 | Quarterly |
| 2017-03-28 | $0.5710 | 2017-03-27 | 2017-03-29 | Quarterly |
| 2016-12-21 | $0.8040 | 2016-12-20 | 2016-12-22 | Quarterly |
| 2016-09-19 | $0.6290 | 2016-09-16 | 2016-09-20 | Quarterly |
| 2016-06-13 | $0.5800 | 2016-06-10 | 2016-06-14 | Quarterly |
| 2016-03-14 | $0.3490 | 2016-03-11 | 2016-03-15 | Quarterly |
| 2015-12-22 | $0.7500 | 2015-12-21 | 2015-12-23 | Quarterly |
| 2015-09-22 | $1.3970 | 2015-09-21 | 2015-09-23 | Quarterly |
| 2015-03-24 | $0.0330 | 2015-03-23 | 2015-03-25 | Annual |
| 2014-12-19 | $1.9380 | 2014-12-18 | 2014-12-22 | Annual |
| 2014-03-24 | $0.0280 | 2014-03-21 | 2014-03-25 | Annual |
| 2013-12-23 | $1.5750 | 2013-12-20 | 2013-12-24 | Annual |
| 2013-03-19 | $0.0240 | 2013-03-18 | 2013-03-20 | Other |
| 2012-12-21 | $1.4260 | 2012-12-20 | 2012-12-24 | Annual |
| 2012-03-21 | $0.0120 | 2012-03-20 | 2012-03-22 | Other |
| 2011-12-22 | $1.1960 | 2011-12-21 | 2011-12-23 | Annual |
| 2011-03-22 | $0.0130 | 2011-03-21 | 2011-03-23 | Other |
| 2010-12-23 | $1.0410 | 2010-12-22 | 2010-12-27 | Annual |
| 2010-03-22 | $0.0140 | 2010-03-19 | 2010-03-23 | Other |
| 2009-12-23 | $0.8560 | 2009-12-22 | 2009-12-24 | Annual |
| 2009-03-20 | $0.0410 | 2009-03-19 | 2009-03-23 | Other |
| 2008-12-23 | $1.1120 | 2008-12-22 | 2008-12-24 | Annual |
| 2008-03-11 | $0.0220 | 2008-03-10 | 2008-03-12 | SemiAnnual |
| 2007-12-19 | $1.2910 | 2007-12-18 | 2007-12-22 | Annual |
| 2007-03-21 | $0.0240 | 2007-03-20 | 2007-03-22 | Annual |
| 2006-12-21 | $1.2010 | 2006-12-20 | 2006-12-22 | Annual |
| 2005-12-23 | $0.9080 | 2005-12-22 | 2005-12-27 | Annual |
| 2004-12-23 | $0.7840 | 2004-12-22 | 2005-01-03 | Annual |
| 2003-12-26 | $0.5950 | 2003-12-24 | 2004-01-02 | Annual |
| 2002-12-27 | $0.6540 | 2002-12-26 | 2003-01-02 | Other |
| 2002-03-15 | $0.3714 | 2002-03-14 | 2002-03-18 | Other |
| 2001-12-28 | $0.4773 | 2001-12-27 | 2002-01-02 | Other |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.