SVIIX Dividend History NMFQS:SVIIX
Large Value | Virtus
$10.12
↑
$0.06 (0.60%)
Last Updated: Jul 23, 2026
SVIIX fund offers investors an annual dividend of $0.26 per share, representing a current yield of 2.67%. Distributions are made semiannual, with the most recent ex-dividend date on 2024-12-18 .
SVIIX Dividend Overview
Current Yield
2.67%
Above Average
Annual Distribution
$0.26
per share
Distribution Frequency
SemiAnnual
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-18
Annual Growth Rate
22.86%
Year over Year
Recent Payment
$0.1120
Most recent distribution
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-18 | $0.1120 | - | - | SemiAnnual |
| 2024-06-18 | $0.0000 | - | - | SemiAnnual |
| 2023-12-20 | $0.1460 | 2023-12-19 | 2023-12-20 | SemiAnnual |
| 2023-06-22 | $0.0000 | - | - | SemiAnnual |
| 2022-12-21 | $0.0990 | 2022-12-20 | 2022-12-21 | SemiAnnual |
| 2022-06-22 | $0.0100 | 2022-06-21 | 2022-06-22 | SemiAnnual |
| 2021-12-22 | $0.1010 | 2021-12-21 | 2021-12-22 | SemiAnnual |
| 2021-06-22 | $0.0000 | - | - | SemiAnnual |
| 2020-12-22 | $0.1370 | 2020-12-21 | 2020-12-22 | SemiAnnual |
| 2020-06-22 | $0.0010 | 2020-06-19 | 2020-06-22 | SemiAnnual |
| 2019-12-20 | $0.1660 | 2019-12-19 | 2019-12-20 | Other |
| 2018-12-17 | $0.2330 | 2018-12-14 | 2018-12-17 | Other |
| 2018-06-21 | $0.0040 | 2018-06-20 | 2018-06-21 | Other |
| 2017-12-20 | $0.1330 | 2017-12-19 | 2017-12-20 | Other |
| 2017-09-28 | $0.0640 | 2017-09-27 | 2017-09-29 | Other |
| 2016-12-14 | $0.2200 | - | - | SemiAnnual |
| 2015-12-16 | $0.1900 | - | - | SemiAnnual |
| 2014-12-17 | $0.1790 | - | - | SemiAnnual |
| 2013-12-18 | $0.1940 | - | - | SemiAnnual |
| 2012-12-19 | $0.1330 | - | - | SemiAnnual |
| 2012-06-20 | $0.0530 | - | - | SemiAnnual |
| 2012-03-21 | $0.0350 | - | - | SemiAnnual |
| 2011-12-15 | $0.0610 | - | - | SemiAnnual |
| 2011-09-21 | $0.0360 | - | - | SemiAnnual |
| 2011-06-20 | $0.0370 | - | - | SemiAnnual |
| 2011-03-21 | $0.0360 | - | - | SemiAnnual |
| 2010-12-15 | $0.0430 | - | - | SemiAnnual |
| 2010-09-21 | $0.0320 | - | - | SemiAnnual |
| 2010-06-18 | $0.0320 | - | - | SemiAnnual |
| 2009-12-15 | $0.0750 | - | - | SemiAnnual |
| 2009-09-22 | $0.0280 | - | - | SemiAnnual |
| 2009-06-18 | $0.0440 | - | - | SemiAnnual |
| 2009-03-19 | $0.0440 | - | - | SemiAnnual |
| 2008-12-31 | $0.0050 | - | - | SemiAnnual |
| 2008-12-15 | $0.0600 | - | - | SemiAnnual |
| 2008-09-22 | $0.0550 | - | - | SemiAnnual |
| 2008-06-20 | $0.0530 | - | - | SemiAnnual |
| 2008-03-20 | $0.0580 | - | - | SemiAnnual |
| 2007-12-13 | $0.0730 | - | - | SemiAnnual |
| 2007-12-11 | $0.0000 | - | - | SemiAnnual |
| 2007-09-20 | $0.0560 | - | - | SemiAnnual |
| 2007-06-20 | $0.0490 | - | - | SemiAnnual |
| 2007-03-20 | $0.0530 | - | - | SemiAnnual |
| 2006-12-19 | $0.0560 | - | - | SemiAnnual |
| 2006-12-11 | $0.0000 | - | - | SemiAnnual |
| 2006-09-20 | $0.0440 | - | - | SemiAnnual |
| 2006-06-20 | $0.0370 | - | - | SemiAnnual |
| 2006-03-20 | $0.0440 | - | - | SemiAnnual |
| 2005-12-14 | $0.0480 | - | - | SemiAnnual |
| 2005-09-19 | $0.0530 | - | - | SemiAnnual |
| 2005-06-20 | $0.0400 | - | - | SemiAnnual |
| 2005-03-21 | $0.0330 | - | - | SemiAnnual |
| 2004-12-22 | $0.0500 | - | - | SemiAnnual |
| 2004-09-20 | $0.0350 | - | - | SemiAnnual |
| 2004-06-21 | $0.0240 | - | - | SemiAnnual |
| 2004-03-31 | $0.0260 | - | - | SemiAnnual |
| 2004-03-22 | $0.0260 | - | - | SemiAnnual |
| 2003-12-22 | $0.0320 | - | - | SemiAnnual |
| 2003-09-22 | $0.0270 | - | - | SemiAnnual |
| 2003-06-20 | $0.0270 | - | - | SemiAnnual |
| 2003-03-20 | $0.0280 | - | - | SemiAnnual |
| 2002-12-20 | $0.0320 | - | - | SemiAnnual |
| 2002-09-20 | $0.0270 | - | - | SemiAnnual |
| 2002-06-20 | $0.0210 | - | - | SemiAnnual |
| 2002-03-20 | $0.0220 | - | - | SemiAnnual |
| 2001-12-20 | $0.0210 | - | - | SemiAnnual |
| 2001-09-20 | $0.0200 | - | - | SemiAnnual |
| 2001-06-20 | $0.0250 | - | - | SemiAnnual |
| 2001-03-20 | $0.0310 | - | - | SemiAnnual |
| 2000-12-20 | $0.0440 | - | - | SemiAnnual |
| 2000-09-20 | $0.0410 | - | - | SemiAnnual |
| 2000-06-20 | $0.0430 | - | - | SemiAnnual |
| 2000-03-20 | $0.0400 | - | - | SemiAnnual |
| 1999-12-20 | $0.0500 | - | - | SemiAnnual |
| 1999-12-16 | $0.0000 | - | - | SemiAnnual |
| 1999-09-30 | $0.0450 | - | - | SemiAnnual |
| 1999-08-24 | $0.0000 | - | - | SemiAnnual |
| 1999-06-30 | $0.0420 | - | - | SemiAnnual |
| 1999-03-31 | $0.0510 | - | - | SemiAnnual |
| 1998-12-31 | $0.0450 | - | - | SemiAnnual |
| 1998-12-17 | $0.0000 | - | - | SemiAnnual |
| 1998-09-30 | $0.0540 | - | - | SemiAnnual |
| 1998-06-30 | $0.0540 | - | - | SemiAnnual |
| 1998-03-31 | $0.0440 | - | - | SemiAnnual |
| 1997-12-31 | $0.0490 | - | - | SemiAnnual |
| 1997-12-18 | $0.0000 | - | - | SemiAnnual |
| 1997-09-30 | $0.0590 | - | - | SemiAnnual |
| 1997-06-30 | $0.0610 | - | - | SemiAnnual |
| 1997-03-31 | $0.0700 | - | - | SemiAnnual |
| 1996-12-31 | $0.0560 | - | - | SemiAnnual |
| 1996-12-19 | $0.0000 | - | - | SemiAnnual |
| 1996-09-30 | $0.0690 | - | - | SemiAnnual |
| 1996-06-28 | $0.0630 | - | - | SemiAnnual |
| 1996-03-29 | $0.0740 | - | - | SemiAnnual |
| 1995-12-29 | $0.0710 | - | - | SemiAnnual |
| 1995-09-29 | $0.0780 | - | - | SemiAnnual |
| 1995-06-30 | $0.0730 | - | - | SemiAnnual |
| 1995-03-31 | $0.0810 | - | - | SemiAnnual |
| 1994-12-30 | $0.0730 | - | - | SemiAnnual |
| 1994-09-30 | $0.0680 | - | - | SemiAnnual |
| 1994-06-30 | $0.0550 | - | - | SemiAnnual |
| 1994-03-31 | $0.0800 | - | - | SemiAnnual |
| 1993-12-31 | $0.0570 | - | - | SemiAnnual |
| 1993-09-30 | $0.0650 | - | - | SemiAnnual |
| 1993-06-30 | $0.0700 | - | - | SemiAnnual |
| 1993-03-31 | $0.0340 | - | - | SemiAnnual |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.