logo
light
search

SINOX Dividend History NMFQS:SINOX

Large Value | Legg Mason
$40.14
↑ $0.03 (0.07%)
Last Updated: Jul 01, 2026

SINOX fund offers investors an annual dividend of $0.20 per share, representing a current yield of 0.30%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-20 .

SINOX Dividend Overview

Current Yield

0.30%
Below Average

Annual Distribution

$0.20
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-12-20

Annual Growth Rate

17.54%
Year over Year

Recent Payment

$0.0330
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-12-20 $0.0330 - - Quarterly
2024-09-30 $0.0520 2024-09-27 2024-09-30 Quarterly
2024-06-28 $0.0380 2024-06-27 2024-06-28 QUARTERLY
2024-03-28 $0.0780 2024-03-27 2024-03-28 Quarterly
2023-12-19 $0.0340 2023-12-18 2023-12-19 Quarterly
2023-09-29 $0.0630 2023-09-28 2023-09-29 Quarterly
2023-06-30 $0.0370 2023-06-29 2023-06-30 Quarterly
2023-03-31 $0.0370 2023-03-30 2023-03-31 Quarterly
2022-12-20 $0.0540 2022-12-19 2022-12-20 Quarterly
2022-09-30 $0.0570 2022-09-29 2022-09-30 Quarterly
2022-06-30 $0.0190 2022-06-29 2022-06-30 Quarterly
2022-03-31 $0.0120 2022-03-30 2022-03-31 Quarterly
2021-12-20 $0.0340 2021-12-17 2021-12-20 Quarterly
2021-03-31 $0.0110 2021-03-30 2021-03-31 Quarterly
2020-12-18 $0.0370 2020-12-17 2020-12-18 Quarterly
2020-09-30 $0.0410 2020-09-29 2020-09-30 Quarterly
2020-06-30 $0.0440 2020-06-29 2020-06-30 Quarterly
2020-03-31 $0.0750 2020-03-30 2020-03-31 Quarterly
2019-12-19 $0.0760 2019-12-18 2019-12-19 QUARTERLY
2019-09-30 $0.0320 2019-09-27 2019-09-30 Quarterly
2019-06-28 $0.0520 2019-06-27 2019-06-28 Quarterly
2019-03-29 $0.0830 2019-03-28 2019-03-29 Quarterly
2018-12-20 $0.0520 2018-12-19 2018-12-20 Quarterly
2018-12-06 $0.0000 - - Quarterly
2018-09-27 $0.0490 2018-09-26 2018-09-27 Quarterly
2018-06-28 $0.0500 2018-06-27 2018-06-28 Quarterly
2018-03-28 $0.0490 2018-03-27 2018-03-28 Quarterly
2017-12-21 $0.0490 2017-12-20 2017-12-21 Quarterly
2017-12-06 $0.0000 - - Quarterly
2017-09-29 $0.0220 2017-09-28 2017-09-29 Quarterly
2017-06-30 $0.0430 2017-06-29 2017-06-30 Quarterly
2017-03-31 $0.0420 2017-03-30 2017-03-31 Quarterly
2016-12-22 $0.0430 2016-12-21 2016-12-22 Quarterly
2016-12-08 $0.0000 - - Quarterly
2016-09-30 $0.0360 2016-09-29 2016-09-30 Quarterly
2016-06-30 $0.0460 2016-06-29 2016-06-30 Quarterly
2016-03-31 $0.0550 2016-03-30 2016-03-31 Quarterly
2015-12-22 $0.1020 2015-12-21 2015-12-22 Quarterly
2015-12-10 $0.0000 - - Quarterly
2015-09-30 $0.0730 2015-09-29 2015-09-30 Quarterly
2015-06-30 $0.0880 2015-06-29 2015-06-30 Quarterly
2015-03-31 $0.0670 2015-03-30 2015-03-31 Quarterly
2014-12-23 $0.0640 2014-12-22 2014-12-23 Quarterly
2014-09-30 $0.0390 2014-09-29 2014-09-30 Quarterly
2014-06-27 $0.0440 2014-06-26 2014-06-27 Quarterly
2014-03-28 $0.0470 2014-03-27 2014-03-28 Quarterly
2013-12-27 $0.0290 2013-12-26 2013-12-27 Quarterly
2013-09-30 $0.0360 2013-09-27 2013-09-30 Quarterly
2013-06-26 $0.0640 2013-06-25 2013-06-26 Quarterly
2013-03-28 $0.0280 2013-03-27 2013-03-28 Quarterly
2012-12-27 $0.0390 2012-12-26 2012-12-27 Quarterly
2012-09-28 $0.0450 2012-09-27 2012-09-28 Quarterly
2012-06-29 $0.0420 2012-06-28 2012-06-29 Quarterly
2012-03-30 $0.0520 2012-03-29 2012-03-30 Quarterly
2011-12-28 $0.0450 2011-12-27 2011-12-28 Quarterly
2011-09-30 $0.0310 2011-09-29 2011-09-30 Quarterly
2011-06-30 $0.0430 2011-06-29 2011-06-30 Quarterly
2011-03-31 $0.0320 2011-03-30 2011-03-31 Quarterly
2010-12-29 $0.0370 2010-12-28 2010-12-29 Quarterly
2010-09-30 $0.0250 2010-09-29 2010-09-30 Quarterly
2010-06-30 $0.0820 2010-06-29 2010-06-30 Quarterly
2010-03-31 $0.0340 2010-03-30 2010-03-31 Quarterly
2009-12-29 $0.0060 2009-12-28 2009-12-29 Quarterly
2009-12-02 $0.0560 - - Quarterly
2009-09-30 $0.0340 2009-09-29 2009-09-30 Quarterly
2009-06-30 $0.0640 2009-06-29 2009-06-30 Quarterly
2009-03-31 $0.0660 2009-03-30 2009-03-31 Quarterly
2008-12-29 $0.0330 2008-12-26 2008-12-29 Quarterly
2008-09-30 $0.0300 2008-09-29 2008-09-30 Quarterly
2008-06-30 $0.0530 2008-06-27 2008-06-30 Quarterly
2008-06-19 $0.0000 - - Quarterly
2008-03-31 $0.0390 2008-03-28 2008-03-31 Quarterly
2007-12-27 $0.0390 2007-12-26 2007-12-27 Quarterly
2007-12-13 $0.0000 - - Quarterly
2007-09-28 $0.0200 2007-09-27 2007-09-28 Quarterly
2007-06-29 $0.0340 2007-06-28 2007-06-29 Quarterly
2007-03-30 $0.0230 2007-03-29 2007-03-30 Quarterly
2007-03-01 $0.0000 - - Quarterly
2006-12-27 $0.0250 2006-12-26 2006-12-27 Quarterly
2006-12-08 $0.0000 - - Quarterly
2006-09-29 $0.0230 - - Quarterly
2006-06-30 $0.0280 - - Quarterly
2006-06-23 $0.0000 - - Quarterly
2005-12-28 $0.0040 - - Quarterly
2005-12-09 $0.0000 - - Quarterly
2005-09-30 $0.0110 - - Quarterly
2005-08-19 $0.0000 - - Quarterly
2005-06-24 $0.0290 - - Quarterly
2005-03-24 $0.0160 - - Quarterly
2004-12-15 $0.0680 - - Quarterly
2004-09-24 $0.0220 - - Quarterly
2004-06-25 $0.0210 - - Quarterly
2004-03-26 $0.0050 - - Quarterly
2003-12-26 $0.0140 - - Quarterly
2003-09-26 $0.0210 - - Quarterly
2003-06-27 $0.0320 - - Quarterly
2003-03-28 $0.0220 - - Quarterly
2002-12-27 $0.0230 - - Quarterly
2002-09-27 $0.0090 - - Quarterly
2002-06-28 $0.0100 - - Quarterly
2001-04-26 $0.0000 - - Quarterly
2001-03-30 $0.0070 - - Quarterly
2000-12-29 $0.0300 - - Quarterly
2000-11-17 $0.0000 - - Quarterly
2000-06-30 $0.0120 - - Quarterly
2000-04-12 $0.0000 - - Quarterly
2000-03-31 $0.0120 - - Quarterly
1999-12-31 $0.0190 - - Quarterly
1999-11-11 $0.0000 - - Quarterly
1999-07-29 $0.0170 - - Quarterly
1999-04-30 $0.0200 - - Quarterly
1999-04-29 $0.0185 - - Quarterly
1998-12-22 $0.0050 - - Quarterly
1998-11-19 $0.0000 - - Quarterly
1998-10-28 $0.0200 - - Quarterly
1998-09-30 $0.0250 - - Quarterly
1998-05-29 $0.0410 - - Quarterly
1998-04-29 $0.0000 - - Quarterly
1997-11-07 $0.0000 - - Quarterly
1997-10-29 $0.0200 - - Quarterly
1997-07-30 $0.0250 - - Quarterly
1997-04-30 $0.0200 - - Quarterly
1996-11-15 $0.0060 - - Quarterly
1996-10-16 $0.0250 - - Quarterly
1996-07-17 $0.0380 - - Quarterly
1996-03-14 $0.0200 - - Quarterly
1995-12-12 $0.0450 - - Quarterly
1995-10-20 $0.0300 - - Quarterly
1995-07-21 $0.0300 - - Quarterly
1995-04-28 $0.0500 - - Quarterly

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.