logo
light
search

RMHIX Holdings List NMFQS:RMHIX

High Yield Muni | Easterly Funds
$
↑ $0.00 (0.00%)
Last Updated: Jun 22, 2026

RMHIX Holdings

Name Weight Owned Change
CPTGEN 10 11/1/2020 64.49% - -
FALPOL 8.5 06/1/2040 3.18% - -
CHIGEN 0 05/15/2057 3.05% - -
SCSDEV 7.75 10/1/2057 2.66% - -
PTBTRN 8 02/01/2039 2.59% - -
ERIGEN 0 06/1/2060 2.53% - -
ATODEV 8 08/1/2039 2.40% - -
NEXT RENEW FUELS PFD 2.31% - -
CONVCFDG 12 11/15/56 39.21% - -
PUBFIN 5.75 05/01/2054 2.15% - -
LSCESTPR 12 04/30/25 9.75% - -
PUBEDU 7.5 06/1/2025 6.88% - -
BBH SWEEP VEHICLE 5.04% - -
NYSHSG 2.77 11/15/2036 3.90% - -
CTSHSG 2.77 11/15/2050 3.90% - -
HMRUTL 2.75 08/1/2046 3.90% - -
CSPUTL 2.77 11/1/2036 3.71% - -
TXS 2.77 06/1/2046 3.90% - -
CTSHGR 2.5 07/1/2042 3.90% - -
SUNLMEDFDG 12 4/30/25 3.21% - -

Asset Allocation

No asset allocation data available

Market Cap

No market cap data available

Sector Weights

No sector weights data available

World Regions

No world regions data available