PMARX Dividend History NMFQS:PMARX
Derivative Income | Amundi US
$13.22
↑
$0.04 (0.30%)
Last Updated: Feb 17, 2026
PMARX fund offers investors an annual dividend of $0.57 per share, representing a current yield of 9.55%. Distributions are made monthly, with the most recent ex-dividend date on 2024-12-31 .
PMARX Dividend Overview
Current Yield
9.55%
Above Average
Annual Distribution
$0.57
per share
Distribution Frequency
Monthly
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-31
Annual Growth Rate
50.93%
Year over Year
Recent Payment
$0.1000
Most recent distribution
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-31 | $0.1000 | - | - | Monthly |
| 2024-12-27 | $0.2660 | - | - | Monthly |
| 2024-11-29 | $0.1000 | - | - | Monthly |
| 2024-10-31 | $0.1000 | 2024-10-31 | 2024-10-31 | Monthly |
| 2024-09-30 | $0.1000 | 2024-09-30 | 2024-09-30 | Monthly |
| 2024-08-30 | $0.0950 | 2024-08-30 | 2024-08-30 | Monthly |
| 2024-07-31 | $0.0900 | 2024-07-31 | 2024-07-31 | Monthly |
| 2024-06-28 | $0.0900 | 2024-06-28 | 2024-06-28 | Monthly |
| 2024-05-31 | $0.0850 | 2024-05-31 | 2024-05-31 | Monthly |
| 2024-04-30 | $0.0800 | 2024-04-30 | 2024-04-30 | Monthly |
| 2024-03-28 | $0.0650 | 2024-03-28 | 2024-03-28 | Monthly |
| 2024-02-29 | $0.0600 | 2024-02-29 | 2024-02-29 | Monthly |
| 2023-12-26 | $0.0710 | 2023-12-22 | 2023-12-26 | Quarterly |
| 2023-09-14 | $0.0050 | 2023-09-13 | 2023-09-14 | Quarterly |
| 2023-06-15 | $0.0240 | 2023-06-14 | 2023-06-15 | Quarterly |
| 2023-03-16 | $0.0180 | 2023-03-15 | 2023-03-16 | Quarterly |
| 2022-12-28 | $0.2530 | 2022-12-27 | 2022-12-28 | Quarterly |
| 2022-09-15 | $0.0280 | 2022-09-14 | 2022-09-15 | Quarterly |
| 2022-06-16 | $0.0960 | 2022-06-15 | 2022-06-16 | Quarterly |
| 2022-03-17 | $0.0310 | 2022-03-16 | 2022-03-17 | Quarterly |
| 2021-12-29 | $0.0910 | 2021-12-28 | 2021-12-29 | Quarterly |
| 2021-09-16 | $0.0380 | 2021-09-15 | 2021-09-16 | Quarterly |
| 2021-06-17 | $0.0140 | 2021-06-16 | 2021-06-17 | Quarterly |
| 2021-03-18 | $0.0270 | 2021-03-17 | 2021-03-18 | Quarterly |
| 2020-12-29 | $0.0550 | 2020-12-28 | 2020-12-29 | Quarterly |
| 2020-09-17 | $0.0040 | 2020-09-16 | 2020-09-17 | Monthly |
| 2020-06-18 | $0.0570 | 2020-06-17 | 2020-06-18 | Quarterly |
| 2020-03-19 | $0.0200 | 2020-03-18 | 2020-03-19 | Quarterly |
| 2019-12-27 | $0.1960 | 2019-12-26 | 2019-12-27 | Quarterly |
| 2019-09-19 | $0.0030 | 2019-09-18 | 2019-09-19 | Quarterly |
| 2019-06-20 | $0.0650 | 2019-06-19 | 2019-06-20 | Quarterly |
| 2019-03-21 | $0.0060 | 2019-03-20 | 2019-03-21 | Quarterly |
| 2018-12-26 | $0.0350 | 2018-12-24 | 2018-12-26 | Quarterly |
| 2018-09-20 | $0.0320 | 2018-09-19 | 2018-09-20 | Quarterly |
| 2018-06-21 | $0.0750 | 2018-06-20 | 2018-06-21 | Quarterly |
| 2018-03-22 | $0.0020 | 2018-03-21 | 2018-03-22 | Quarterly |
| 2017-12-27 | $0.2370 | 2017-12-26 | 2017-12-27 | Quarterly |
| 2017-09-21 | $0.0370 | 2017-09-20 | 2017-09-21 | Quarterly |
| 2017-06-22 | $0.0100 | 2017-06-21 | 2017-06-22 | Quarterly |
| 2017-03-23 | $0.0050 | 2017-03-22 | 2017-03-23 | Quarterly |
| 2016-12-28 | $0.0720 | 2016-12-27 | 2016-12-28 | Quarterly |
| 2016-06-23 | $0.0430 | 2016-06-22 | 2016-06-23 | Quarterly |
| 2016-03-24 | $0.0370 | 2016-03-23 | 2016-03-24 | Quarterly |
| 2015-12-28 | $0.1000 | 2015-12-24 | 2015-12-28 | Quarterly |
| 2015-09-16 | $0.0300 | 2015-09-15 | 2015-09-16 | Quarterly |
| 2015-06-17 | $0.0600 | 2015-06-16 | 2015-06-17 | Other |
| 2015-03-25 | $0.0250 | 2015-03-24 | 2015-03-25 | Quarterly |
| 2014-12-29 | $0.1820 | 2014-12-26 | 2014-12-29 | Quarterly |
| 2014-09-17 | $0.0200 | 2014-09-16 | 2014-09-17 | Quarterly |
| 2014-06-18 | $0.0300 | 2014-06-17 | 2014-06-18 | Quarterly |
| 2014-03-26 | $0.0300 | 2014-03-25 | 2014-03-26 | Quarterly |
| 2013-12-27 | $0.0040 | 2013-12-26 | 2013-12-27 | Quarterly |
| 2013-09-19 | $0.0300 | 2013-09-18 | 2013-09-19 | Quarterly |
| 2013-06-20 | $0.0610 | 2013-06-19 | 2013-06-20 | Quarterly |
| 2013-03-27 | $0.0390 | 2013-03-26 | 2013-03-27 | Quarterly |
| 2012-12-27 | $0.0220 | 2012-12-26 | 2012-12-27 | Quarterly |
| 2012-06-21 | $0.0830 | 2012-06-20 | 2012-06-21 | Quarterly |
| 2012-03-22 | $0.0290 | 2012-03-21 | 2012-03-22 | Quarterly |
| 2011-12-28 | $0.2450 | 2011-12-27 | 2011-12-28 | Annual |
| 2010-12-28 | $0.0770 | 2010-12-27 | 2010-12-28 | Other |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.