logo
light
search

NFJEX Dividend History NMFQS:NFJEX

Large Value | Allianz Global Investors
$11.74
↑ $0.07 (0.60%)
Last Updated: Jul 09, 2026

NFJEX fund offers investors an annual dividend of $0.18 per share, representing a current yield of 1.95%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-19 .

NFJEX Dividend Overview

Current Yield

1.95%
Average

Annual Distribution

$0.18
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-12-19

Annual Growth Rate

-56.52%
Year over Year

Recent Payment

$0.0460
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-12-19 $0.0460 - - Quarterly
2024-09-19 $0.0450 2024-09-18 2024-09-19 Quarterly
2024-06-20 $0.0420 2024-06-18 2024-06-20 Quarterly
2024-03-21 $0.0470 2024-03-20 2024-03-21 Quarterly
2023-12-21 $0.2340 2023-12-20 2023-12-21 Quarterly
2023-09-21 $0.0750 2023-09-20 2023-09-21 Quarterly
2023-06-22 $0.0470 2023-06-21 2023-06-22 Quarterly
2023-03-16 $0.0580 2023-03-15 2023-03-16 Quarterly
2022-12-22 $0.0630 2022-12-21 2022-12-22 Quarterly
2022-09-22 $0.0560 2022-09-21 2022-09-22 Quarterly
2022-06-16 $0.0560 2022-06-15 2022-06-16 Quarterly
2022-03-17 $0.0580 2022-03-16 2022-03-17 Quarterly
2021-12-16 $0.0380 2021-12-15 2021-12-16 Quarterly
2021-09-16 $0.0590 2021-09-15 2021-09-16 Quarterly
2021-06-17 $0.0430 2021-06-16 2021-06-17 Quarterly
2021-03-18 $0.0580 2021-03-17 2021-03-18 Quarterly
2020-12-17 $0.0460 2020-12-16 2020-12-17 Quarterly
2020-09-17 $0.0390 2020-09-16 2020-09-17 Quarterly
2020-06-18 $0.0540 2020-06-17 2020-06-18 Quarterly
2020-03-19 $0.0810 2020-03-18 2020-03-19 Quarterly
2019-12-19 $0.0470 2019-12-18 2019-12-19 Other
2019-09-19 $0.0560 2019-09-18 2019-09-19 Quarterly
2019-06-20 $0.0640 2019-06-19 2019-06-20 Quarterly
2019-03-21 $0.0880 2019-03-20 2019-03-21 Quarterly
2018-12-20 $0.0960 2018-12-19 2018-12-20 Other
2018-09-20 $0.0830 2018-09-19 2018-09-20 Quarterly
2018-06-21 $0.0810 2018-06-20 2018-06-21 Quarterly
2018-03-22 $0.0900 2018-03-21 2018-03-22 Quarterly
2017-12-21 $0.0890 2017-12-20 2017-12-21 Other
2017-09-21 $0.0970 2017-09-20 2017-09-21 Quarterly
2017-06-22 $0.1060 2017-06-21 2017-06-22 Quarterly
2017-03-16 $0.1080 2017-03-15 2017-03-16 Quarterly
2016-12-22 $0.1150 2016-12-21 2016-12-22 Quarterly
2016-12-15 $0.0000 - - Quarterly
2016-09-22 $0.0930 2016-09-21 2016-09-22 Quarterly
2016-06-16 $0.1090 2016-06-15 2016-06-16 Quarterly
2016-03-17 $0.1150 2016-03-16 2016-03-17 Quarterly
2015-12-17 $0.1140 2015-12-16 2015-12-17 Quarterly
2015-09-17 $0.0970 2015-09-16 2015-09-17 Quarterly
2015-06-18 $0.1110 2015-06-17 2015-06-18 Quarterly
2015-03-19 $0.1040 2015-03-18 2015-03-19 Quarterly
2014-12-18 $0.0940 2014-12-17 2014-12-18 Quarterly
2014-09-18 $0.0870 2014-09-17 2014-09-18 Quarterly
2014-06-19 $0.0950 2014-06-18 2014-06-19 Quarterly
2014-03-20 $0.0830 2014-03-19 2014-03-20 Quarterly
2013-12-19 $0.1010 2013-12-18 2013-12-19 Quarterly
2013-09-19 $0.0910 2013-09-18 2013-09-19 Quarterly
2013-06-20 $0.0900 2013-06-19 2013-06-20 Quarterly
2013-03-21 $0.0950 2013-03-20 2013-03-21 Quarterly
2012-12-20 $0.1300 2012-12-19 2012-12-20 Quarterly
2012-09-20 $0.0780 2012-09-19 2012-09-20 Quarterly
2012-06-21 $0.1000 2012-06-20 2012-06-21 Quarterly
2012-03-22 $0.0790 2012-03-21 2012-03-22 Quarterly
2011-12-22 $0.0970 2011-12-21 2011-12-22 Quarterly
2011-09-22 $0.0840 2011-09-21 2011-09-22 Quarterly
2011-06-16 $0.1040 2011-06-15 2011-06-16 Quarterly
2011-03-17 $0.0760 2011-03-16 2011-03-17 Quarterly
2010-12-16 $0.0980 2010-12-15 2010-12-16 Quarterly
2010-09-16 $0.0790 2010-09-15 2010-09-16 Quarterly
2010-06-17 $0.1100 2010-06-16 2010-06-17 Quarterly
2010-03-18 $0.0930 2010-03-17 2010-03-18 Quarterly
2009-12-17 $0.1440 2009-12-16 2009-12-17 Quarterly
2009-09-17 $0.0700 2009-09-16 2009-09-17 Quarterly
2009-06-18 $0.0940 2009-06-17 2009-06-18 Quarterly
2009-03-19 $0.1120 2009-03-18 2009-03-19 Quarterly
2008-12-18 $0.0910 2008-12-17 2008-12-18 Quarterly
2008-12-11 $0.0000 - - Quarterly
2008-09-18 $0.1240 2008-09-17 2008-09-18 Quarterly
2008-06-19 $0.1180 2008-06-18 2008-06-19 Quarterly
2008-03-20 $0.1250 2008-03-19 2008-03-20 Quarterly
2007-12-20 $0.1470 2007-12-19 2007-12-20 Quarterly
2007-12-13 $0.0000 - - Quarterly
2007-09-20 $0.1200 2007-09-19 2007-09-20 Quarterly
2007-06-21 $0.1000 2007-06-20 2007-06-21 Quarterly
2007-03-22 $0.1060 2007-03-21 2007-03-22 Quarterly
2006-12-21 $0.1240 2006-12-20 2006-12-21 Quarterly
2006-12-14 $0.0000 - - Quarterly
2006-09-21 $0.0780 2006-09-20 2006-09-21 Quarterly
2006-06-22 $0.0760 2006-06-21 2006-06-22 Quarterly
2006-03-23 $0.0880 2006-03-22 2006-03-23 Quarterly
2005-12-16 $0.2010 2005-12-15 2005-12-16 Quarterly
2005-12-13 $0.0000 - - Quarterly
2005-09-22 $0.0890 2005-09-21 2005-09-22 Quarterly
2005-06-23 $0.0920 2005-06-22 2005-06-23 Quarterly
2005-03-24 $0.0800 - - Quarterly
2004-12-15 $0.1170 - - Quarterly
2004-12-14 $0.0000 - - Quarterly
2004-09-16 $0.0540 - - Quarterly
2004-06-17 $0.0480 - - Quarterly
2004-03-18 $0.0830 - - Quarterly
2003-12-15 $0.0860 - - Quarterly
2003-09-18 $0.0540 - - Quarterly
2003-06-19 $0.1040 - - Quarterly
2003-03-20 $0.0020 - - Quarterly
2002-12-12 $0.1913 - - Quarterly
2002-09-19 $0.0543 - - Quarterly
2002-06-20 $0.0524 - - Quarterly
2002-03-21 $0.0221 - - Quarterly
2001-12-12 $0.2173 - - Quarterly
2001-09-21 $0.0700 - - Quarterly
2001-06-22 $0.0636 - - Quarterly
2001-03-23 $0.0421 - - Quarterly
2000-12-12 $0.1548 - - Quarterly
2000-09-22 $0.0846 - - Quarterly
2000-06-23 $0.0290 - - Quarterly

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.