JIVRX Dividend History NMFQS:JIVRX
Large Value | JPMorgan
$29.38
↓
$-0.09 (-0.31%)
Last Updated: Jul 06, 2026
JIVRX fund offers investors an annual dividend of $0.52 per share, representing a current yield of 1.56%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-19 .
JIVRX Dividend Overview
Current Yield
1.56%
Average
Annual Distribution
$0.52
per share
Distribution Frequency
Quarterly
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-19
Annual Growth Rate
-8.01%
Year over Year
Recent Payment
$0.1380
Most recent distribution
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-19 | $0.1380 | - | - | Quarterly |
| 2024-09-26 | $0.1430 | 2024-09-25 | 2024-09-27 | Quarterly |
| 2024-06-26 | $0.1320 | 2024-06-25 | 2024-06-27 | Quarterly |
| 2024-03-26 | $0.1040 | 2024-03-25 | 2024-03-27 | Quarterly |
| 2023-12-20 | $0.1700 | 2023-12-19 | 2023-12-21 | Quarterly |
| 2023-09-27 | $0.1420 | 2023-09-26 | 2023-09-28 | Quarterly |
| 2023-06-28 | $0.1320 | 2023-06-27 | 2023-06-29 | Quarterly |
| 2023-03-29 | $0.1180 | 2023-03-28 | 2023-03-30 | Quarterly |
| 2022-12-20 | $0.1620 | 2022-12-19 | 2022-12-21 | Quarterly |
| 2022-09-28 | $0.1420 | 2022-09-27 | 2022-09-28 | Quarterly |
| 2022-06-28 | $0.1400 | 2022-06-27 | 2022-06-28 | Quarterly |
| 2022-03-29 | $0.0990 | 2022-03-28 | 2022-03-30 | Quarterly |
| 2021-12-20 | $0.1360 | 2021-12-17 | 2021-12-21 | Quarterly |
| 2021-09-28 | $0.1420 | 2021-09-27 | 2021-09-29 | Quarterly |
| 2021-06-28 | $0.1050 | 2021-06-25 | 2021-06-29 | Quarterly |
| 2021-03-29 | $0.0830 | 2021-03-26 | 2021-03-30 | Quarterly |
| 2020-12-18 | $0.1690 | 2020-12-17 | 2020-12-21 | Quarterly |
| 2020-09-28 | $0.4100 | 2020-09-25 | 2020-09-29 | Quarterly |
| 2020-06-26 | $0.1750 | 2020-06-25 | 2020-06-29 | Quarterly |
| 2020-03-27 | $0.2670 | 2020-03-26 | 2020-03-30 | Quarterly |
| 2019-12-19 | $0.1410 | 2019-12-18 | 2019-12-20 | Quarterly |
| 2019-09-26 | $0.1620 | 2019-09-25 | 2019-09-27 | Quarterly |
| 2019-06-26 | $0.1480 | 2019-06-25 | 2019-06-27 | Quarterly |
| 2019-03-27 | $0.1340 | 2019-03-26 | 2019-03-28 | Quarterly |
| 2018-12-19 | $0.1890 | 2018-12-18 | 2018-12-20 | Quarterly |
| 2018-09-26 | $0.1410 | 2018-09-25 | 2018-09-27 | Quarterly |
| 2018-06-27 | $0.1260 | 2018-06-26 | 2018-06-28 | Quarterly |
| 2018-03-27 | $0.0450 | 2018-03-26 | 2018-03-28 | Quarterly |
| 2017-12-20 | $0.2050 | 2017-12-19 | 2017-12-21 | Quarterly |
| 2017-09-27 | $0.3070 | 2017-09-26 | 2017-09-28 | Quarterly |
| 2017-06-28 | $0.1440 | 2017-06-27 | 2017-06-29 | Quarterly |
| 2017-03-29 | $0.1120 | 2017-03-28 | 2017-03-30 | Quarterly |
| 2016-12-20 | $0.1700 | 2016-12-19 | 2016-12-21 | Quarterly |
| 2016-09-28 | $0.2270 | 2016-09-27 | 2016-09-29 | Quarterly |
| 2016-06-28 | $0.1530 | 2016-06-27 | 2016-06-29 | Quarterly |
| 2016-03-29 | $0.1110 | 2016-03-28 | 2016-03-30 | Quarterly |
| 2015-12-21 | $0.2010 | 2015-12-18 | 2015-12-22 | Quarterly |
| 2015-09-28 | $0.1310 | 2015-09-25 | 2015-09-29 | Quarterly |
| 2015-06-26 | $0.1390 | 2015-06-25 | 2015-06-29 | Quarterly |
| 2015-03-27 | $0.1550 | 2015-03-26 | 2015-03-30 | Quarterly |
| 2014-12-19 | $0.1500 | 2014-12-18 | 2014-12-22 | Quarterly |
| 2014-09-30 | $0.1140 | 2014-09-29 | 2014-10-01 | Quarterly |
| 2014-06-30 | $0.1420 | 2014-06-27 | 2014-07-01 | Quarterly |
| 2014-03-31 | $0.1280 | 2014-03-28 | 2014-04-01 | Quarterly |
| 2013-12-20 | $0.1340 | 2013-12-19 | 2013-12-23 | Quarterly |
| 2013-09-30 | $0.0940 | 2013-09-27 | 2013-10-01 | Quarterly |
| 2013-06-28 | $0.1200 | 2013-06-27 | 2013-07-01 | Quarterly |
| 2013-03-28 | $0.1340 | 2013-03-27 | 2013-04-01 | Quarterly |
| 2012-12-18 | $0.1480 | 2012-12-17 | 2012-12-19 | Quarterly |
| 2012-09-28 | $0.1320 | 2012-09-27 | 2012-10-01 | Quarterly |
| 2012-06-29 | $0.1200 | 2012-06-28 | 2012-07-02 | Quarterly |
| 2012-03-30 | $0.0960 | 2012-03-29 | 2012-04-02 | Quarterly |
| 2011-12-20 | $0.1350 | 2011-12-19 | 2011-12-21 | Quarterly |
| 2011-09-30 | $0.0970 | 2011-09-29 | 2011-10-03 | Quarterly |
| 2011-06-30 | $0.0780 | 2011-06-29 | 2011-07-01 | Quarterly |
| 2011-03-31 | $0.1210 | 2011-03-30 | 2011-04-01 | Quarterly |
| 2010-09-30 | $0.1030 | 2010-09-29 | 2010-10-01 | Quarterly |
| 2010-06-30 | $0.0710 | 2010-06-29 | 2010-07-01 | Quarterly |
| 2010-03-31 | $0.0670 | 2010-03-30 | 2010-04-01 | Quarterly |
| 2009-12-21 | $0.0780 | 2009-12-18 | 2009-12-22 | Quarterly |
| 2009-09-30 | $0.0610 | 2009-09-29 | 2009-10-01 | Quarterly |
| 2009-06-30 | $0.0810 | 2009-06-29 | 2009-07-01 | Quarterly |
| 2009-03-31 | $0.2190 | 2009-03-30 | 2009-04-01 | Quarterly |
| 2008-12-16 | $1.5109 | 2008-12-15 | 2008-12-17 | Other |
| 2008-09-30 | $0.1410 | 2008-09-29 | 2008-10-01 | Quarterly |
| 2008-06-30 | $0.1140 | 2008-06-27 | 2008-07-01 | Quarterly |
| 2008-03-31 | $0.1190 | 2008-03-28 | 2008-04-01 | Quarterly |
| 2007-12-20 | $0.1360 | 2007-12-19 | 2007-12-21 | Quarterly |
| 2007-09-28 | $0.0990 | 2007-09-27 | 2007-10-01 | Quarterly |
| 2007-06-29 | $0.0970 | 2007-06-28 | 2007-07-02 | Quarterly |
| 2007-03-30 | $0.0870 | 2007-03-29 | 2007-04-02 | Quarterly |
| 2006-12-22 | $0.1260 | 2006-12-21 | 2006-12-26 | Quarterly |
| 2006-12-15 | $0.0380 | 2006-12-14 | 2006-12-18 | Other |
| 2006-09-29 | $0.0830 | 2006-09-28 | 2006-10-02 | Quarterly |
| 2006-06-30 | $0.0780 | 2006-06-29 | 2006-07-03 | Other |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.