FEIAX Dividend History NMFQS:FEIAX
Large Value | Fidelity Investments
$31.82
↑
$0.33 (1.05%)
Last Updated: Jul 01, 2026
FEIAX fund offers investors an annual dividend of $0.76 per share, representing a current yield of 2.19%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-10-04 .
FEIAX Dividend Overview
Current Yield
2.19%
Above Average
Annual Distribution
$0.76
per share
Distribution Frequency
Quarterly
Last 12 months: 4 payments
Most Recent Ex-Date
2024-10-04
Annual Growth Rate
17.91%
Year over Year
Recent Payment
$0.1590
Paid on 2024-10-07
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-10-04 | $0.1590 | 2024-10-04 | 2024-10-07 | Quarterly |
| 2024-07-05 | $0.2120 | 2024-07-05 | 2024-07-08 | Quarterly |
| 2024-04-05 | $0.0920 | 2024-04-05 | 2024-04-08 | Quarterly |
| 2023-12-26 | $0.2940 | 2023-12-26 | 2023-12-27 | Quarterly |
| 2023-10-06 | $0.1560 | 2023-10-06 | 2023-10-09 | Quarterly |
| 2023-07-07 | $0.2180 | 2023-07-07 | 2023-07-10 | Quarterly |
| 2023-04-05 | $0.0620 | 2023-04-05 | 2023-04-06 | Quarterly |
| 2022-12-27 | $0.2060 | 2022-12-27 | 2022-12-28 | Quarterly |
| 2022-10-07 | $0.1230 | 2022-10-07 | 2022-10-10 | Quarterly |
| 2022-07-01 | $0.1860 | 2022-07-01 | 2022-07-05 | Quarterly |
| 2022-04-01 | $0.0670 | 2022-04-01 | 2022-04-04 | Quarterly |
| 2021-12-28 | $0.2000 | 2021-12-28 | 2021-12-29 | Quarterly |
| 2021-10-01 | $0.1500 | 2021-10-01 | 2021-10-04 | Quarterly |
| 2021-07-02 | $0.1650 | 2021-07-02 | 2021-07-06 | Quarterly |
| 2021-04-05 | $0.0880 | 2021-04-05 | 2021-04-06 | Quarterly |
| 2020-12-29 | $0.2490 | 2020-12-29 | 2020-12-30 | Quarterly |
| 2020-10-02 | $0.1280 | 2020-10-02 | 2020-10-05 | Quarterly |
| 2020-07-10 | $0.1640 | 2020-07-10 | 2020-07-13 | Quarterly |
| 2020-04-03 | $0.1000 | 2020-04-03 | 2020-04-06 | Quarterly |
| 2019-12-27 | $0.2640 | 2019-12-27 | 2019-12-30 | QUARTERLY |
| 2019-10-04 | $0.1600 | 2019-10-04 | 2019-10-07 | Quarterly |
| 2019-07-05 | $0.1460 | 2019-07-05 | 2019-07-08 | Quarterly |
| 2019-04-05 | $0.1240 | 2019-04-05 | 2019-04-08 | Quarterly |
| 2018-12-26 | $0.2240 | 2018-12-26 | 2018-12-27 | Other |
| 2018-10-05 | $0.1430 | - | - | Quarterly |
| 2018-07-06 | $0.2180 | 2018-07-06 | 2018-07-09 | Quarterly |
| 2018-04-06 | $0.1650 | 2018-04-06 | 2018-04-09 | Quarterly |
| 2017-12-26 | $0.2570 | 2017-12-26 | 2017-12-27 | Other |
| 2017-10-06 | $0.1750 | 2017-10-06 | 2017-10-09 | Quarterly |
| 2017-07-07 | $0.1000 | 2017-07-07 | 2017-07-10 | Quarterly |
| 2017-04-07 | $0.0630 | 2017-04-07 | 2017-04-10 | Quarterly |
| 2016-12-27 | $0.2930 | 2016-12-27 | 2016-12-28 | Other |
| 2016-10-07 | $0.1430 | 2016-10-07 | 2016-10-10 | Quarterly |
| 2016-07-08 | $0.0650 | 2016-07-08 | 2016-07-11 | Quarterly |
| 2016-04-08 | $0.1090 | 2016-04-08 | 2016-04-11 | Quarterly |
| 2015-12-11 | $0.3470 | - | - | Quarterly |
| 2015-10-05 | $0.1550 | 2015-10-02 | 2015-10-05 | Quarterly |
| 2015-07-02 | $0.3150 | 2015-07-01 | 2015-07-02 | Quarterly |
| 2015-04-02 | $0.1360 | 2015-04-01 | 2015-04-02 | Quarterly |
| 2015-01-20 | $0.2560 | 2015-01-16 | 2015-01-20 | Other |
| 2014-12-15 | $1.2490 | 2014-12-12 | 2014-12-15 | Other |
| 2014-12-12 | $0.3690 | - | - | Quarterly |
| 2014-10-06 | $0.0900 | 2014-10-03 | 2014-10-06 | Other |
| 2014-10-03 | $0.0520 | - | - | Quarterly |
| 2014-07-07 | $0.0970 | 2014-07-03 | 2014-07-07 | Quarterly |
| 2014-04-07 | $0.2580 | 2014-04-04 | 2014-04-07 | Quarterly |
| 2013-12-16 | $0.2290 | 2013-12-13 | 2013-12-16 | Quarterly |
| 2013-10-07 | $0.1240 | 2013-10-04 | 2013-10-07 | Quarterly |
| 2013-07-08 | $0.1400 | 2013-07-05 | 2013-07-08 | Quarterly |
| 2013-04-08 | $0.0920 | 2013-04-05 | 2013-04-08 | Quarterly |
| 2012-12-28 | $0.0240 | 2012-12-27 | 2012-12-28 | Other |
| 2012-12-17 | $0.2278 | 2012-12-14 | 2012-12-17 | Other |
| 2012-12-14 | $0.1980 | - | - | Quarterly |
| 2012-10-08 | $0.1389 | 2012-10-05 | 2012-10-08 | Quarterly |
| 2012-07-09 | $0.1708 | 2012-07-06 | 2012-07-09 | Quarterly |
| 2012-04-05 | $0.0969 | 2012-04-04 | 2012-04-05 | Quarterly |
| 2011-12-19 | $0.1489 | 2011-12-16 | 2011-12-19 | Quarterly |
| 2011-10-10 | $0.1359 | 2011-10-07 | 2011-10-10 | Quarterly |
| 2011-07-11 | $0.1439 | 2011-07-08 | 2011-07-11 | Quarterly |
| 2011-04-07 | $0.0440 | 2011-04-06 | 2011-04-07 | Quarterly |
| 2010-12-20 | $0.0989 | 2010-12-17 | 2010-12-20 | Quarterly |
| 2010-10-04 | $0.0619 | 2010-10-01 | 2010-10-04 | Quarterly |
| 2010-07-12 | $0.0609 | 2010-07-09 | 2010-07-12 | Quarterly |
| 2010-04-30 | $0.0370 | - | - | Quarterly |
| 2010-04-12 | $0.0659 | 2010-04-09 | 2010-04-12 | Quarterly |
| 2009-12-21 | $0.0619 | 2009-12-18 | 2009-12-21 | Quarterly |
| 2009-10-05 | $0.0599 | 2009-10-02 | 2009-10-05 | Quarterly |
| 2009-07-13 | $0.1019 | 2009-07-10 | 2009-07-13 | Quarterly |
| 2009-04-06 | $0.0819 | 2009-04-03 | 2009-04-06 | Quarterly |
| 2008-12-22 | $0.0779 | 2008-12-19 | 2008-12-22 | Quarterly |
| 2008-10-06 | $0.0869 | 2008-10-03 | 2008-10-06 | Quarterly |
| 2008-07-14 | $0.0849 | 2008-07-11 | 2008-07-14 | Quarterly |
| 2008-04-07 | $0.0949 | 2008-04-04 | 2008-04-07 | Quarterly |
| 2008-01-14 | $0.3397 | 2008-01-11 | 2008-01-14 | Other |
| 2007-12-24 | $1.4366 | 2007-12-21 | 2007-12-24 | Other |
| 2007-12-21 | $0.0980 | - | - | Quarterly |
| 2007-10-08 | $0.0799 | 2007-10-05 | 2007-10-08 | Quarterly |
| 2007-07-09 | $0.0869 | 2007-07-06 | 2007-07-09 | Quarterly |
| 2007-04-05 | $0.0759 | 2007-04-04 | 2007-04-05 | Quarterly |
| 2007-01-08 | $1.5985 | 2007-01-05 | 2007-01-08 | Other |
| 2006-12-18 | $1.0760 | 2006-12-15 | 2006-12-18 | Other |
| 2006-12-15 | $0.1070 | - | - | Quarterly |
| 2006-10-09 | $0.0739 | 2006-10-06 | 2006-10-09 | Quarterly |
| 2006-07-10 | $0.0849 | 2006-07-07 | 2006-07-10 | Quarterly |
| 2006-04-10 | $0.0729 | 2006-04-07 | 2006-04-10 | Quarterly |
| 2006-01-09 | $0.1998 | 2006-01-06 | 2006-01-09 | Other |
| 2005-12-19 | $1.5295 | 2005-12-16 | 2005-12-19 | Other |
| 2005-12-16 | $0.0810 | - | - | Quarterly |
| 2005-10-10 | $0.0719 | 2005-10-07 | 2005-10-10 | Quarterly |
| 2005-07-05 | $0.0649 | 2005-07-01 | 2005-07-05 | Quarterly |
| 2005-04-11 | $0.0599 | 2005-04-08 | 2005-04-11 | Quarterly |
| 2005-01-10 | $0.0799 | 2005-01-07 | 2005-01-10 | Other |
| 2004-12-20 | $0.4995 | 2004-12-17 | 2004-12-20 | Other |
| 2004-12-17 | $0.1200 | - | - | Quarterly |
| 2004-10-11 | $0.0500 | 2004-10-08 | 2004-10-11 | Quarterly |
| 2004-06-21 | $0.0500 | 2004-06-18 | 2004-06-21 | Quarterly |
| 2004-03-08 | $0.0300 | 2004-03-05 | 2004-03-08 | Quarterly |
| 2003-12-22 | $0.0699 | 2003-12-19 | 2003-12-22 | Quarterly |
| 2003-09-15 | $0.0699 | 2003-09-12 | 2003-09-15 | Quarterly |
| 2003-06-09 | $0.0500 | 2003-06-06 | 2003-06-09 | Quarterly |
| 2003-03-07 | $0.0500 | - | - | Quarterly |
| 2002-12-21 | $0.0599 | 2002-12-20 | 2002-12-23 | Quarterly |
| 2002-09-14 | $0.0599 | 2002-09-13 | 2002-09-16 | Quarterly |
| 2002-06-08 | $0.0500 | 2002-06-07 | 2002-06-10 | Quarterly |
| 2002-03-09 | $0.0300 | 2002-03-08 | 2002-03-11 | Quarterly |
| 2002-01-05 | $0.0400 | 2002-01-04 | 2002-01-07 | Other |
| 2001-12-22 | $0.2497 | 2001-12-21 | 2001-12-24 | Other |
| 2001-12-21 | $0.0600 | - | - | Quarterly |
| 2001-09-24 | $0.0400 | 2001-09-21 | 2001-09-24 | Quarterly |
| 2001-06-11 | $0.0699 | 2001-06-08 | 2001-06-11 | Quarterly |
| 2001-03-12 | $0.0400 | 2001-03-09 | 2001-03-12 | Quarterly |
| 2001-01-08 | $0.6494 | 2001-01-05 | 2001-01-08 | Other |
| 2000-12-26 | $2.3078 | 2000-12-22 | 2000-12-26 | Other |
| 2000-12-22 | $0.1200 | - | - | Quarterly |
| 2000-09-18 | $0.1099 | 2000-09-15 | 2000-09-18 | Quarterly |
| 2000-06-12 | $0.1099 | 2000-06-09 | 2000-06-12 | Quarterly |
| 2000-03-13 | $0.0599 | 2000-03-10 | 2000-03-13 | Quarterly |
| 2000-01-10 | $0.0100 | 2000-01-07 | 2000-01-10 | Other |
| 1999-12-20 | $2.7973 | 1999-12-17 | 1999-12-20 | Other |
| 1999-12-17 | $0.0600 | - | - | Quarterly |
| 1999-09-13 | $0.0599 | 1999-09-10 | 1999-09-13 | Quarterly |
| 1999-06-14 | $0.0799 | 1999-06-11 | 1999-06-14 | Quarterly |
| 1999-03-15 | $0.0500 | 1999-03-12 | 1999-03-15 | Quarterly |
| 1999-01-11 | $0.1898 | 1999-01-08 | 1999-01-11 | Other |
| 1998-12-21 | $1.1589 | 1998-12-18 | 1998-12-21 | Other |
| 1998-12-18 | $0.0600 | - | - | Quarterly |
| 1998-09-21 | $0.0599 | 1998-09-18 | 1998-09-21 | Quarterly |
| 1998-06-15 | $0.0699 | 1998-06-12 | 1998-06-15 | Other |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.