DFLVX Dividend History NMFQS:DFLVX
Large Value | Dimensional Fund Advisors
$62.47
↓
$-0.26 (-0.41%)
Last Updated: Jun 21, 2026
DFLVX fund offers investors an annual dividend of $0.92 per share, representing a current yield of 1.52%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-13 .
DFLVX Dividend Overview
Current Yield
1.52%
Average
Annual Distribution
$0.92
per share
Distribution Frequency
Quarterly
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-13
Annual Growth Rate
3.83%
Year over Year
Recent Payment
$0.2070
Most recent distribution
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-13 | $0.2070 | - | - | Quarterly |
| 2024-09-27 | $0.2430 | 2024-09-26 | 2024-09-30 | Quarterly |
| 2024-06-27 | $0.2400 | 2024-06-26 | 2024-06-28 | Quarterly |
| 2024-03-27 | $0.2310 | 2024-03-26 | 2024-03-28 | Quarterly |
| 2023-12-13 | $0.1970 | 2023-12-12 | 2023-12-14 | Quarterly |
| 2023-09-28 | $0.2250 | 2023-09-27 | 2023-09-29 | Quarterly |
| 2023-06-29 | $0.2360 | 2023-06-28 | 2023-06-30 | Quarterly |
| 2023-03-30 | $0.2290 | 2023-03-29 | 2023-03-31 | Quarterly |
| 2022-12-14 | $0.1820 | 2022-12-13 | 2022-12-15 | Quarterly |
| 2022-09-29 | $0.2360 | 2022-09-28 | 2022-09-30 | Quarterly |
| 2022-06-29 | $0.2300 | 2022-06-28 | 2022-06-30 | Quarterly |
| 2022-03-30 | $0.2010 | 2022-03-29 | 2022-03-31 | Quarterly |
| 2021-12-15 | $0.1550 | 2021-12-14 | 2021-12-16 | Quarterly |
| 2021-09-29 | $0.2020 | 2021-09-28 | 2021-09-30 | Quarterly |
| 2021-06-29 | $0.1880 | 2021-06-28 | 2021-06-30 | Quarterly |
| 2021-03-30 | $0.1650 | 2021-03-29 | 2021-03-31 | Quarterly |
| 2020-12-16 | $0.1570 | 2020-12-15 | 2020-12-17 | Quarterly |
| 2020-09-29 | $0.1890 | 2020-09-28 | 2020-09-30 | Quarterly |
| 2020-06-29 | $0.1940 | 2020-06-26 | 2020-06-30 | Quarterly |
| 2020-03-30 | $0.2000 | 2020-03-27 | 2020-03-31 | Quarterly |
| 2019-12-17 | $0.1500 | 2019-12-16 | 2019-12-18 | Other |
| 2019-09-27 | $0.2160 | 2019-09-26 | 2019-09-30 | Quarterly |
| 2019-06-27 | $0.2030 | 2019-06-26 | 2019-06-28 | Quarterly |
| 2019-03-28 | $0.1790 | 2019-03-27 | 2019-03-29 | Quarterly |
| 2018-12-18 | $0.1590 | 2018-12-17 | 2018-12-19 | Other |
| 2018-09-27 | $0.1980 | 2018-09-26 | 2018-09-28 | Quarterly |
| 2018-06-28 | $0.1900 | 2018-06-27 | 2018-06-29 | Quarterly |
| 2018-03-28 | $0.1680 | 2018-03-27 | 2018-03-29 | Quarterly |
| 2017-12-15 | $0.1690 | 2017-12-14 | 2017-12-18 | Other |
| 2017-09-28 | $0.2060 | 2017-09-27 | 2017-09-29 | Quarterly |
| 2017-06-29 | $0.1700 | 2017-06-28 | 2017-06-30 | Quarterly |
| 2017-03-30 | $0.1580 | 2017-03-29 | 2017-03-31 | Quarterly |
| 2016-12-15 | $0.1640 | 2016-12-14 | 2016-12-16 | Other |
| 2016-09-29 | $0.1580 | 2016-09-28 | 2016-09-30 | Quarterly |
| 2016-06-29 | $0.1640 | 2016-06-28 | 2016-06-30 | Quarterly |
| 2016-03-30 | $0.1800 | 2016-03-29 | 2016-03-31 | Quarterly |
| 2015-12-16 | $0.1940 | 2015-12-15 | 2015-12-17 | Other |
| 2015-09-09 | $0.1710 | 2015-09-08 | 2015-09-10 | Quarterly |
| 2015-06-08 | $0.1570 | 2015-06-05 | 2015-06-09 | Quarterly |
| 2015-03-09 | $0.1380 | 2015-03-06 | 2015-03-10 | Quarterly |
| 2014-12-16 | $0.1910 | 2014-12-15 | 2014-12-17 | Other |
| 2014-09-09 | $0.1530 | 2014-09-08 | 2014-09-10 | Quarterly |
| 2014-06-09 | $0.1360 | 2014-06-06 | 2014-06-10 | Quarterly |
| 2014-03-10 | $0.1050 | 2014-03-07 | 2014-03-11 | Quarterly |
| 2013-12-12 | $0.1510 | 2013-12-11 | 2013-12-13 | Quarterly |
| 2013-09-10 | $0.1160 | 2013-09-09 | 2013-09-11 | Quarterly |
| 2013-06-10 | $0.1080 | 2013-06-07 | 2013-06-11 | Quarterly |
| 2013-03-08 | $0.0810 | 2013-03-07 | 2013-03-11 | Quarterly |
| 2012-12-13 | $0.1660 | 2012-12-12 | 2012-12-18 | Quarterly |
| 2012-09-10 | $0.0970 | 2012-09-07 | 2012-09-13 | Quarterly |
| 2012-06-08 | $0.0990 | 2012-06-07 | 2012-06-13 | Quarterly |
| 2012-03-08 | $0.0680 | 2012-03-07 | 2012-03-13 | Quarterly |
| 2011-12-13 | $0.1360 | 2011-12-12 | 2011-12-16 | Quarterly |
| 2011-09-08 | $0.0820 | 2011-09-07 | 2011-09-13 | Quarterly |
| 2011-06-08 | $0.0740 | 2011-06-07 | 2011-06-13 | Quarterly |
| 2011-03-08 | $0.0590 | 2011-03-07 | 2011-03-11 | Quarterly |
| 2010-12-09 | $0.1090 | 2010-12-08 | 2010-12-14 | Quarterly |
| 2010-09-08 | $0.1260 | 2010-09-07 | 2010-09-13 | Quarterly |
| 2010-06-08 | $0.0590 | 2010-06-07 | 2010-06-11 | Quarterly |
| 2010-04-30 | $0.0320 | - | - | Quarterly |
| 2010-03-09 | $0.0440 | 2010-03-08 | 2010-03-12 | Quarterly |
| 2009-12-09 | $0.0880 | 2009-12-08 | 2009-12-14 | Quarterly |
| 2009-09-09 | $0.0400 | 2009-09-08 | 2009-09-14 | Quarterly |
| 2009-06-09 | $0.0140 | 2009-06-08 | 2009-06-12 | Quarterly |
| 2009-03-10 | $0.1380 | 2009-03-09 | 2009-03-13 | Quarterly |
| 2008-12-10 | $0.1460 | 2008-12-09 | 2008-12-15 | Other |
| 2008-09-09 | $0.0950 | 2008-09-08 | 2008-09-12 | Quarterly |
| 2008-06-10 | $0.0900 | 2008-06-09 | 2008-06-13 | Quarterly |
| 2008-03-10 | $0.0560 | 2008-03-07 | 2008-03-13 | Quarterly |
| 2007-12-19 | $0.1060 | 2007-12-18 | 2007-12-24 | Other |
| 2007-09-10 | $0.0770 | 2007-09-07 | 2007-09-13 | Quarterly |
| 2007-06-08 | $0.0770 | 2007-06-07 | 2007-06-13 | Quarterly |
| 2007-03-08 | $0.0470 | 2007-03-07 | 2007-03-13 | Quarterly |
| 2006-12-18 | $0.1560 | 2006-12-15 | 2006-12-21 | Other |
| 2006-09-08 | $0.0750 | 2006-09-07 | 2006-09-08 | Quarterly |
| 2006-06-08 | $0.0900 | 2006-06-07 | 2006-06-08 | Quarterly |
| 2006-03-08 | $0.0380 | 2006-03-07 | 2006-03-15 | Quarterly |
| 2005-12-19 | $0.1990 | 2005-12-16 | 2005-12-27 | Other |
| 2005-09-08 | $0.0600 | 2005-09-07 | 2005-09-15 | Quarterly |
| 2005-06-08 | $0.0500 | 2005-06-07 | 2005-06-15 | Quarterly |
| 2005-03-08 | $0.0280 | 2005-03-07 | 2005-03-15 | Quarterly |
| 2004-12-20 | $0.0910 | 2004-12-17 | 2004-12-27 | Quarterly |
| 2004-09-08 | $0.0480 | 2004-09-07 | 2004-09-15 | Quarterly |
| 2004-06-08 | $0.0550 | 2004-06-07 | 2004-06-15 | Quarterly |
| 2004-03-09 | $0.0280 | 2004-03-08 | 2004-03-16 | Quarterly |
| 2003-12-22 | $0.0810 | 2003-12-19 | 2003-12-29 | Quarterly |
| 2003-09-09 | $0.0480 | 2003-09-08 | 2003-09-16 | Quarterly |
| 2003-06-10 | $0.0430 | 2003-06-09 | 2003-06-17 | Quarterly |
| 2003-03-10 | $0.0310 | 2003-03-07 | 2003-03-17 | Quarterly |
| 2002-12-16 | $0.0710 | 2002-12-13 | 2002-12-24 | Quarterly |
| 2002-09-10 | $0.0450 | 2002-09-09 | 2002-09-17 | Quarterly |
| 2002-06-10 | $0.0470 | 2002-06-07 | 2002-06-17 | Quarterly |
| 2002-03-08 | $0.0260 | 2002-03-07 | 2002-03-15 | Quarterly |
| 2001-12-17 | $0.0870 | 2001-12-14 | 2001-12-27 | Other |
| 2001-09-10 | $0.0610 | - | - | Quarterly |
| 2001-06-08 | $0.0710 | - | - | Quarterly |
| 2001-03-08 | $0.0450 | - | - | Quarterly |
| 2000-12-18 | $0.2110 | - | - | Quarterly |
| 2000-09-08 | $0.1020 | - | - | Quarterly |
| 2000-06-08 | $0.0870 | - | - | Quarterly |
| 2000-03-08 | $0.0590 | - | - | Quarterly |
| 1999-12-20 | $0.4990 | - | - | Quarterly |
| 1999-09-08 | $0.0810 | - | - | Quarterly |
| 1999-06-08 | $0.1060 | - | - | Quarterly |
| 1999-03-09 | $0.0540 | - | - | Quarterly |
| 1998-12-21 | $0.1150 | - | - | Quarterly |
| 1998-09-09 | $0.0730 | - | - | Quarterly |
| 1998-06-09 | $0.0700 | - | - | Quarterly |
| 1998-03-10 | $0.0460 | - | - | Quarterly |
| 1997-12-22 | $0.4090 | - | - | Quarterly |
| 1997-09-09 | $0.0650 | 1997-09-08 | 1997-09-16 | Quarterly |
| 1997-06-10 | $0.0770 | 1997-06-09 | 1997-06-17 | Quarterly |
| 1997-03-10 | $0.0500 | 1997-03-07 | 1997-03-17 | Quarterly |
| 1996-12-27 | $0.2470 | 1996-12-26 | 1996-12-31 | Quarterly |
| 1996-09-10 | $0.0650 | 1996-09-09 | 1996-09-17 | Quarterly |
| 1996-06-10 | $0.0780 | 1996-06-07 | 1996-06-17 | Quarterly |
| 1996-03-08 | $0.0480 | 1996-03-07 | 1996-03-15 | Other |
| 1995-12-27 | $0.0370 | - | - | Quarterly |
| 1995-11-27 | $0.2320 | - | - | Quarterly |
| 1995-09-08 | $0.0900 | - | - | Quarterly |
| 1995-06-08 | $0.0600 | 1995-06-07 | 1995-06-15 | Quarterly |
| 1995-03-08 | $0.0480 | 1995-03-07 | 1995-03-15 | Quarterly |
| 1994-12-28 | $0.0300 | 1994-12-27 | 1994-12-30 | Quarterly |
| 1994-11-28 | $0.0800 | 1994-11-25 | 1994-11-30 | Quarterly |
| 1994-09-08 | $0.0800 | 1994-09-07 | 1994-09-15 | Quarterly |
| 1994-06-08 | $0.1300 | 1994-06-07 | 1994-06-15 | Other |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.