BRBCX Dividend History NMFQS:BRBCX
Macro Trading | BlackRock
$16.10
↑
$0.00 (0.00%)
Last Updated: Jun 25, 2026
BRBCX fund offers investors an annual dividend of $1.91 per share, representing a current yield of 0.00%. Distributions are made annual, with the most recent ex-dividend date on 2023-12-20 .
BRBCX Dividend Overview
Current Yield
0.00%
Below Average
Annual Distribution
$1.91
per share
Distribution Frequency
Annual
Last 12 months: 4 payments
Most Recent Ex-Date
2023-12-20
Annual Growth Rate
120.25%
Year over Year
Recent Payment
$0.7790
Paid on 2023-12-21
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2023-12-20 | $0.7790 | 2023-12-19 | 2023-12-21 | Annual |
| 2023-07-20 | $0.6480 | 2023-07-19 | 2023-07-21 | Quarterly |
| 2020-12-23 | $0.1890 | 2020-12-22 | 2020-12-23 | Quarterly |
| 2019-12-23 | $0.2980 | 2019-12-23 | 2019-12-23 | Quarterly |
| 2018-12-21 | $0.3270 | 2018-12-20 | 2018-12-24 | Other |
| 2017-12-22 | $0.0890 | 2017-12-21 | 2017-12-26 | Quarterly |
| 2016-12-29 | $0.0820 | 2016-12-28 | 2016-12-30 | Quarterly |
| 2015-12-30 | $0.3710 | 2015-12-29 | 2015-12-31 | Other |
| 2014-12-30 | $0.2270 | 2014-12-29 | 2014-12-31 | Other |
| 2013-12-30 | $0.1280 | 2013-12-27 | 2013-12-31 | Other |
| 2013-01-02 | $0.0140 | 2012-12-31 | 2013-01-03 | Other |
| 2012-12-13 | $0.0140 | 2012-12-12 | 2012-12-14 | Other |
| 2012-10-18 | $0.0200 | 2012-10-17 | 2012-10-19 | Quarterly |
| 2012-04-18 | $0.1250 | 2012-04-17 | 2012-04-19 | Quarterly |
| 2011-10-20 | $0.0290 | 2011-10-19 | 2011-10-21 | Quarterly |
| 2011-07-21 | $0.0430 | 2011-07-20 | 2011-07-21 | Quarterly |
| 2011-04-20 | $0.0160 | 2011-04-19 | 2011-04-21 | Quarterly |
| 2010-12-14 | $0.0570 | 2010-12-13 | 2010-12-15 | Quarterly |
| 2010-10-21 | $0.0450 | 2010-10-20 | 2010-10-22 | Quarterly |
| 2010-07-22 | $0.0370 | 2010-07-21 | 2010-07-23 | Quarterly |
| 2010-04-22 | $0.0568 | 2010-04-21 | 2010-04-23 | Quarterly |
| 2009-12-14 | $0.0260 | 2009-12-11 | 2009-12-15 | Quarterly |
| 2009-10-22 | $0.0300 | 2009-10-21 | 2009-10-23 | Quarterly |
| 2009-07-23 | $0.0230 | 2009-07-22 | 2009-07-24 | Quarterly |
| 2008-12-15 | $0.0140 | 2008-12-12 | 2008-12-16 | Other |
| 2008-10-23 | $0.0390 | 2008-10-22 | 2008-10-24 | Quarterly |
| 2008-07-17 | $0.0590 | 2008-07-16 | 2008-07-18 | Quarterly |
| 2008-04-17 | $0.0300 | 2008-04-16 | 2008-04-18 | Quarterly |
| 2007-12-06 | $0.0860 | 2007-12-05 | 2007-12-07 | Other |
| 2007-10-23 | $0.0320 | 2007-10-22 | 2007-10-24 | Quarterly |
| 2007-07-19 | $0.0480 | 2007-07-18 | 2007-07-20 | Quarterly |
| 2007-04-19 | $0.0360 | 2007-04-18 | 2007-04-20 | Quarterly |
| 2006-12-07 | $0.0340 | 2006-12-06 | 2006-12-08 | Other |
| 2006-09-27 | $0.0290 | 2006-09-26 | 2006-09-28 | Quarterly |
| 2006-06-28 | $0.0310 | 2006-06-27 | 2006-06-29 | Quarterly |
| 2006-03-29 | $0.0280 | 2006-03-28 | 2006-03-31 | Quarterly |
| 2005-12-28 | $0.0480 | 2005-12-27 | 2005-12-29 | Quarterly |
| 2005-09-28 | $0.0190 | 2005-09-27 | 2005-09-29 | Quarterly |
| 2005-06-23 | $0.0200 | 2005-06-22 | 2005-06-24 | Quarterly |
| 2005-03-29 | $0.0170 | 2005-03-28 | 2005-03-30 | Quarterly |
| 2005-01-26 | $0.0580 | - | - | Annual |
| 2004-12-20 | $0.0909 | 2004-12-17 | 2004-12-21 | Quarterly |
| 2004-12-17 | $0.1540 | - | - | Annual |
| 2004-09-30 | $0.0320 | - | - | Annual |
| 2004-09-28 | $0.0250 | 2004-09-27 | 2004-09-29 | Quarterly |
| 2004-06-30 | $0.0320 | - | - | Annual |
| 2004-06-22 | $0.0161 | 2004-06-21 | 2004-06-23 | Quarterly |
| 2004-03-31 | $0.0220 | - | - | Annual |
| 2004-03-29 | $0.0202 | 2004-03-26 | 2004-03-30 | Quarterly |
| 2003-12-19 | $0.0190 | 2003-12-18 | 2003-12-22 | Quarterly |
| 2003-09-30 | $0.0330 | - | - | Annual |
| 2003-09-25 | $0.0248 | 2003-09-24 | 2003-09-26 | Quarterly |
| 2003-06-30 | $0.0360 | - | - | Annual |
| 2003-06-26 | $0.0551 | 2003-06-25 | 2003-06-27 | Quarterly |
| 2003-03-31 | $0.0290 | - | - | Annual |
| 2003-03-27 | $0.0473 | 2003-03-26 | 2003-03-28 | Quarterly |
| 2002-12-20 | $0.0680 | 2002-12-19 | 2002-12-20 | Quarterly |
| 2002-09-30 | $0.0509 | - | - | Annual |
| 2002-09-24 | $0.0470 | 2002-09-23 | 2002-09-27 | Quarterly |
| 2002-06-28 | $0.0481 | - | - | Annual |
| 2002-06-25 | $0.0780 | 2002-06-24 | 2002-06-28 | Quarterly |
| 2002-03-28 | $0.0358 | - | - | Annual |
| 2002-03-25 | $0.0760 | 2002-03-22 | 2002-03-28 | Quarterly |
| 2001-12-21 | $0.0280 | 2001-12-20 | 2001-12-27 | Quarterly |
| 2001-12-14 | $0.0715 | - | - | Annual |
| 2001-09-28 | $0.0413 | - | - | Annual |
| 2001-09-24 | $0.0150 | 2001-09-21 | 2001-09-27 | Quarterly |
| 2001-06-29 | $0.0468 | - | - | Annual |
| 2001-06-25 | $0.0240 | 2001-06-22 | 2001-06-26 | Quarterly |
| 2001-03-30 | $0.0344 | - | - | Annual |
| 2001-03-26 | $0.0680 | 2001-03-23 | 2001-03-29 | Quarterly |
| 2000-12-21 | $0.0660 | 2000-12-20 | 2000-12-27 | Quarterly |
| 2000-12-15 | $0.0591 | - | - | Annual |
| 2000-09-29 | $0.0426 | - | - | Annual |
| 2000-09-25 | $0.0500 | 2000-09-22 | 2000-09-28 | Quarterly |
| 2000-06-30 | $0.0413 | - | - | Annual |
| 2000-06-26 | $0.0674 | 2000-06-23 | 2000-06-29 | Quarterly |
| 2000-03-31 | $0.0316 | - | - | Annual |
| 2000-03-27 | $0.0530 | 2000-03-24 | 2000-03-30 | Quarterly |
| 1999-12-22 | $0.0530 | 1999-12-21 | 1999-12-27 | Quarterly |
| 1999-12-17 | $0.0619 | - | - | Annual |
| 1999-09-30 | $0.0399 | - | - | Annual |
| 1999-09-29 | $0.0630 | - | - | Annual |
| 1999-09-24 | $0.0824 | 1999-09-23 | 1999-09-29 | Quarterly |
| 1999-06-30 | $0.0413 | - | - | Annual |
| 1999-06-24 | $0.0629 | 1999-06-23 | 1999-06-29 | Quarterly |
| 1999-03-31 | $0.0495 | - | - | Annual |
| 1999-03-25 | $0.0579 | 1999-03-24 | 1999-03-30 | Quarterly |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.