Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:LACFX | Lord Abbett Convertible Fund Class A | Convertibles | Lord Abbett | $17.92 | 0.02% | $639.89 Million | - | 1.09% | - |
| NMFQS:LDCAX | Lord Abbett Short Duration Core Bond Fund Class A | Short-Term Bond | Lord Abbett | $9.25 | 0.04% | $639.27 Million | - | 0.60% | - |
| NMFQS:WFEIX | Allspring Mid Cap Growth Fund - Class Inst | Mid-Cap Growth | Allspring Global Investments | $60.98 | - | $638.75 Million | - | 0.85% | - |
| NMFQS:WENCX | Allspring Mid Cap Growth Fund - Cl C | Mid-Cap Growth | Allspring Global Investments | $39.49 | - | $638.75 Million | - | 1.93% | - |
| NMFQS:SEPKX | Allspring Mid Cap Growth Fund - Cl Admin | Mid-Cap Growth | Allspring Global Investments | $58.56 | - | $638.75 Million | - | 1.10% | - |
| NMFQS:GIOTX | GMO International Developed Equity Allocation Fund Class III | Foreign Large Value | GMO | $24.57 | 0.08% | $638.67 Million | - | 0.64% | - |
| NMFQS:IYVAX | Delaware Ivy Value Fund Class A | Large Value | Delaware Funds by Macquarie | $17.47 | 0.01% | $638.49 Million | - | 1.08% | - |
| NMFQS:MGBMX | MFS Global Opportunistic Bond Fund Class R3 | World Bond-USD Hedged | MFS | $8.22 | 0.04% | $638.38 Million | - | 0.94% | - |
| NMFQS:MGBNX | MFS Global Opportunistic Bond Fund Class R4 | World Bond-USD Hedged | MFS | $8.23 | 0.05% | $638.38 Million | - | 0.69% | - |
| NMFQS:MGBKX | MFS Global Opportunistic Bond Fund Class R1 | World Bond-USD Hedged | MFS | $8.23 | 0.04% | $638.38 Million | - | 1.69% | - |
| NMFQS:MGBOX | MFS Global Opportunistic Bond Fund Class R6 | World Bond-USD Hedged | MFS | $8.21 | 0.05% | $638.38 Million | - | 0.61% | - |
| NMFQS:MGBLX | MFS Global Opportunistic Bond Fund Class R2 | World Bond-USD Hedged | MFS | $8.23 | 0.04% | $638.38 Million | - | 1.19% | - |
| NMFQS:MGBJX | MFS Global Opportunistic Bond Fund Class I | World Bond-USD Hedged | MFS | $8.23 | 0.05% | $638.38 Million | - | 0.69% | - |
| NMFQS:BFFXX | BlackRock Liquidity Funds - FedFund | - | - | $0.00 | 0.03% | $638.33 Million | - | - | - |
| NMFQS:MOSSX | MassMutual Overseas Fund Class R5 | Foreign Large Blend | MassMutual | $8.94 | 0.03% | $637.61 Million | - | 0.89% | - |
| NMFQS:MOSZX | MassMutual Overseas Fund Class I | Foreign Large Blend | MassMutual | $8.92 | 0.03% | $637.61 Million | - | 0.79% | - |
| NMFQS:MOSNX | MassMutual Overseas Fund Class R3 | Foreign Large Blend | MassMutual | $8.65 | 0.02% | $637.61 Million | - | 1.49% | - |
| NMFQS:MOSFX | MassMutual Overseas Fund Class R4 | Foreign Large Blend | MassMutual | $8.39 | 0.03% | $637.61 Million | - | 1.24% | - |
| NMFQS:MOSYX | MassMutual Overseas Fund Service Class | Foreign Large Blend | MassMutual | $8.79 | 0.03% | $637.61 Million | - | 0.99% | - |
| NMFQS:MOSLX | MassMutual Overseas Fund Administrative Class | Foreign Large Blend | MassMutual | $9.15 | 0.02% | $637.61 Million | - | 1.09% | - |
11581 - 11600 of 28968
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation