Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:TLOFX | Transamerica Large Value Opportunities Fund Class R4 | Large Value | Transamerica | $8.98 | 0.01% | $642.35 Million | - | 0.75% | - |
| NMFQS:TLOTX | Transamerica Large Value Opportunities Fund Class I3 | Large Value | Transamerica | $8.96 | 0.02% | $642.35 Million | - | 0.50% | - |
| NMFQS:GFSXX | Money Market Obligations Trust - Federated Government Obligations Fund | - | - | $0.00 | 0.03% | $641.78 Million | - | - | - |
| NMFQS:RDCLX | Columbia Select Short Corporate Income Fund Class C | Short-Term Bond | Columbia | $10.00 | 0.03% | $640.92 Million | - | 1.43% | - |
| NMFQS:FNDSX | Fidelity Sustainability Bond Index Fund | Intermediate Core Bond | Fidelity Investments | $9.40 | 0.04% | $640.89 Million | - | 0.10% | - |
| NMFQS:DDFCX | Nomura Floating Rate Fund Class C | Bank Loan | Nomura | $7.91 | 0.06% | $640.86 Million | - | 1.67% | - |
| NMFQS:DDFAX | Nomura Floating Rate Fund Class A | Bank Loan | Nomura | $7.92 | 0.07% | $640.86 Million | - | 0.92% | - |
| NMFQS:TRDIX | Transamerica Sustainable Equity Income Class I2 | Large Value | Transamerica | $9.07 | 0.01% | $640.78 Million | - | 0.76% | - |
| NMFQS:TADFX | Transamerica Sustainable Equity Income Class R6 | Large Value | Transamerica | $9.07 | 0.01% | $640.78 Million | - | 0.77% | - |
| NMFQS:LMGRX | ClearBridge International Growth Fund Class R | Foreign Large Growth | Legg Mason | $71.92 | 0.01% | $640.63 Million | - | 1.41% | - |
| NMFQS:LMGFX | ClearBridge International Growth Fund Class FI | Foreign Large Growth | Legg Mason | $75.20 | 0.01% | $640.63 Million | - | 1.11% | - |
| NMFQS:LMGTX | ClearBridge International Growth Fund Class C | Foreign Large Growth | Legg Mason | $62.70 | 0.01% | $640.63 Million | - | 1.80% | - |
| NMFQS:JEQSX | Johnson Equity Income S | Large Blend | Johnson Mutual Funds | $0.00 | 0.01% | $640.44 Million | - | - | - |
| NMFQS:ORSIX | North Square Dynamic Small Cap Fund Class I | Small Blend | North Square | $17.17 | - | $640.28 Million | - | 0.99% | - |
| NMFQS:RMTCX | Columbia Minnesota Tax-Exempt Fund Class C | Muni Minnesota | Columbia | $19.79 | 0.01% | $640.18 Million | - | 1.56% | - |
| NMFQS:DEEIX | Nomura Extended Duration Bond Fund Class Institutional | Long-Term Bond | Delaware Funds by Macquarie | $14.11 | 0.05% | $640.05 Million | - | 0.56% | - |
| NMFQS:DEZRX | Nomura Extended Duration Bond Fund Class R6 | Long-Term Bond | Delaware Funds by Macquarie | $14.16 | 0.05% | $640.05 Million | - | 0.48% | - |
| NMFQS:DEERX | Nomura Extended Duration Bond Fund Class R | Long-Term Bond | Delaware Funds by Macquarie | $14.17 | 0.05% | $640.05 Million | - | 1.06% | - |
| NMFQS:JAFLX | Janus Henderson VIT Flexible Bond Portfolio Institutional Class | Intermediate Core-Plus Bond | Janus Henderson | $9.95 | 0.05% | $639.95 Million | - | 0.57% | - |
| NMFQS:MSDRX | Allspring Short Duration Government Bond Fund - Class R6 | - | Wells Fargo Funds | $9.01 | 0.05% | $639.91 Million | - | 0.37% | - |
11561 - 11580 of 28968
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation