Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:MEMEX | Morgan Stanley VIF Emerging Mkts Eq I | - | - | $22.10 | - | - | - | 1.25% | - |
| NMFQS:QCGLPX | CREF Global Equities R2 | - | - | $483.61 | - | - | - | 0.28% | - |
| NMFQS:FOCDYX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:XESGX | BlackRock ESG Capital Allocation Term Trust | - | - | $0.00 | - | - | - | - | - |
| NMFQS:JAFUX | John Hancock Variable Insurance Trust - Science & Technology Trust | - | - | $0.00 | - | - | - | - | - |
| NMFQS:VVBIX | Venerable Strategic Bond I | - | - | $9.30 | - | - | - | 0.57% | - |
| NMFQS:FAOJX | New Jersey Better Edl Svgs Tr Franklin Templeton 529 College Savings Plan - Age 9-12 Years | - | - | $0.00 | - | - | - | - | - |
| NYSE:RA | Brookfield Real Assets Income Fund Inc. | - | - | $14.81 | 0.01% | - | - | 2.23% | - |
| NMFQS:SFGBKX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FFUKGX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:WFIMEX | CIT: flexPATH Index Moderate 2055 Fund Class R1 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:XBSTX | BlackRock Science and Technology Trust | - | - | $0.00 | - | - | - | 0.99% | - |
| NMFQS:FRGKBX | The First Trust Combined Series 462: Investment Grade Multi-Asset Income Portfolio, 10-20 Year, Seri | - | - | $0.00 | - | - | - | - | - |
| NMFQS:XMCRX | MFS Charter Income Trust | - | - | $0.00 | - | - | - | 1.02% | - |
| NMFQS:MABHX | Martin Currie International Sustainable Equity 529 Portfolio - Advisor Class | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FAEQX | First American Multi-ManagerDomstEqInstl | - | - | $14.67 | - | - | - | 0.39% | - |
| NMFQS:FFGOYX | FT 8909: Corporate Investment Grade Laddered Portfolio, Series 12 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:SDHMCX | CIT: Sloy, Dahl & Holst Moderate Class 1 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FGNIBX | The First Trust Combined Series 550: Investment Grade Multi-Asset Income Portfolio, 10-20 Year, Seri | - | - | $0.00 | - | - | - | - | - |
| NMFQS:UTAVX | NYLIM MacKay Utah Muni Class A | Muni Single State Interm | New York Life Investment Management LLC | $9.18 | - | - | - | 0.80% | - |
29201 - 29220 of 30324
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation