Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:FGOZSX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FAVHX | Franklin Moderate Growth Allocation 529 Portfolio Advisor Class | - | - | $0.00 | - | - | - | - | - |
| NMFQS:ASDBBX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:XHNWX | Pioneer Diversified High Income Trust Fund | - | - | $0.00 | - | - | - | 2.06% | - |
| NMFQS:FMFSFX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FOXNZX | FT 10365: Balanced Income Equity and ETF Portfolio, Series 58 - Cash | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FEDFKX | FT 10298: Worldwide Economic Recovery Portfolio, Series 15 - Cash | - | - | $0.00 | - | - | - | - | - |
| NMFQS:HCHYX | HC Capital Trust - The Corporate Opportunities Portfolio | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:BSIVX | BlackRock Small Cap Index V.I. Fund Class I | - | - | $15.02 | - | - | - | 0.22% | - |
| NMFQS:FWNMXX | FWNMXX | - | - | $0.00 | - | - | - | - | - |
| NMFQS:PEOABX | PEOABX | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FVODX | Oklahoma College Savings Plan - Strategic Income Portfolio Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FSPLX | Fidelity Advisor 529 Plan - Strategic Dividend and Income Portfolio | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:XAFBX | AllianceBernstein National Municipal Income Fund, Inc. | - | - | $0.00 | - | - | - | 2.01% | - |
| NMFQS:FBUDXX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FRLMEX | FT 10065: Dividend Income Trust, Series 20 - Cash | - | - | $0.00 | - | - | - | - | - |
| NMFQS:AAFFX | NJ Better Ed Sav Tr Franklin Templeton 529 Clg Svg Pl - Ariel 529 Portfolio Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FGODX | Oklahoma College Savings Plan - Oklahomadream 529 Small Capital Portfolio Fund | - | - | $0.00 | - | - | - | - | - |
| NYSE:NOM | Nuveen Missouri Quality Municipal Income Fund | - | - | $10.49 | 0.00% | - | - | 1.87% | - |
| NMFQS:FQLIX | New Hampshire Higher Education Savings Plan Trust - Fidelity Advisor 529 Portfolio - Series 2037 | - | - | $0.00 | - | - | - | - | - |
29161 - 29180 of 30315
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation