Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:RYWYX | Rydex Inverse Emerging Markets 2x Strategy Fund H Class | Trading--Inverse Equity | Rydex Funds | $72.71 | 0.01% | $110.00K | - | 1.99% | - |
| NMFQS:GPEXX | Blackrock Funds - BlackRock Liquid Environmentally Aware Fund | - | - | $0.00 | 0.05% | $107.52K | - | - | - |
| NMFQS:GPIGX | Guidepath® Growth and Income | Large Value | GuidePath | $13.60 | 0.02% | $104.93K | - | 0.88% | - |
| NMFQS:GPINX | Guidepath® Income | Intermediate Core-Plus Bond | GuidePath | $8.15 | 0.04% | $101.09K | - | 0.99% | - |
| NMFQS:GPICX | Guidepath® Conservative Income | Short-Term Bond | GuidePath | $9.51 | 0.04% | $100.80K | - | 0.78% | - |
| NMFQS:GAICX | Gladstone Alternative Income C | - | Nile | $0.00 | - | $96.55K | - | 4.64% | - |
| NMFQS:LRIWX | Advisors Inner Circle Fund III - Legal and General Retirement Income 2040 Fund | Target-Date 2040 | Legal & General | $0.00 | 0.03% | $93.04K | - | - | - |
| NMFQS:AXMIX | Acclivity Mid Cap Multi-Style Fund Class I | Mid-Cap Blend | Innealta Capital | $12.95 | 0.01% | $88.63K | - | 0.44% | - |
| NMFQS:AXMNX | Acclivity Mid Cap Multi-Style Fund Class N | Mid-Cap Blend | Innealta Capital | $12.95 | 0.01% | $88.63K | - | 0.69% | - |
| NMFQS:SGAXX | Saratoga US Government Money Mkt A | - | - | $1.00 | - | $87.78K | - | 2.00% | - |
| NMFQS:GPMXX | Goldman Sachs Trust - Goldman Sachs Financial Square Money Market Fund | - | - | $0.00 | - | $70.67K | - | - | - |
| NMFQS:DTDRX | Dimensional 2065 Target Dt Rtr Inc Instl | Target-Date 2065+ | Dimensional Fund Advisors | $19.54 | 0.02% | $70.50K | - | 0.22% | - |
| NMFQS:PDAOX | PGIM Target Date 2070 R4 | - | PGIM Investments | $12.75 | 0.02% | $59.99K | - | 0.50% | - |
| NMFQS:PDAUX | PGIM Target Date 2070 R6 | - | PGIM Investments | $12.77 | 0.03% | $59.99K | - | 0.25% | - |
| NMFQS:PDAMX | PGIM Target Date 2070 R2 | - | PGIM Investments | $12.72 | 0.02% | $59.99K | - | 0.75% | - |
| NMFQS:PDALX | PGIM Target Date 2070 R1 | - | PGIM Investments | $12.69 | 0.02% | $59.99K | - | 1.00% | - |
| NMFQS:PDAQX | PGIM Target Date 2070 R5 | - | PGIM Investments | $12.76 | 0.03% | $59.99K | - | 0.40% | - |
| NMFQS:PDANX | PGIM Target Date 2070 R3 | - | PGIM Investments | $12.74 | 0.02% | $59.99K | - | 0.60% | - |
| NMFQS:FIKXX | Goldman Sachs FS Federal Intms Cptl | - | - | $1.00 | 0.00% | $55.83K | - | 0.35% | - |
| NMFQS:SIGXX | BR Sel Trs Based Liqdty Stern Brothers | - | - | $1.00 | 0.04% | $55.62K | - | 0.17% | - |
24801 - 24820 of 30324
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation