Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:FHUGPX | The First Trust Combined Series 479: Tax Exempt Municipal Income Trust, Series 287 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FTFOX | New Jersey Better Edl Svgs Tr Franklin Templeton 529 College Savings Plan - Age 17 Plus Years | - | - | $0.00 | - | - | - | - | - |
| NMFQS:BZDCX | Ohio Variable College Savings Trust Fund - Blackrock Collegeadvantage 529 2032 Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:WTIXKX | CIT: Core Plus Bond Fund I1 Class I1 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:TIPWX | Bluerock Total Income + Real Estate Fund | - | - | $0.00 | 0.01% | - | - | 3.09% | - |
| NMFQS:FMWFTX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:XBMEX | BlackRock Health Sciences Trust | - | - | $0.00 | - | - | - | 1.10% | - |
| NMFQS:XKYNX | Kayne Anderson MLP Investment Company | - | - | $0.00 | - | - | - | - | - |
| NMFQS:MABGX | Martin Currie International Sustainable Equity 529 Portfolio - Class C | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FKQXRX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:WFPARX | CIT: flexPATH Index+ Aggressive Retirement Fund Class R1 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:BALAYX | ADT 2161 Balanced Portfolio Series 2023-2 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:HBOAQX | HBOAQX | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FJPRNX | First Trust Combined Srs 304 Build America Bds Ptf Srs 7 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:LIIWX | Stone Ridge Trust - Lifex Inflation-Protected Income Fund 1963F | Target Maturity | STONE RIDGE | $0.00 | - | - | - | - | - |
| NMFQS:FKHZGX | FKHZGX | - | - | $0.00 | - | - | - | - | - |
| NMFQS:JEFSX | John Hancock Variable Insurance Trust - Financial Industries Trust | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:WMYAWX | CIT: MyWayRetirement Index 2045 Fund Class R | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FXRAUX | FXRAUX | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FKOKX | Oklahoma College Savings Plan - Oklahomadream 529 Aggressive Growth Portfolio Fund | - | - | $0.00 | - | - | - | - | - |
24761 - 24780 of 29109
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation