ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NYSE ARCA:FDRR | Fidelity® Dividend ETF for Rising Rates | Large Value | $61.53 | 2.08% | $719.13 Million | 17.32% | 0.00% |
| NYSE ARCA:XMLV | Invesco S&P MidCap Low Volatility ETF | Small Blend | $63.00 | 2.87% | $717.19 Million | 2.54% | 0.00% |
| NASDAQ:SLVR | Sprott Silver Miners & Physical Silver ETF | Equity Precious Metals | $60.00 | 3.26% | $716.77 Million | - | - |
| NYSE ARCA:NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares | Trading--Leveraged Equity | $52.46 | 1.02% | $715.63 Million | -40.70% | 0.01% |
| BATS:BBSC | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | Small Blend | $- | 1.03% | $715.08 Million | - | 0.00% |
| NASDAQ:ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | Technology | $52.68 | - | $714.89 Million | 13.95% | 0.01% |
| NASDAQ:INTW | GraniteShares 2x Long INTC Daily ETF | Trading--Leveraged Equity | $41.64 | - | $714.64 Million | - | - |
| NYSE ARCA:JDVI | John Hancock Exchange-Traded Fund Trust | Foreign Large Value | $36.19 | 2.17% | $714.64 Million | 39.67% | 0.01% |
| BATS:IQDG | WisdomTree International Quality Dividend Growth Fund | Foreign Large Growth | $41.58 | 2.11% | $714.09 Million | 19.83% | 0.00% |
| BATS:SECU | Blackrock Etf Trust II - Securitized Income Active Etf | Securitized Bond - Diversified | $- | 4.91% | $713.20 Million | - | - |
| NYSE ARCA:QDVO | Amplify CWP Growth & Income ETF | Derivative Income | $29.54 | 0.25% | $712.94 Million | 5.95% | - |
| NASDAQ:EWJV | iShares MSCI Japan Value | Japan Stock | $39.70 | 4.67% | $712.89 Million | 27.02% | 0.00% |
| NYSE ARCA:GSPY | Gotham Enhanced 500 ETF | Large Blend | $37.24 | 2.31% | $712.13 Million | 13.57% | 0.01% |
| NYSE ARCA:FIVG | Defiance 5G Next Gen Connectivity ETF | Technology | $64.81 | 1.05% | $711.34 Million | - | 0.00% |
| NASDAQ:BRTR | BlackRock Total Return ETF | Intermediate Core-Plus Bond | $50.86 | 4.65% | $710.98 Million | 3.12% | 0.00% |
| NYSE ARCA:LEMB | iShares J.P. Morgan EM Local Currency Bond ETF | Emerging-Markets Local-Currency Bond | $41.62 | 2.41% | $710.93 Million | 14.88% | 0.00% |
| NYSE ARCA:YYY | Amplify High Income ETF | Tactical Allocation | $11.74 | 12.49% | $710.91 Million | -0.59% | 0.05% |
| NYSE ARCA:PSK | SPDR® ICE Preferred Securities ETF | Preferred Stock | $31.76 | 6.96% | $710.02 Million | -3.49% | 0.00% |
| NYSE ARCA:VLU | SPDR® S&P 1500 Value Tilt ETF | Large Value | $212.68 | 1.61% | $709.45 Million | 13.68% | 0.00% |
| NYSE ARCA:UYG | ProShares Ultra Financials | Trading--Leveraged Equity | $94.43 | 0.97% | $709.05 Million | 7.00% | 0.01% |
1221 - 1240 of 6307
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation