ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NASDAQ:AMDL | GraniteShares 2x Long AMD Daily ETF | Trading--Leveraged Equity | $15.67 | - | $639.29 Million | 90.17% | 0.01% |
| NYSE ARCA:CONY | YieldMax™ COIN Option Income Strategy ETF | Derivative Income | $40.92 | 192.30% | $637.77 Million | 189.19% | 0.01% |
| NYSE ARCA:INFO | Harbor ETF Trust | Large Blend | $24.80 | 0.35% | $636.78 Million | 17.34% | - |
| NYSE ARCA:FIIG | First Trust Exchange-Traded Fund IV | Corporate Bond | $21.21 | 4.48% | $635.80 Million | 3.24% | 0.01% |
| BATS:NUDM | NuShares ETF Trust - Nuveen ESG International Developed Markets Equity ETF | Foreign Large Blend | $36.62 | 5.41% | $635.61 Million | 20.54% | 0.00% |
| NYSE ARCA:KSA | iShares MSCI Saudi Arabia ETF | Miscellaneous Region | $36.57 | 2.94% | $634.40 Million | -10.54% | 0.01% |
| NYSE ARCA:CERY | SPDR Bloomberg Enhanced Roll Yield Commodity Strategy No K-1 ETF | Commodities Broad Basket | $30.65 | 4.99% | $632.66 Million | - | - |
| NYSE ARCA:BBSC | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | Small Blend | $76.07 | 1.12% | $631.09 Million | 8.81% | 0.00% |
| NYSE ARCA:FTNY | Putnam ETF Trust | Muni New York Long | $7.82 | - | $629.29 Million | - | - |
| NASDAQ:INDY | iShares India 50 ETF | India Equity | $49.12 | 0.57% | $626.84 Million | -4.49% | 0.01% |
| NYSE ARCA:CMDT | PIMCO ETF Trust | Commodities Broad Basket | $27.95 | 3.06% | $626.55 Million | -0.78% | 0.01% |
| NYSE ARCA:SVOL | Simplify Volatility Premium ETF | Derivative Income | $17.65 | 19.72% | $626.54 Million | -17.41% | 0.01% |
| NYSE ARCA:ILTB | iShares Core 10+ Year USD Bond ETF | Long-Term Bond | $49.93 | 4.83% | $626.38 Million | 2.29% | 0.00% |
| NYSE ARCA:LSGR | Natixis ETF Trust II | Large Growth | $45.42 | 0.05% | $625.96 Million | 12.90% | 0.01% |
| NYSE ARCA:DBND | DoubleLine Opportunistic Bond ETF | Intermediate Core-Plus Bond | $46.38 | 4.78% | $625.69 Million | 2.46% | 0.01% |
| NYSE ARCA:YMAX | YieldMax™ Universe Fund of Option Income ETFs | Derivative Income | $10.27 | 78.60% | $624.36 Million | -42.27% | 0.01% |
| NYSE ARCA:EQL | ALPS Equal Sector Weight ETF | Large Value | $46.79 | 1.73% | $617.07 Million | -63.23% | 0.00% |
| NASDAQ:NVDU | Direxion Daily NVDA Bull 1.5X Shares | Trading--Leveraged Equity | $123.11 | 5.67% | $615.66 Million | 20.65% | 0.01% |
| NYSE ARCA:DFCA | Dimensional ETF Trust | Muni California Intermediate | $50.06 | 2.86% | $615.47 Million | 0.28% | 0.00% |
| BATS:PMAR | Innovator S&P 500 Power Buffer ETF - March | Defined Outcome | $45.01 | - | $614.93 Million | 11.38% | 0.01% |
1201 - 1220 of 5757
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation