ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| PINK:BDDXF | DB Base Metals Double Long ETN | Trading--Leveraged Commodities | $4.06 | - | $335.35K | -52.74% | 0.01% |
| BATS:FOMG | Leverage Shares 2X Long FORM Daily ETF | Trading--Leveraged Equity | $- | - | $324.07K | - | - |
| BATS:RMBC | Corgi RMBS 2x Daily ETF | Trading--Leveraged Equity | $- | - | $319.98K | - | - |
| BATS:FPSX | Leverage Shares 2X Long FPS Daily ETF | Trading--Leveraged Equity | $- | - | $315.89K | - | - |
| US:ACLZ | CORGI ACLS 2X DAILY ETF | Trading--Leveraged Equity | $- | - | $315.75K | - | - |
| BATS:COIX | Corgi ETF Trust I - Corgi COIN 2x Daily ETF | Trading--Leveraged Equity | $- | - | $314.29K | - | - |
| BATS:IOSX | Corgi AAPL 2x Daily ETF | Trading--Leveraged Equity | $- | - | $309.79K | - | - |
| BATS:TPLX | Corgi TPL 2x Daily ETF | Trading--Leveraged Equity | $- | - | $309.66K | - | - |
| NYSE:USMD | CoreValues America First Technology ETF | - | $- | - | $309.55K | - | - |
| NASDAQ:DVIN | WEBs Defined Volatility XLI ETF | Industrials | $26.24 | - | $303.76K | - | - |
| BATS:AMAA | Corgi ETF Trust I - Corgi AMZN 2x Daily ETF | Trading--Leveraged Equity | $- | - | $294.76K | - | - |
| US:MSFC | CORGI MSFT 2X DAILY ETF | Trading--Leveraged Equity | $- | - | $294.53K | - | - |
| US:MTSG | Leverage Shares 2X Long MTSI Daily ETF | Trading--Leveraged Equity | $- | - | $290.12K | - | - |
| US:BEC | CORGI BE 2X DAILY ETF | Trading--Leveraged Equity | $- | - | $280.00K | - | - |
| BATS:CAMC | Corgi CAMT 2x Daily ETF | Trading--Leveraged Equity | $- | - | $279.97K | - | - |
| BATS:MSIX | Corgi MSI 2x Daily ETF | Trading--Leveraged Equity | $- | - | $279.67K | - | - |
| BATS:ORAC | Corgi ORCL 2x Daily ETF | Trading--Leveraged Equity | $- | - | $278.94K | - | - |
| NASDAQ:DVXF | WEBs Defined Volatility XLF ETF | Financial | $27.16 | - | $277.47K | - | - |
| US:SMTG | Leverage Shares 2X Long SMTC Daily ETF | Trading--Leveraged Equity | $- | - | $275.33K | - | - |
| NASDAQ:DVXB | WEBs Defined Volatility XLB ETF | Natural Resources | $24.43 | - | $272.43K | - | - |
5861 - 5880 of 6458
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation