ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NASDAQ:GOU | GraniteShares 2x Long GOOGL Daily ETF | Trading--Leveraged Equity | $24.45 | - | - | - | - |
| PINK:IMPRF | Source Markets plc - Source Real Estate S&P US Select Sector UCITS ETF | - | $24.38 | - | - | - | - |
| BATS:QBF | Innovator Uncapped Bitcoin 20 Floor ETF - Quarterly | - | $21.77 | - | - | - | - |
| BATS:NVDW | Roundhill ETF Trust Roundhill NVDA WeeklyPay ETF | - | $43.44 | - | - | - | - |
| PINK:VGDFF | Vanguard Funds Plc - Vanguard Ultra-Short U.S. Treasury Ucits ETF | - | $58.14 | - | - | - | - |
| BATS:XRPK | T-REX 2X Long XRP Daily Target ETF | - | $20.31 | - | - | - | - |
| BATS:DKUP | T-REX 2X Long DKNG Daily Target ETF | - | $12.58 | - | - | - | - |
| BATS:CBTO | Calamos Bitcoin 80 Series Structured Alt Protection ETF - October | - | $21.59 | - | - | - | - |
| BATS:TRPA | HARTFORD AAA CLO ETF | - | $39.06 | - | - | - | - |
| NASDAQ:IBMT | iBonds Dec 2031 Term Muni Bond ETF | - | $25.94 | - | - | - | - |
| BATS:DDFO | Innovator Equity Dual Directional 15 Buffer ETF - October | - | $21.67 | - | - | - | - |
| PINK:VNGBF | Vanguard Funds Public Limited Company - Vanguard USD Corporate 1-3 Year Bond UCITS ETF | - | $61.38 | - | - | 6.38% | - |
| OTCGREY:ISSRF | iShares VI Public Limited Company - iShares Edge MSCI EM Minimum Volatility UCITS ETF | - | $- | - | - | - | - |
| PINK:IHSRF | iShares VI Public Limited Company - iShares Edge S&P 500 Minimum Volatility UCITS ETF | - | $109.73 | - | - | 9.90% | - |
| NASDAQ:BITY | Amplify Bitcoin 24% Premium Income ETF | - | $39.99 | - | - | - | - |
| BATS:SYSB | iShares Systematic Bond ETF | - | $89.90 | - | - | - | - |
| US:EOSU | T-Rex 2X Long Eose Daily Target ETF | - | $- | - | - | - | - |
| NYSE:TRIO | MC Trio Equity Buffered ETF | - | $61.37 | - | - | - | - |
| BATS:METW | Roundhill Meta Weeklypay ETF | - | $36.24 | - | - | - | - |
| NYSE ARCA:CTIF | EA Series Trust Castellan Targeted Income ETF | - | $51.23 | - | - | - | - |
5821 - 5840 of 5999
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation