ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NYSE ARCA:SBND | Columbia Short Duration Bond ETF | Short-Term Bond | $18.99 | 4.60% | $174.75 Million | 2.73% | 0.00% |
| BATS:MAMB | Northern Lights Fund Trust IV - Monarch Ambassador Income ETF | Intermediate Core-Plus Bond | $24.13 | 2.38% | $174.58 Million | 8.55% | 0.01% |
| BATS:BMAR | Innovator S&P 500 Buffer ETF - March | Defined Outcome | $53.22 | - | $174.55 Million | 13.98% | 0.01% |
| NYSE ARCA:RSPM | Invesco S&P 500 Equal Weight Materials ETF | Natural Resources | $34.58 | 1.74% | $174.49 Million | 4.88% | 0.00% |
| NYSE ARCA:KCSH | KraneShares Trust | Ultrashort Bond | $25.17 | 4.18% | $174.35 Million | 0.01% | - |
| NYSE ARCA:FTMS | Putnam ETF Trust | Muni National Short | $9.93 | - | $174.17 Million | - | - |
| BATS:HYXU | iShares International High Yield Bond ETF | High Yield Bond | $53.30 | 3.57% | $174.03 Million | 12.39% | 0.00% |
| BATS:PSDM | PGIM Short Duration Multi-Sector Bond ETF | Short-Term Bond | $51.62 | 4.45% | $173.92 Million | 1.45% | 0.00% |
| NYSE ARCA:PTIN | Pacer Trendpilot International ETF | Foreign Large Blend | $32.60 | 2.23% | $173.89 Million | 13.55% | 0.01% |
| NYSE ARCA:IGBH | iShares Interest Rate Hedged Long-Term Corporate Bond ETF | Ultrashort Bond | $24.68 | 6.09% | $173.54 Million | 0.96% | 0.00% |
| NYSE ARCA:GTEK | Goldman Sachs Future Tech Leaders Equity ETF | Technology | $40.16 | - | $173.27 Million | 20.84% | 0.01% |
| NYSE ARCA:SPUU | Direxion Daily S&P 500® Bull 2X Shares | Trading--Leveraged Equity | $189.01 | 1.62% | $173.00 Million | 21.04% | 0.01% |
| NYSE ARCA:CHIQ | Global X MSCI China Consumer Disc ETF | China Region | $21.96 | 1.52% | $172.93 Million | 9.47% | 0.01% |
| BATS:HYGW | iShares Trust - iShares High Yield Corporate Bond BuyWrite Strategy ETF | Derivative Income | $29.81 | 12.15% | $172.64 Million | -6.25% | 0.01% |
| NYSE ARCA:EDC | Direxion Daily MSCI Emerging Markets Bull 3X Shares | Trading--Leveraged Equity | $54.86 | 1.24% | $171.08 Million | 82.26% | 0.01% |
| BATS:QUVU | Hartford Quality Value ETF | Large Value | $27.70 | 1.87% | $170.96 Million | 12.21% | 0.00% |
| NYSE ARCA:WCPB | Northern Lights Fund Trust II | Intermediate Core-Plus Bond | $- | - | $170.64 Million | - | - |
| NYSE ARCA:SDFI | AB Active ETFs, Inc. | Short-Term Bond | $35.96 | 4.66% | $170.41 Million | 1.71% | 0.00% |
| NYSE ARCA:XCOR | FundX ETF | Large Growth | $81.45 | 0.42% | $169.96 Million | 9.62% | 0.01% |
| NASDAQ:FAAR | First Trust Alternative Absolute Return Strategy ETF | Commodities Broad Basket | $27.15 | 10.44% | $169.40 Million | -2.34% | 0.01% |
2101 - 2120 of 6087
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation