ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NASDAQ:SDSI | American Century Short Duration Strategic Income ETF | Short-Term Bond | $51.57 | 4.84% | $225.31 Million | 1.54% | 0.00% |
| NYSE ARCA:CWEB | Direxion Daily CSI China Internet Bull 2X Shares | Trading--Leveraged Equity | $43.08 | 5.85% | $224.65 Million | 26.71% | 0.01% |
| BATS:DECW | AIM ETF Products Trust - AllianzIM U.S. Large Cap Buffer20 Dec ETF | Defined Outcome | $- | - | $223.62 Million | - | 0.01% |
| NASDAQ:FPXI | First Trust International Equity Opportunities ETF | Foreign Large Growth | $60.72 | 0.60% | $223.51 Million | 26.77% | 0.01% |
| NYSE ARCA:ASLV | Allspring Special Large Value ETF | Large Value | $- | 0.83% | $223.38 Million | - | - |
| NASDAQ:PY | Principal Value ETF | Large Value | $53.05 | 2.11% | $223.19 Million | 4.92% | 0.00% |
| NASDAQ:FCAL | First Trust California Municipal High Income ETF | Muni California Long | $49.26 | 3.33% | $222.66 Million | -0.11% | 0.01% |
| NYSE ARCA:FXG | First Trust Consumer Staples AlphaDEX® Fund | Consumer Defensive | $61.13 | 2.88% | $222.22 Million | -5.15% | 0.01% |
| NASDAQ:HYBI | Neos ETF Trust - Neos Enhanced Income Credit Select ETF | Nontraditional Bond | $50.32 | 8.36% | $221.96 Million | 390.40% | - |
| NYSE ARCA:PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Large Blend | $53.13 | 1.05% | $221.84 Million | 5.69% | 0.01% |
| NYSE:SLNZ | TCW Senior Loan ETF | Bank Loan | $46.32 | 7.50% | $221.74 Million | -2.01% | - |
| NYSE ARCA:KSTR | KraneShares SSE STAR Market 50 Index ETF | Greater China Region | $18.69 | - | $221.39 Million | 36.92% | 0.01% |
| NYSE ARCA:CORN | Teucrium Corn Fund | Commodities Focused | $18.10 | - | $221.28 Million | -2.84% | 0.02% |
| NYSE ARCA:PBD | Invesco Global Clean Energy ETF | Global Small/Mid Stock | $16.39 | 1.63% | $221.20 Million | 37.38% | 0.01% |
| NYSE ARCA:MLPB | UBS AG London Branch ELKS 6 | Energy Limited Partnership | $25.21 | 5.99% | $221.14 Million | 0.64% | 0.01% |
| NYSE ARCA:AVSE | Avantis Responsible Emerging Markets Equity ETF | Diversified Emerging Mkts | $65.07 | 2.21% | $220.70 Million | 26.87% | 0.00% |
| NYSE ARCA:PGHY | Invesco Global Short Term High Yield Bond ETF | High Yield Bond | $19.93 | 7.11% | $220.54 Million | 0.71% | 0.00% |
| NYSE ARCA:PRFD | PIMCO Preferred And Capital Securities Active Exchange-Traded Fund | Preferred Stock | $51.68 | 5.72% | $220.45 Million | 2.25% | 0.01% |
| NYSE ARCA:MBSF | Valued Advisers Trust | Government Mortgage-Backed Bond | $25.62 | 4.50% | $219.87 Million | 0.67% | 0.00% |
| NYSE ARCA:FDLS | Northern Lights Fund Trust IV - Inspire Fidelis Multi Factor ESG ETF | Small Blend | $36.44 | 0.87% | $219.26 Million | 20.66% | 0.01% |
2081 - 2100 of 6307
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation