Screen and Filter Vietnam Stocks by Fundamentals and Performance
Browse Vietnam stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
Vietnam Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Van Dien Fused Magnesium Phosphate Fertilizer JSC | ₫ 22400.00 | Basic Materials | - | - | 0.00 | - | 0.11% | 0.29% | ₫ 1.61 Trillon |
|
|
Lam Dong Pharmaceutical JSC | ₫ 7600.00 | Healthcare | - | - | - | - | - | - | - |
|
|
LICOGI 14 | ₫ 18300.00 | Industrials | - | - | - | - | - | - | - |
|
|
Southern Seed Corp | ₫ 22000.00 | Consumer Defensive | - | - | 0.00 | - | 0.09% | 0.07% | ₫ 302.99 Billion |
|
|
BacKan Mineral Joint Stock Corp | ₫ 14800.00 | Basic Materials | - | - | - | - | - | - | - |
|
|
Dong A Hotel Group JSC | ₫ 2330.00 | Consumer Cyclical | - | - | 0.00 | - | -0.17% | 0.01% | ₫ 49.36 Billion |
|
|
CGT | ₫ 11400.00 | Industrials | - | - | - | - | - | - | - |
|
|
Tri Viet Securities Joint Stock Corp | ₫ 6140.00 | Financial Services | - | - | 0.00 | - | 0.26% | 0.02% | ₫ 82.01 Billion |
|
|
Ben Thanh Trading Service JSC | ₫ 37850.00 | Industrials | - | - | 0.00 | 0.06% | - | - | - |
|
|
Cuulong Fish JSC | ₫ 11100.00 | Consumer Defensive | - | - | 0.00 | - | 0.02% | 0.04% | ₫ 2.12 Trillon |
|
|
Truong Long Engineering and Auto JSC | ₫ 19750.00 | Consumer Cyclical | - | - | 0.00 | - | 0.05% | 0.23% | ₫ 883.51 Billion |
|
|
Petrolimex International Trading JSC | ₫ 6890.00 | Industrials | - | - | 0.00 | - | -0.02% | -0.14% | ₫ 637.94 Billion |
|
|
Nuoc Trong Hydro Power JSC | ₫ 50000.00 | Energy | - | - | - | - | - | - | - |
|
|
Hai Phong Elec | ₫ 11000.00 | Industrials | - | - | - | - | - | - | - |
|
|
Vegetexco Port JSC | ₫ 28100.00 | Industrials | - | - | - | - | - | - | - |
|
|
Viet Thang Corp | ₫ 15200.00 | Consumer Cyclical | - | - | 0.00 | - | 0.03% | 0.07% | ₫ 1.61 Trillon |
|
|
Son Ha Sai Gon JSC | ₫ 4150.00 | Basic Materials | - | - | 0.00 | - | 0.01% | 0.04% | ₫ 1.16 Trillon |
|
|
Savimex Corp | ₫ 12550.00 | Consumer Cyclical | - | - | 0.00 | - | 0.03% | 0.12% | ₫ 1.15 Trillon |
|
|
DANANG HOUSING | ₫ 7300.00 | Real Estate | - | - | - | - | - | - | - |
|
|
Song Hong Aluminum JSC | ₫ 4000.00 | Basic Materials | - | - | - | - | - | - | - |
481 - 500 of 628 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our Vietnam stock screener provides comprehensive fundamental data and analytics to help you analyze Vietnam-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data