Vietnam Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Vietnam market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Switch to Our Global Market View.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Mechanics Construction and Foodstuff JSC | ₫8500 | Consumer Non-Cyclicals | ₫- | - | - | 1.00K | - | ₫- |
|
|
Mekong Fisheries JSC | ₫7030 | Consumer Defensive | ₫- | 0 | 0 | 2.80K | 0.01 | ₫349.63 Billion |
|
|
Military Commercial Joint Stock Bank | ₫23850 | Financial Services | ₫- | 5.58 | 4.79 | 21.14 Million | 0.21 | ₫42.03 Trillon |
|
|
Military Insurance Corp | ₫17350 | Financial Services | ₫- | 12.11 | 0 | 90.90K | 0 | ₫0.00 |
|
|
Minh Hung Quang Tri JSC | ₫7710 | Basic Materials | ₫- | 0 | 0 | 2.70K | 0 | ₫0.00 |
|
|
Minh Khang Capital Trading Public JSC | ₫29000 | Consumer Non-Cyclicals | ₫- | - | - | 64.30K | - | ₫- |
|
|
Mirae JSC | ₫3330 | Consumer Cyclical | ₫- | 0 | 0 | 7.20K | 0.00 | ₫351.69 Billion |
|
|
Mobile World Investment Corp | ₫59900 | Consumer Cyclical | ₫- | 30.37 | 16.84 | 4.06 Million | 0.12 | ₫131.19 Trillon |
|
|
My Chau Printing & Packaging Holdings Co | ₫30000 | Consumer Cyclical | ₫- | 0 | 0 | 9.90K | 0.08 | ₫376.84 Billion |
|
|
NAGAKAWA VIETN | ₫10800 | Consumer Cyclical | ₫- | - | - | 106.82K | - | ₫- |
|
|
NETCO | ₫77200 | Consumer Non-Cyclicals | ₫- | - | - | 8.80K | - | ₫- |
|
|
Nafoods Group JSC | ₫20600 | Consumer Defensive | ₫- | 0 | 0 | 371.10K | 0.11 | ₫1.49 Trillon |
|
|
Nam Hoa Trading & Production Corp | ₫11200 | Consumer Cyclical | ₫- | 0 | 0 | 400.00 | 0 | ₫0.00 |
|
|
Nam Kim Steel JSC | ₫15150 | Basic Materials | ₫- | 11.12 | 0 | 7.19 Million | 0.08 | ₫20.60 Trillon |
|
|
Nam Long Investment Corp | ₫35200 | Real Estate | ₫- | 50.59 | 20.79 | 5.09 Million | 0.04 | ₫2.46 Trillon |
|
|
Nam Mu Hydropower JSC | ₫32500 | Utilities | ₫- | - | - | 13.03K | - | ₫- |
|
|
Nam Song Hau Trading Investing Petroleum JSC | ₫1900 | Energy | ₫- | 0 | 0 | 5.15 Million | 0 | ₫8.69 Trillon |
|
|
Nam Viet Corp | ₫17250 | Consumer Defensive | ₫- | 137.80 | 0 | 1.46 Million | 0.01 | ₫4.66 Trillon |
|
|
Nam Viet JSC | ₫21000 | Basic Materials | ₫- | 0 | 0 | 1.60K | 0.07 | ₫197.08 Billion |
|
|
National Citizen Commercial Joint Stock Bank | ₫8900 | Financials | ₫- | - | - | 154.42K | - | ₫- |
281 - 300 of 623 stocks in Vietnam
Data Sources
Market data for Vietnam stocks is sourced from the VN . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.