Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ionix Technology Inc | $0.00 | Technology | $17.70K | - | 0.00 | - | -0.03% | -0.04% | $15.78 Million |
|
|
Duo World Inc | $0.00 | Technology | $17.68K | - | 0.00 | - | -2.01% | - | $75.17K |
|
|
Nutralife Biosciences Inc | $0.00 | Healthcare | $17.66K | - | 0.00 | - | - | -14.26% | $631.96K |
|
|
Global PVQ SE | $0.00 | Technology | $17.63K | - | 0.00 | - | -0.83% | -1.84% | $1.02 Billion |
|
|
SunPower Corporation | $0.00 | Technology | $17.55K | - | 34.60 | - | -0.15% | -0.51% | $1.69 Billion |
|
|
American Green Group Inc | $0.00 | - | $17.52K | - | 0.00 | - | -0.65% | -1.28% | $688.17K |
|
|
flooidCX Corp | $1.00 | Industrials | $17.50K | 0.01 | 0.00 | - | 0.22% | 0.17% | $8.00 Million |
|
|
Urban Barns Foods Inc | $0.00 | Consumer Defensive | $17.50K | - | 0.00 | - | - | - | $168.88K |
|
|
Resource Capital Gold Corp | $0.00 | Basic Materials | $17.48K | - | 0.00 | - | - | -0.33% | - |
|
|
Xiamen Lutong International Travel Agency Co Ltd | $0.00 | Financial Services | $17.45K | - | 0.00 | - | - | - | - |
|
|
Lot78 Inc | $0.00 | Financial Services | $17.28K | - | 0.00 | - | -0.58% | - | $1.46 Million |
|
|
Mastermind Inc | $0.00 | Communication Services | $17.25K | 0.00 | 0.00 | - | -0.02% | -0.04% | $4.06 Million |
|
|
Big Buck Brewery & Steakhouse Inc | $0.00 | Consumer Cyclical | $17.24K | - | 0.00 | - | -0.25% | -1.92% | $14.99 Million |
|
|
Carefree Group Inc | $0.00 | Industrials | $17.24K | - | 0.00 | - | - | - | - |
|
|
Luokung Technology Corp. | $0.00 | Communication Services | $17.20K | - | 0.00 | - | - | -6.49% | $5.39 Million |
|
|
Zevotek Inc | $0.00 | Technology | $17.04K | - | 0.00 | - | - | - | $7.65K |
|
|
Reach Messaging Hldg | $0.00 | Technology | $17.03K | 0.00 | 0.00 | - | - | - | $244.93K |
|
|
Meganet Corp | $0.00 | Industrials | $17.00K | - | 0.00 | - | - | - | - |
|
|
First Pet Life Inc | $0.00 | Financial Services | $16.90K | - | 0.00 | - | - | - | - |
|
|
Scopus Biopharma Inc | $0.00 | Healthcare | $16.83K | - | 0.00 | - | - | -15.60% | - |
19881 - 19900 of 24970 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data