Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Green Energy Group Inc | $0.00 | Technology | $3.04K | - | 0.00 | - | - | - | - |
|
|
China United Insurance Service Inc | $0.00 | Financial Services | $3.03K | 0.00 | 0.00 | - | 0.07% | 0.21% | $134.74 Million |
|
|
EnviroTechnologies International Inc | $0.00 | Industrials | $3.03K | - | 0.00 | - | - | - | - |
|
|
Cannabis One Holdings Inc | $0.00 | Healthcare | $3.02K | - | 0.00 | - | - | -1.12% | $1.15 Million |
|
|
Click To Raffle.Com Inc | $0.00 | - | $3.02K | - | 0.00 | - | - | - | - |
|
|
Targeted Medical | $0.00 | Healthcare | $3.02K | - | 0.00 | - | -0.58% | - | $5.26 Million |
|
|
American Scientf | $0.00 | Healthcare | $3.01K | - | 0.00 | - | - | - | $1.05 Million |
|
|
Able Energy Inc | $0.00 | - | $3.00K | - | 0.00 | - | -0.04% | -1.13% | $262.46 Million |
|
|
Ebet Inc | $0.00 | Consumer Cyclical | $3.00K | - | 0.00 | - | - | -11.00% | $21.00 Million |
|
|
Uomo Media Inc | $0.00 | Communication Services | $2.98K | - | 0.00 | - | -0.34% | - | $1.03 Million |
|
|
New Leaf Ventures Inc | $0.00 | Healthcare | $2.98K | - | 0.00 | - | - | -24.84% | $1.44 Million |
|
|
SolarWorld Aktiengesellschaft | $0.00 | Technology | $2.98K | - | 0.00 | - | -0.11% | -0.56% | $810.82 Million |
|
|
PGI Energy Inc | $0.00 | - | $2.97K | - | 0.00 | - | - | - | $18.47K |
|
|
Elio Motors Inc | $0.00 | Consumer Cyclical | $2.96K | - | 0.00 | - | - | - | - |
|
|
Plantable Health Inc | $0.00 | Consumer Defensive | $2.95K | - | 0.00 | - | -1.97% | -1.98% | $888.96K |
|
|
Uni-Pixel Inc | $0.00 | Technology | $2.93K | - | 0.00 | - | - | -3.82% | $4.92 Million |
|
|
Atento S.A. | $0.00 | Industrials | $2.92K | - | 0.00 | - | -0.21% | - | $1.39 Billion |
|
|
Kbridge Energy Corp | $0.00 | Energy | $2.90K | 0.01 | 0.00 | - | 1.35% | - | $294.10K |
|
|
All World Resources Corporation | $0.00 | Technology | $2.90K | - | 0.00 | - | - | - | - |
|
|
iMedia Brands Inc. | $0.00 | Consumer Cyclical | $2.89K | - | 0.00 | - | -0.13% | -1.63% | $544.56 Million |
19741 - 19760 of 24103 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data