Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Auscrete Corp | $0.00 | Consumer Cyclical | $8.33K | - | 0.00 | - | - | - | $33.75K |
|
|
Axis Energy Corp | $0.00 | Energy | $8.33K | - | 0.00 | - | - | -0.08% | - |
|
|
China Networks International Holdings Ltd | $0.00 | Financial Services | $8.31K | - | 0.00 | - | - | - | - |
|
|
NetPay International Inc | $0.00 | Technology | $8.29K | - | 0.00 | - | - | - | - |
|
|
Legion Capital Corporation | $0.10 | Financial Services | $8.28K | 0.03 | 0.00 | - | 0.40% | 0.05% | $8.34 Million |
|
|
Netcents Technology Inc | $0.00 | Technology | $8.27K | - | 0.00 | - | - | -16.91% | $271.49K |
|
|
Cool Chips plc | $0.00 | Technology | $8.25K | - | 0.00 | - | - | -0.03% | - |
|
|
Neurogenesis Inc | $0.00 | Healthcare | $8.23K | 0.00 | 0.00 | - | -0.01% | - | $1.07 Million |
|
|
ChromoCure Inc | $0.00 | - | $8.20K | - | 0.00 | - | - | - | - |
|
|
Rocky Mountain Ayre Inc | $0.00 | Financial Services | $8.18K | - | 0.00 | - | - | - | $5.57K |
|
|
GSRX Industries Inc | $0.00 | Healthcare | $8.18K | - | 0.00 | - | -0.85% | -1.27% | $10.13 Million |
|
|
CMTSU Liquidation Inc | $0.00 | Technology | $8.16K | - | 0.00 | - | -0.25% | -0.69% | $679.71 Million |
|
|
Accelera Innovations Inc | $0.00 | Healthcare | $8.14K | - | 0.00 | - | - | - | $1.25K |
|
|
Fingerprint Cards AB (publ) | $0.00 | Technology | $8.06K | - | 135.14 | - | -1.50% | -1.25% | $412.30 Million |
|
|
Tasty Fries Inc | $0.00 | - | $8.03K | - | 0.00 | - | - | - | - |
|
|
Allied Healthcare Products Inc. | $0.00 | Healthcare | $8.02K | - | 0.00 | - | -0.20% | -0.68% | $27.05 Million |
|
|
Vast Solutions Inc | $0.00 | Industrials | $8.00K | - | 0.00 | - | - | - | $2.01 Million |
|
|
SinglePoint Inc | $0.01 | Technology | $7.98K | - | 0.00 | - | -1.43% | - | $20.28 Million |
|
|
Southern Pacific Resource Corp | $0.00 | Energy | $7.96K | - | 0.00 | - | - | -2.08% | $127.91 Million |
|
|
Thermogenesis Holdings Inc | $0.00 | Healthcare | $7.92K | - | 2.28 | - | -1.53% | -8.02% | $9.61 Million |
19441 - 19460 of 24103 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data