Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Alkane Inc | $0.00 | Basic Materials | $18.79K | - | 0.00 | - | - | - | $52.82K |
|
|
1812 Brewing Company Inc | $0.00 | Financial Services | $18.76K | - | 0.00 | - | -1.43% | - | $908.70K |
|
|
Jacksam Corporation | $0.00 | Industrials | $18.74K | - | 0.00 | - | -1.69% | - | $817.17K |
|
|
Clean Energy Pathway | $0.00 | Technology | $18.71K | 0.00 | 0.00 | - | 1.91% | - | $2.42 Million |
|
|
Magplane Technology Inc | $0.00 | Industrials | $18.70K | - | 0.00 | - | - | - | - |
|
|
American Defense Systems Inc | $0.00 | Industrials | $18.68K | 0.00 | 0.00 | - | 0.02% | - | $6.93 Million |
|
|
Lithium & Boron Technology Inc | $0.00 | Basic Materials | $18.60K | - | 0.00 | - | -1.92% | -7.90% | $2.47 Million |
|
|
Healthcare Solutions Management Group Inc | $0.00 | Healthcare | $18.44K | - | 0.00 | - | -0.30% | -0.04% | $9.25 Million |
|
|
Bioethics Ltd | $1.25 | Financial Services | $18.36K | - | 0.00 | - | - | - | - |
|
|
ViewRay Inc. | $0.00 | Healthcare | $18.34K | - | 0.00 | - | -1.04% | -1.09% | $105.86 Million |
|
|
Silverstar Holdings Ltd | $0.00 | Technology | $18.18K | - | 0.00 | - | -0.80% | -2.77% | $28.44 Million |
|
|
NanoTech Gaming Inc | $0.00 | Consumer Cyclical | $18.17K | - | 0.00 | - | - | - | $292.95K |
|
|
Infusion Brands International Inc | $0.00 | Consumer Defensive | $18.14K | - | 0.00 | - | -0.41% | - | $14.45 Million |
|
|
ECD Automotive Design Inc | $0.01 | Consumer Cyclical | $18.14K | - | 120.48 | - | -0.33% | - | $24.50 Million |
|
|
CBM Asia Development Corp | $0.00 | Energy | $17.91K | - | 0.00 | - | - | -2.84% | - |
|
|
RDARS Inc | $0.00 | Technology | $17.72K | - | 0.00 | - | - | - | - |
|
|
Delic Holdings Inc | $0.00 | Communication Services | $17.70K | - | 0.00 | - | -1.28% | 1.29% | $6.15 Million |
|
|
Ionix Technology Inc | $0.00 | Technology | $17.70K | - | 0.00 | - | -0.03% | -0.04% | $15.78 Million |
|
|
Duo World Inc | $0.00 | Technology | $17.68K | - | 0.00 | - | -2.01% | - | $75.17K |
|
|
Nutralife Biosciences Inc | $0.00 | Healthcare | $17.66K | - | 0.00 | - | - | -14.26% | $631.96K |
19101 - 19120 of 24103 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data