Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Argentum Silver Corp | $0.00 | Basic Materials | $211.55K | 0.00 | 0.00 | - | - | -16.28% | - |
|
|
Link Reservations Inc | $0.00 | Industrials | $211.42K | - | 0.00 | - | - | - | - |
|
|
Tekumo, Inc. | $0.00 | Technology | $211.19K | 0.16 | 0.00 | - | -0.91% | - | $3.19 Million |
|
|
Lehman (T.H.) & Co. Inc | $0.00 | Financial Services | $209.10K | - | 0.00 | - | - | -0.08% | - |
|
|
Ampio Pharm | $0.00 | Healthcare | $207.88K | - | 0.00 | - | - | -1.14% | - |
|
|
Cobra Venture Corporation | $0.01 | Energy | $206.92K | - | 0.00 | - | -0.27% | -0.11% | $1.15 Million |
|
|
EnGold Mines Ltd | $0.03 | Basic Materials | $206.91K | - | 0.00 | - | - | -1.06% | - |
|
|
Delphax Technologies Inc | $0.04 | Industrials | $206.89K | - | 0.00 | - | -0.19% | -1.35% | $40.41 Million |
|
|
Contagious Gaming Inc | $0.00 | Communication Services | $206.88K | 0.00 | 0.00 | - | - | - | $2.43K |
|
|
Latteno Food Corp. | $0.00 | Consumer Defensive | $206.51K | - | 0.00 | - | - | - | $32.19K |
|
|
Virios Therapeutics Llc | $2.37 | Healthcare | $206.50K | - | 0.00 | - | - | -1.20% | - |
|
|
Madison Sports & Entertainment Inc | $0.04 | Financial Services | $205.91K | - | 0.00 | - | - | - | - |
|
|
ALTCF | $0.00 | Basic Materials | $203.88K | 0.00 | 0.00 | - | - | - | - |
|
|
Infinite Group, Inc. Common Stock | $0.00 | Technology | $203.58K | - | 0.00 | - | -0.31% | - | $5.56 Million |
|
|
GB Sciences Inc | $0.00 | Healthcare | $203.53K | - | 0.00 | - | - | -50.98% | $97.23K |
|
|
Verus International Inc | $0.00 | Consumer Defensive | $202.45K | - | 0.00 | - | - | -9.23% | $105.29K |
|
|
Alliance Creative Group, Inc | $0.09 | Consumer Cyclical | $201.78K | 0.48 | 0.00 | - | 1.67% | 0.20% | $102.99K |
|
|
CooTek Cayman Inc | $0.04 | Technology | $200.93K | 2.70 | 12.38 | - | 0.00% | -7.00% | $30.32 Million |
|
|
Temir Corp | $0.03 | Industrials | $200.76K | - | 0.00 | - | -0.93% | - | $306.17K |
|
|
MEDecision Inc | $0.03 | Communication Services | $200.66K | - | 0.00 | - | - | - | - |
18981 - 19000 of 24970 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data