Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Stinger Systems Inc | $0.00 | Industrials | $70.47K | - | 0.00 | - | - | - | $871.78K |
|
|
GBX International Group Inc | $0.00 | Communication Services | $70.43K | - | 0.00 | - | - | -3.83% | $113.83K |
|
|
Leju Holdings Limited | $0.00 | Real Estate | $70.30K | - | 0.00 | - | -0.18% | -2.16% | $316.85 Million |
|
|
Odyne Corporation | $0.00 | Consumer Cyclical | $70.14K | - | 0.00 | - | - | -10.35% | $790.16K |
|
|
Artec Consulting Corp | $0.00 | Communication Services | $69.92K | - | 0.00 | - | - | - | $690.57K |
|
|
Monkey Rock Group Inc | $0.00 | Financial Services | $69.80K | - | 0.00 | - | - | - | $658.69K |
|
|
Juma Technology Corp | $0.00 | Technology | $69.70K | - | 0.00 | - | - | - | $1.96 Million |
|
|
Jack Nathan Medical Corp | $0.01 | Healthcare | $69.68K | - | 0.00 | - | 0.94% | -19.62% | $8.65 Million |
|
|
Encompass Holdings Inc | $0.00 | Consumer Cyclical | $69.56K | - | 0.00 | - | - | - | - |
|
|
Yippy Inc. | $0.00 | Technology | $69.28K | - | 0.00 | - | - | -1.09% | $77.29K |
|
|
Sunstock Inc | $0.00 | Consumer Cyclical | $69.01K | 0.08 | 0.00 | - | 0.08% | 0.48% | $9.18 Million |
|
|
Eden Empire Inc | $0.00 | Healthcare | $68.59K | - | 0.00 | - | - | -32.08% | $290.04K |
|
|
PrismOne Group Inc | $0.00 | Technology | $68.19K | - | 0.00 | - | -1.39% | - | $650.92K |
|
|
Energy 1 Corp | $0.00 | Industrials | $68.13K | - | 0.00 | - | - | - | $27.20K |
|
|
Earth Gen-Biofuel Inc | $0.00 | Consumer Cyclical | $67.00K | - | 0.00 | - | - | -1.21% | - |
|
|
Pathfinder Cell Therapy Inc | $0.00 | Healthcare | $66.72K | 0.00 | 0.00 | - | - | - | - |
|
|
FSD Pharma Inc Class B | $0.00 | Healthcare | $66.67K | - | 0.00 | - | - | -0.64% | - |
|
|
Hello Pal International Inc | $0.00 | Technology | $66.66K | - | 0.00 | - | -0.11% | -0.19% | $25.16 Million |
|
|
Zoompass Holdings Inc | $0.00 | Technology | $66.58K | - | 0.00 | - | - | - | $872.47K |
|
|
Holdco Nuvo Group D.G Ltd | $0.00 | Healthcare | $66.52K | - | 0.00 | - | - | - | - |
18661 - 18680 of 24103 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data