Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Koios Beverage Corp | $0.45 | Consumer Defensive | $482.55K | 0.01 | 0.00 | - | 1.31% | -15.57% | $678.34K |
|
|
South Beach Spirits Inc | $0.00 | Consumer Defensive | $482.46K | - | 0.00 | - | -0.44% | -0.37% | $118.75K |
|
|
Trend Exploration I | $0.04 | Basic Materials | $481.69K | - | 0.00 | - | - | - | - |
|
|
Sigyn Therapeutics Inc | $0.00 | Healthcare | $481.61K | - | 0.00 | - | - | -25.64% | - |
|
|
The Limestone Boat Company Limited | $0.00 | Consumer Cyclical | $478.66K | - | 0.00 | - | - | -10.23% | $1.40 Million |
|
|
CERo Therapeutics Holdings, Inc. Common Stock | $0.01 | Healthcare | $478.19K | 0.00 | 0.00 | - | - | - | - |
|
|
Synbio International, Inc. | $0.00 | Healthcare | $478.12K | 0.00 | 0.00 | - | - | - | - |
|
|
Trinseo PLC | $0.00 | Basic Materials | $475.28K | - | 19.34 | 3.08% | -0.20% | - | $2.91 Billion |
|
|
Garb Oil & Pwr Corp | $0.00 | Industrials | $474.98K | - | 0.00 | - | - | - | - |
|
|
SPO Global Inc | $0.00 | Industrials | $474.89K | - | 0.00 | - | - | - | - |
|
|
Puget Technologies Inc | $0.00 | Financial Services | $474.57K | - | 0.00 | - | - | - | $49.01K |
|
|
China Medicine Corporation | $0.00 | Healthcare | $474.24K | - | 0.00 | - | 0.09% | 0.07% | $65.76 Million |
|
|
Groundstar Resources Limited | $0.00 | Energy | $468.82K | - | 0.00 | - | - | - | $53.58K |
|
|
Altamira Therapeutics Ltd. | $0.07 | Healthcare | $468.67K | - | 0.00 | - | - | -1.09% | - |
|
|
Cambex Corp | $0.00 | Technology | $468.58K | 0.00 | 0.00 | - | 0.32% | - | $1.15 Million |
|
|
WeedHire International Inc | $0.00 | Industrials | $467.19K | - | 0.00 | - | -1.20% | - | $3.91 Million |
|
|
Southern Arc Minerals Inc | $0.02 | Basic Materials | $466.75K | - | 0.00 | - | - | -5.53% | - |
|
|
Simply Inc | $0.00 | Consumer Cyclical | $465.01K | - | 0.00 | - | -0.14% | - | $79.11 Million |
|
|
Grapefruit USA Inc | $0.00 | Healthcare | $464.77K | - | 0.00 | - | - | - | $34.85K |
|
|
Transnational Group Inc | $0.90 | Industrials | $463.68K | - | 0.00 | - | - | - | $11.02 Million |
18521 - 18540 of 24970 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data