Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kiwibox.Com Inc | $0.00 | Communication Services | $137.70K | - | 0.00 | - | - | - | $12.27K |
|
|
New Energy Minerals Ltd | $0.00 | Basic Materials | $136.13K | - | 0.00 | - | - | 1.42% | $69.74K |
|
|
GulfSlope Energy Inc | $0.00 | Energy | $136.05K | - | 0.00 | - | - | -3.57% | - |
|
|
World Wireless Communications Inc | $0.01 | Communication Services | $135.85K | - | 0.00 | - | - | - | $735.12K |
|
|
Global Payout Inc. | $0.00 | Communication Services | $135.52K | - | 0.00 | - | - | - | - |
|
|
IMAC Holdings Inc | $0.04 | Healthcare | $135.31K | - | 0.00 | - | - | -3.32% | $72.05K |
|
|
Orpheum Property Inc | $0.00 | Energy | $135.11K | 0.00 | 0.00 | - | - | -0.14% | $6.80K |
|
|
Trans Lux Cp | $0.40 | Technology | $134.96K | - | 0.00 | - | -0.36% | - | $12.83 Million |
|
|
Goldkey Corporation | $0.00 | Technology | $134.89K | - | 0.00 | - | -0.26% | -0.15% | $579.41K |
|
|
Sports Pouch Beverage Co. Inc | $0.00 | Consumer Cyclical | $134.82K | - | 0.00 | - | - | - | - |
|
|
Waraba Gold Limited | $0.01 | Basic Materials | $134.72K | - | 0.00 | - | - | -2.30% | - |
|
|
Silver Star Energy Inc | $0.00 | Energy | $134.71K | 0.00 | 0.00 | - | 2.95% | - | $1.60 Million |
|
|
Easton Pharmaceutica | $0.00 | Healthcare | $134.49K | - | 0.00 | - | - | -0.03% | $1.56 Million |
|
|
Aiadvertising Inc | $0.00 | Technology | $134.42K | - | 0.00 | - | -0.71% | -10.42% | $8.88 Million |
|
|
Ditem Explorations Inc | $0.00 | Basic Materials | $133.09K | - | 0.00 | - | - | -0.89% | - |
|
|
Luokung Technology Corp. | $0.00 | Communication Services | $131.38K | - | 0.00 | - | - | -6.49% | $5.39 Million |
|
|
Nascent Wine Company Inc | $0.00 | Consumer Defensive | $131.33K | - | 0.00 | - | -2.13% | -1.63% | $15.51 Million |
|
|
Us Global Nanospace | $0.00 | Industrials | $131.20K | - | 0.00 | - | - | - | $290.92K |
|
|
Clearday Inc | $0.07 | Healthcare | $130.87K | - | 0.00 | - | -2.16% | - | $7.06 Million |
|
|
Piedmont Community Bank Group Inc | $0.00 | Financial Services | $130.46K | - | 0.00 | - | -1.12% | -0.17% | $2.29 Million |
18421 - 18440 of 24103 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data