Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bell Buckle Holdings | $0.00 | Consumer Defensive | $671.06K | 0.00 | 0.00 | - | 0.11% | 0.38% | $1.02 Million |
|
|
ThermaFreeze Products Corporation | $0.02 | Consumer Cyclical | $669.25K | - | 0.00 | - | - | - | $28.86K |
|
|
Blockchain Industries Inc | $0.01 | Financial Services | $668.97K | - | 0.00 | - | -2.83% | - | $1.58 Million |
|
|
Identa Corp | $0.55 | Healthcare | $667.52K | 8.25 | 0.00 | - | 0.07% | 0.12% | $1.34 Million |
|
|
Asep Medical Holdings Inc | $0.04 | Healthcare | $667.42K | - | 0.00 | - | - | -0.88% | $296.77K |
|
|
Nouveau Life Pharmaceuticals Inc | $0.00 | Healthcare | $666.10K | - | 0.00 | - | - | -2.20% | - |
|
|
TripSitter Clinic Ltd. | $0.00 | Healthcare | $665.82K | 0.00 | 0.00 | - | - | - | - |
|
|
Mushrooms Inc. | $0.01 | Consumer Defensive | $665.18K | - | 0.00 | - | -2.76% | -0.26% | $47.99K |
|
|
Infinitum Copper Corp | $0.02 | Basic Materials | $664.88K | - | 0.00 | - | - | -2.05% | - |
|
|
Orsu Metals Corporation | $0.00 | Basic Materials | $661.35K | - | 0.00 | - | - | -2.10% | - |
|
|
One World Pharma Inc | $0.02 | Healthcare | $660.60K | 0.18 | 0.00 | - | - | -47.74% | $53.43K |
|
|
Patient Portal Technologies Inc | $0.00 | Healthcare | $659.87K | - | 0.00 | - | -0.05% | -0.08% | $13.23 Million |
|
|
Asian Television Network International Limited | $0.00 | Communication Services | $658.88K | - | 0.00 | - | -0.47% | -7.37% | $5.66 Million |
|
|
Lotus Ventures Inc | $0.00 | Healthcare | $658.70K | - | 0.00 | - | -0.94% | -0.19% | $2.00 Million |
|
|
Strake Inc. | $0.16 | Consumer Defensive | $658.20K | - | 0.00 | - | - | - | $223.07K |
|
|
Meryllion Resources Corp | $0.00 | Basic Materials | $657.45K | - | 0.00 | - | - | -4.50% | - |
|
|
Earthworks Industries Inc | $0.03 | Industrials | $657.30K | - | 0.00 | - | - | -200.88% | - |
|
|
Tancheng Group Co., Ltd. | $2.00 | Consumer Cyclical | $657.23K | - | 0.00 | - | -0.75% | - | $415.68K |
|
|
Cannabis Global Inc | $0.00 | Healthcare | $656.42K | - | 0.00 | - | - | -0.67% | $1.06 Million |
|
|
Graph Blockchain Inc | $0.03 | Technology | $656.25K | - | 0.00 | - | - | -3.22% | $38.92K |
18301 - 18320 of 24970 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data