Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pushfor Investments Inc | $0.04 | Basic Materials | $946.33K | - | 0.00 | - | - | -0.29% | $-12.32K |
|
|
Advanced Health Intelligence Ltd. | $0.00 | Technology | $942.63K | - | 0.00 | - | -1.55% | -1.56% | $2.68 Million |
|
|
TruTrace Technologies Inc | $0.01 | Technology | $939.07K | - | 0.00 | - | - | - | $116.18K |
|
|
Hollywood Media Co | $0.01 | Healthcare | $937.63K | - | 0.00 | - | - | 0.23% | $6.00K |
|
|
Verde Bio Holdings Inc | $0.00 | Energy | $935.37K | - | 0.00 | - | - | -1.70% | $342.70K |
|
|
Newregen Inc | $0.00 | Healthcare | $934.79K | - | 0.00 | - | - | - | - |
|
|
Paranovus Entertainment Technology Ltd. | $7.02 | Consumer Defensive | $933.28K | - | 0.00 | - | -0.55% | -0.22% | $12.42 Million |
|
|
Evofem Biosciences Inc | $0.00 | Healthcare | $927.71K | 0.00 | 0.00 | - | 0.02% | -3.87% | $20.18 Million |
|
|
Atlantis Technology Group | $0.00 | Financial Services | $925.83K | - | 0.00 | - | - | - | - |
|
|
Greenhawk Resources Inc | $0.01 | Basic Materials | $925.48K | - | 5.67 | - | - | -2.13% | - |
|
|
Minera IRL Limited | $0.01 | Basic Materials | $924.54K | - | 0.00 | - | -1.30% | -191.04% | $34.22 Million |
|
|
Umami Sustainable Se | $0.00 | - | $923.19K | - | 0.00 | - | -0.23% | -0.32% | $48.18 Million |
|
|
Alternus Energy Group plc | $0.05 | Utilities | $921.40K | - | 0.00 | - | - | -2.66% | $311.00K |
|
|
Tykhe Corp | $0.00 | Healthcare | $919.49K | - | 0.00 | - | - | - | $6.94K |
|
|
Jolimark Holdings Limited | $0.00 | Technology | $919.32K | - | 0.00 | - | -0.35% | -13.42% | $143.42 Million |
|
|
Ribbon Acquisition Corp Rights | $0.26 | - | $918.72K | - | 0.00 | - | - | - | - |
|
|
Skinvisible Inc | $0.25 | Consumer Defensive | $918.65K | - | 15.55 | - | - | - | $20.00K |
|
|
Leader Capital Holdings Corp | $0.02 | Technology | $917.51K | - | 0.00 | - | - | -13.58% | $547.10K |
|
|
Targeted Microwave Solutions Inc | $0.00 | Industrials | $916.36K | 0.00 | 0.00 | - | - | - | - |
|
|
Farmhouse Inc | $0.00 | Communication Services | $916.30K | - | 0.00 | - | - | - | - |
18041 - 18060 of 24970 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data