Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Aeon Ventures Inc | $0.02 | Financial Services | $1.52 Million | - | 0.00 | - | - | -0.90% | $243.80K |
|
|
XRApplied Technologies Inc | $0.00 | Technology | $1.52 Million | - | 0.00 | - | - | -0.20% | - |
|
|
LiveChain Inc | $0.01 | Financial Services | $1.52 Million | - | 0.00 | - | - | - | - |
|
|
Avinger Inc | $0.47 | Healthcare | $1.52 Million | - | 0.00 | - | -2.56% | -14.76% | $7.26 Million |
|
|
Smart Cannabis Corp | $0.00 | Financial Services | $1.52 Million | - | 0.00 | - | -0.34% | - | $84.96K |
|
|
Napier Ventures Inc | $0.00 | Basic Materials | $1.51 Million | - | 0.00 | - | - | - | - |
|
|
Umbra Companies Inc | $3.52 | Real Estate | $1.51 Million | - | 0.00 | - | - | -0.52% | - |
|
|
North Springs Resources Corp | $0.00 | Healthcare | $1.51 Million | - | 0.00 | - | - | -1.98% | - |
|
|
Elray Resources Inc | $0.00 | Consumer Cyclical | $1.51 Million | - | 0.00 | - | - | - | $484.11K |
|
|
Vanadiumcorp Resource Inc | $0.07 | Basic Materials | $1.51 Million | - | 0.00 | - | - | -0.05% | - |
|
|
First Sound Bank | $0.00 | Financial Services | $1.51 Million | 1.16 | 0.00 | - | 0.08% | 0.03% | $5.40 Million |
|
|
NVPCF | $0.12 | Basic Materials | $1.51 Million | - | 0.00 | - | - | - | - |
|
|
Hanfeng Evergreen Inc | $0.00 | Basic Materials | $1.50 Million | - | 0.00 | - | -0.72% | -0.37% | $131.81 Million |
|
|
All American Gld Crp | $0.00 | Consumer Cyclical | $1.50 Million | - | 0.00 | - | - | - | - |
|
|
UTime Limited | $2.52 | Technology | $1.50 Million | - | 0.00 | - | -2.67% | -5.95% | $251.00 Million |
|
|
Atlas Technology Grp | $0.00 | Financial Services | $1.50 Million | - | 0.00 | - | - | - | $141.72K |
|
|
Quest Oil Corp | $0.00 | Energy | $1.50 Million | - | 0.00 | - | - | - | $3.43K |
|
|
MacReport.Net Inc | $0.04 | Communication Services | $1.49 Million | - | 0.00 | - | -0.90% | -3.63% | $1.43 Million |
|
|
Ranger Gold Corp | $0.00 | Financial Services | $1.49 Million | 0.00 | 0.00 | - | - | - | - |
|
|
Greene Concepts Inc | $0.00 | Consumer Defensive | $1.48 Million | - | 0.00 | - | -2.69% | - | $512.40K |
16921 - 16940 of 24103 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data