Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Smart Card Marketing Systems Inc | $0.00 | Technology | $2.43 Million | - | 0.00 | - | -2.91% | - | $384.31K |
|
|
Conns Inc | $0.00 | Consumer Cyclical | $2.43 Million | - | 4.85 | - | -0.06% | -0.15% | $1.24 Billion |
|
|
Canada Carbon Inc. | $0.01 | Basic Materials | $2.42 Million | - | 0.00 | - | - | -0.67% | - |
|
|
Tingo Group Inc | $0.00 | Technology | $2.42 Million | 0.02 | 0.42 | - | 0.11% | 0.43% | $2.53 Billion |
|
|
CordovaCann Corp | $0.08 | Healthcare | $2.42 Million | - | 0.00 | - | -0.20% | -5.31% | $14.21 Million |
|
|
Xander Resources Inc | $0.00 | Basic Materials | $2.41 Million | - | 0.00 | - | - | -0.82% | - |
|
|
BB Liquidating Inc B | $0.00 | Communication Services | $2.41 Million | - | 0.00 | - | -0.67% | - | $1.30 Billion |
|
|
BB Liquidating Inc. | $0.00 | Communication Services | $2.41 Million | - | 0.00 | - | -0.67% | - | $1.30 Billion |
|
|
Venture Minerals Limited | $0.01 | Basic Materials | $2.41 Million | - | 0.00 | - | - | -2.16% | $173.05K |
|
|
Femto Technologies Inc. | $3.53 | Technology | $2.41 Million | - | 0.00 | - | - | -1.96% | $1.02 Million |
|
|
Kuboo Inc | $0.00 | Financial Services | $2.41 Million | - | 0.00 | - | - | - | $496.00 |
|
|
Novus Acquisition and Development Corp | $0.05 | Financial Services | $2.41 Million | 19.00 | 0.00 | - | 0.36% | 0.06% | $266.43K |
|
|
Ion Energy Ltd | $0.02 | Basic Materials | $2.41 Million | - | 0.00 | - | - | -1.96% | $-58.00 |
|
|
Goff Corp | $0.01 | Financial Services | $2.41 Million | - | 0.00 | - | - | - | - |
|
|
Viratech Corp | $12.00 | Consumer Cyclical | $2.40 Million | - | 0.00 | - | - | -0.14% | $19.18K |
|
|
RAADR Inc | $0.00 | Technology | $2.40 Million | - | 0.00 | - | - | - | $7.19 Million |
|
|
Notable Labs Inc. | $0.02 | Healthcare | $2.39 Million | - | 0.00 | - | - | -4.64% | $313.00K |
|
|
Enterra Corporation | $0.04 | Financial Services | $2.39 Million | - | 0.00 | - | - | -5.29% | - |
|
|
TinOne Resources Inc. | $0.21 | Basic Materials | $2.39 Million | - | 0.00 | - | - | -0.22% | - |
|
|
CannaPharmaRx Inc | $0.00 | Healthcare | $2.39 Million | - | 0.00 | - | - | -2.51% | $1.71 Million |
16481 - 16500 of 24103 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data