USA Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the USA market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Expand Your Investing Strategy Using Our Global Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
PetroGas Co | $0.06 | Energy | $1.32 Million | 0 | 0 | 10.40K | 0 | $0.00 |
|
|
Western Sierra Mining Corp | $0.01 | Healthcare | $1.31 Million | 0 | 0 | 0.00 | -0.01 | $1.20 Million |
|
|
Viper Networks Inc | $0.00 | Technology | $1.31 Million | 0 | 0 | 1.10 Million | -0.17 | $20.09K |
|
|
Green Battery Minerals Inc | $0.05 | Basic Materials | $1.31 Million | 0 | 0 | 450.00 | -0.58 | $0.00 |
|
|
Track Group Inc | $0.15 | Technology | $1.31 Million | 0 | 0 | 0.00 | -4.06 | $35.76 Million |
|
|
Arway Corporation | $0.03 | Technology | $1.30 Million | 0 | 0 | 1.93K | 0 | $461.81K |
|
|
Nunzia Pharmaceutical Corporation | $0.00 | Healthcare | $1.30 Million | 0 | 0 | 0.00 | 0 | $0.00 |
|
|
Minco Capital Corp | $0.04 | Financial Services | $1.30 Million | 0 | 0 | 250.00 | -0.19 | $-649.43K |
|
|
Livewire Ergogenics | $0.00 | Healthcare | $1.30 Million | 0 | 0 | 172.00K | -14.83 | $571.68K |
|
|
3Dx Industries Inc | $0.01 | Technology | $1.30 Million | 0 | 0 | 0.00 | 0 | $395.18K |
|
|
Leviathan Gold Ltd | $0.05 | Basic Materials | $1.30 Million | 0 | 0 | 1.40K | -0.43 | $0.00 |
|
|
Makara Mining Corp | $0.09 | Basic Materials | $1.29 Million | 0 | 0 | 40.00 | -8.34 | $0.00 |
|
|
Kaya Holdings Inc | $0.04 | Healthcare | $1.29 Million | 0 | 0 | 2.00K | 0 | $120.94K |
|
|
CDN Maverick Capital Corp | $0.11 | Basic Materials | $1.29 Million | 0.89 | 0 | 0.00 | 0.29 | $0.00 |
|
|
Chilco River Holdings Inc | $0.01 | Financial Services | $1.28 Million | 0 | 0 | 0.00 | 0 | $1.61 Million |
|
|
Spanish Broadcasting System Inc | $0.40 | Communication Services | $1.28 Million | 0 | 0 | 0.00 | -0.57 | $148.16 Million |
|
|
Dios Exploration Inc | $0.03 | Basic Materials | $1.28 Million | 0 | 0 | 0.00 | -0.03 | $0.00 |
|
|
Medallion Resources Ltd | $0.06 | Basic Materials | $1.28 Million | 0 | 0 | 1.00K | -173.54 | $0.00 |
|
|
Clarity Gold Corp | $0.03 | Basic Materials | $1.28 Million | 0 | 0 | 6.00K | -3.29 | $0.00 |
|
|
Alma Gold Inc | $0.05 | Basic Materials | $1.28 Million | 0 | 0 | 0.00 | 0.02 | $0.00 |
16161 - 16180 of 19617 stocks in USA
Data Sources
Market data for USA stocks is sourced from multiple exchanges including BATS, NASDAQ, NMFQS, NYSE, NYSE ARCA, NYSE MKT, OTC, OTCBB, OTCGREY, OTCMKTS, OTCQB, OTCQX, PINK . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.