Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tritium Dcfc Ltd | $0.00 | Industrials | $3.89 Million | - | 0.00 | - | -0.66% | - | $184.54 Million |
|
|
Tritium Dcfc Ltd | $0.03 | Industrials | $3.89 Million | - | 0.00 | - | -0.66% | - | $184.54 Million |
|
|
Usha Resources Ltd | $0.02 | Basic Materials | $3.89 Million | 4.25 | 0.00 | - | - | 0.06% | - |
|
|
Diablo Resources Limited | $0.02 | Basic Materials | $3.89 Million | - | 0.00 | - | - | -1.23% | $24.96K |
|
|
Epsilon Healthcare Limited | $0.00 | Healthcare | $3.89 Million | - | 0.00 | - | -1.00% | -4.94% | $6.13 Million |
|
|
Smart Powerr Corp | $0.26 | Utilities | $3.89 Million | - | 0.00 | - | - | -0.03% | $82.84K |
|
|
Alset AI Ventures Inc. | $0.04 | Technology | $3.89 Million | - | 0.00 | - | - | -1.87% | $-274.16K |
|
|
Sigma Labs Inc | $0.00 | Technology | $3.89 Million | - | 0.00 | - | - | -1.34% | $522.87K |
|
|
My Size Inc | $0.66 | Technology | $3.88 Million | - | 0.00 | - | -0.52% | -0.54% | $6.78 Million |
|
|
Greenwave Technology Solutions Inc. Common Stock | $3.47 | Industrials | $3.88 Million | - | 0.00 | - | -0.72% | -1.47% | $33.32 Million |
|
|
China Energy Recovery Inc | $0.00 | Industrials | $3.88 Million | 0.00 | 0.00 | - | 0.00% | 0.01% | $92.46 Million |
|
|
Visible Gold Mines Inc | $0.04 | Basic Materials | $3.88 Million | 2.25 | 0.00 | - | - | 2.46% | - |
|
|
HAYAF | $0.05 | Basic Materials | $3.88 Million | - | 0.00 | - | - | -0.84% | - |
|
|
Norden Crown Metals Corp | $0.08 | Basic Materials | $3.88 Million | - | 0.00 | - | - | -2.33% | - |
|
|
Kimberly Parry Organics Corp | $0.00 | Consumer Defensive | $3.88 Million | - | 0.00 | - | -1.12% | - | $187.70K |
|
|
Silo Pharma Inc | $1.08 | Healthcare | $3.88 Million | - | 0.00 | - | - | -0.86% | $72.10K |
|
|
Trugolf Inc | $4.12 | Consumer Cyclical | $3.88 Million | - | 0.00 | - | -0.93% | - | $20.54 Million |
|
|
Quest Water Global Inc | $0.06 | Industrials | $3.86 Million | - | 0.00 | - | - | - | $-790.00 |
|
|
REEGF | $0.01 | Basic Materials | $3.86 Million | - | 0.00 | - | - | -0.23% | $153.44K |
|
|
Royale Energy Inc | $0.04 | Energy | $3.86 Million | - | 0.00 | - | -0.94% | -0.07% | $1.86 Million |
15981 - 16000 of 24103 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data