logo
light
search

USA Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the USA market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Expand Your Investing Strategy Using Our Global Screener.

USA Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star PINK:BLTMF Blue Thunder Mining Inc $0.04 Basic Materials $3.61 Million 0 0 0.00 -4.39 $0.00
star PINK:MYCB My City Builders Inc. $0.30 Real Estate $3.60 Million 0 0 0.00 -44.11 $59.30K
star PINK:EAATF Earthworks Industries Inc $0.04 Industrials $3.59 Million 2.90 0 0.00 0.36 $0.00
star OTCQB:ELOAF Emergence Global Enterprises Inc $0.01 Consumer Defensive $3.59 Million 0.80 0 0.00 -0.04 $2.35 Million
star PINK:SKVY Sentry Technology Corp $0.00 Industrials $3.59 Million 0 0 0.00 0 $6.43 Million
star PINK:EGYF Energy Finders Inc $0.03 Energy $3.59 Million 0 0 300.00 0 $0.00
star PINK:PUSOF Pushfor Investments Inc $0.02 Basic Materials $3.59 Million 0 0 0.00 -5.37 $-12.32K
star PINK:CFSU Complete Fin Solu $0.06 Financial Services $3.58 Million 0 0 59.35K 0 $5.65 Million
star OTCQB:MEEEF Metal Energy Corp $0.07 Basic Materials $3.58 Million 0 0 0.00 -1.47 $0.00
star OTCQB:EVKRF Grid Battery Metals Inc. $0.02 Basic Materials $3.58 Million 0 0 2.60K -0.17 $0.00
star PINK:SUIC AJ Greentech Holdings Ltd $0.36 Technology $3.58 Million 0 0 600.00 0 $120.00K
star PINK:MSGCF MAS Gold Corp $0.01 Basic Materials $3.57 Million 0 0 0.00 -0.37 $0.00
star PINK:NHAWF North Arrow Minerals Inc $0.13 Basic Materials $3.57 Million 0.03 0 0.00 0.04 $0.00
star PINK:FMPR Fame Productions Inc $0.03 Communication Services $3.57 Million 0 0 0.00 0 $99.31K
star PINK:TGSHF TGSHF $0.06 Consumer Defensive $3.56 Million 0 0 0.00 -0.03 $4.02 Million
star OTCQB:VYBE Limitless X Holdings Inc. $0.49 Consumer Defensive $3.55 Million 0 0 1.03K 0 $6.83 Million
star PINK:UCCPF Upco International Inc $0.03 Communication Services $3.55 Million 0 0 0.00 -0.69 $1.46 Million
star OTCQB:DSAIF DeepSpatial Inc. $0.04 Technology $3.55 Million 0 0 0.00 -3.09 $451.61K
star PINK:NGRC National Graphite Corp $0.04 Financial Services $3.55 Million 0 0 0.00 0 $0.00
star PINK:BKBLF Magnetic North Acquisition Corp $0.07 Financial Services $3.54 Million 0 0 0.00 -0.09 $240.00K

15281 - 15300 of 19617 stocks in USA

Data Sources

Market data for USA stocks is sourced from multiple exchanges including BATS, NASDAQ, NMFQS, NYSE, NYSE ARCA, NYSE MKT, OTC, OTCBB, OTCGREY, OTCMKTS, OTCQB, OTCQX, PINK . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.