USA Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the USA market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Expand Your Investing Strategy Using Our Global Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
QC Holdings Inc | $0.50 | Financial Services | $6.57 Million | 0 | 0 | 0.00 | -0.11 | $169.85 Million |
|
|
MMJ Group Holdings Limited | $0.02 | Financial Services | $6.57 Million | 0 | 0 | 0.00 | -0.01 | $939.00K |
|
|
Kidoz Inc | $0.10 | Communication Services | $6.57 Million | 0 | 0 | 331.00 | -0.23 | $13.11 Million |
|
|
CIPHER-CORE Inc. | $0.02 | Technology | $6.56 Million | 0 | 0 | 0.00 | 0 | $0.00 |
|
|
Seahawk Gold Corp | $0.18 | Basic Materials | $6.55 Million | 0 | 0 | 0.00 | -0.09 | $0.00 |
|
|
BCM Resources Corporation | $0.03 | Basic Materials | $6.51 Million | 0 | 0.00 | 168.90K | -0.05 | $0.00 |
|
|
Vislink Technologies Inc | $ | Technology | $6.51 Million | 0 | 0 | - | -0.24 | $32.44 Million |
|
|
QIMGF | $0.21 | Basic Materials | $6.51 Million | 0 | 0 | 0.00 | 0 | $0.00 |
|
|
Four Nines Gold Inc | $0.30 | Basic Materials | $6.49 Million | 0 | 0 | 0.00 | -0.44 | $0.00 |
|
|
Ilustrato Pictures | $0.00 | Financial Services | $6.49 Million | 0 | 0 | 16.72 Million | -0.19 | $8.34 Million |
|
|
TripSitter Clinic Ltd. | $0.00 | Healthcare | $6.49 Million | 0 | 0 | 0.00 | 0 | $0.00 |
|
|
Medicure Inc | $0.68 | Healthcare | $6.49 Million | 0 | 13.14 | 2.50K | -0.10 | $21.08 Million |
|
|
Freeport Resources Inc | $0.03 | Basic Materials | $6.49 Million | 0 | 0 | 100.00 | -1.35 | $0.00 |
|
|
Opus One Gold Corporation | $0.01 | Basic Materials | $6.48 Million | 0 | 0 | 0.00 | -0.76 | $0.00 |
|
|
Trans Lux Cp | $0.48 | Technology | $6.48 Million | 0 | 0 | 0.00 | 0 | $14.30 Million |
|
|
Intorio Corp. | $2 | Consumer Defensive | $6.47 Million | 0 | 0 | 0.00 | 0 | $2.75K |
|
|
VIQ Solutions Inc. | $0.14 | Technology | $6.45 Million | 0 | 0 | 283.00 | -1.19 | $41.95 Million |
|
|
Tangram Enterprise Solutions Inc | $0.21 | Industrials | $6.45 Million | 0.03 | 0 | 3.50K | -8.97 | $9.08 Million |
|
|
American Premium Water Corp | $0.00 | Industrials | $6.44 Million | 0 | 0 | 32.00K | 0 | $208.96K |
|
|
Free Flow Inc | $0.21 | Consumer Cyclical | $6.44 Million | 10.73 | 0 | 0.00 | -7.12 | $6.12K |
14681 - 14700 of 19617 stocks in USA
Data Sources
Market data for USA stocks is sourced from multiple exchanges including BATS, NASDAQ, NMFQS, NYSE, NYSE ARCA, NYSE MKT, OTC, OTCBB, OTCGREY, OTCMKTS, OTCQB, OTCQX, PINK . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.