USA Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the USA market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Compare USA & Global Investments Using Our Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Home Bancorp Inc | $45.93 | Financial Services | $398.72 Million | 10.95 | 10.37 | 9.39K | 0.10 | $130.22 Million |
|
|
Bank of Marin Bancorp | $22.69 | Financial Services | $398.05 Million | 0 | 14.73 | 38.97K | -0.03 | $59.37 Million |
|
|
Aldeyra The | $6.58 | Healthcare | $397.96 Million | 0 | 0 | 460.77K | -0.59 | $0.00 |
|
|
Allogene Therapeutics Inc | $1.69 | Healthcare | $396.28 Million | 0 | 0 | 2.73 Million | -0.54 | $43.00K |
|
|
American Public Education Inc | $22.91 | Consumer Defensive | $394.80 Million | 42.06 | 15.92 | 60.80K | 0.06 | $613.25 Million |
|
|
Inflection Point Acquisition Corp. II Class A Ordinary Share | $10.79 | Financial Services | $393.75 Million | 0 | 0 | 316.79K | 0 | $0.00 |
|
|
Larimar Therapeutics Inc | $2.57 | Healthcare | $393.69 Million | 0 | 0 | 476.01K | -0.45 | $0.00 |
|
|
Johnson Outdoors Inc | $25.36 | Consumer Cyclical | $393.38 Million | 0 | 769.23 | 61.73K | -0.02 | $583.32 Million |
|
|
Mercurity Fintech Holding Inc ADR | $6.23 | Financial Services | $392.84 Million | 0 | 0 | 50.02K | -0.63 | $716.86K |
|
|
Entrada Therapeutics Inc | $10.75 | Healthcare | $391.36 Million | 6.20 | 3333.33 | 67.27K | 0.20 | $210.78 Million |
|
|
ReposiTrak | $19.83 | Technology | $391.20 Million | 73.93 | 0 | 93.53K | 0.13 | $20.45 Million |
|
|
Funko Inc | $7.34 | Consumer Cyclical | $390.14 Million | 0 | 0 | 1.19 Million | -0.06 | $1.05 Billion |
|
|
Silvaco Group, Inc. Common Stock | $5.13 | Technology | $389.68 Million | 0 | 40 | 79.09K | -0.67 | $58.28 Million |
|
|
Clean Energy Fuels Corp | $1.76 | Energy | $388.98 Million | 0 | 11.44 | 1.58 Million | -0.12 | $415.86 Million |
|
|
Celcuity LLC | $10.53 | Healthcare | $388.75 Million | 0 | 0 | 128.34K | -0.77 | $0.00 |
|
|
Midland States Bancorp Inc | $18.17 | Financial Services | $387.55 Million | 0 | 0 | 66.25K | -0.02 | $170.13 Million |
|
|
Delcath Systems Inc | $13.58 | Healthcare | $387.20 Million | 0 | 106.38 | 1.04 Million | -4.79 | $11.88 Million |
|
|
Bridgewater Bancshares Inc | $14.10 | Financial Services | $386.90 Million | 13.61 | 0 | 30.55K | 0.07 | $106.04 Million |
|
|
Kamada | $6.68 | Healthcare | $386.25 Million | 26.60 | 24.57 | 175.59K | 0.06 | $160.95 Million |
|
|
CPI Card Group Inc | $29.28 | Financial Services | $382.77 Million | 26.38 | 9.26 | 27.78K | 0 | $458.38 Million |
1441 - 1460 of 19617 stocks in USA
Data Sources
Market data for USA stocks is sourced from multiple exchanges including BATS, NASDAQ, NMFQS, NYSE, NYSE ARCA, NYSE MKT, OTC, OTCBB, OTCGREY, OTCMKTS, OTCQB, OTCQX, PINK . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.