Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
President Energy Plc | $0.00 | Energy | $18.57 Million | - | 5.51 | - | -0.44% | -0.21% | $31.72 Million |
|
|
Table Trac Inc | $3.79 | Consumer Cyclical | $18.56 Million | 12.90 | 0.00 | 0.02% | 0.13% | 0.12% | $11.15 Million |
|
|
Bitcoin Bancorp | $0.00 | Technology | $18.55 Million | 0.00 | 0.00 | - | - | - | - |
|
|
HYTLF | $0.02 | Energy | $18.51 Million | - | 0.00 | - | - | -0.14% | $95.19K |
|
|
Tempest Therapeutics Inc | $0.97 | Healthcare | $18.51 Million | - | 0.00 | - | - | -2.04% | - |
|
|
New Age Metals Inc | $0.06 | Basic Materials | $18.51 Million | 0.00 | 0.00 | - | - | 0.02% | - |
|
|
Cibl Inc. | $1675.00 | Industrials | $18.51 Million | - | 0.00 | - | 0.10% | 0.01% | $2.38 Million |
|
|
Giant Mining Corp. | $0.23 | Basic Materials | $18.49 Million | - | 0.00 | - | - | -0.62% | - |
|
|
Compass Gold Corporation | $0.12 | Basic Materials | $18.49 Million | - | 0.00 | - | - | -0.09% | - |
|
|
Xeriant Inc | $0.01 | Industrials | $18.49 Million | 0.00 | 0.00 | - | - | -36.34% | - |
|
|
Medicus Pharma Ltd. Common Stock | $3.30 | Healthcare | $18.48 Million | - | 0.00 | - | - | -29.81% | - |
|
|
SAI.TECH Global Corporation | $1.17 | Financial Services | $18.48 Million | - | 0.00 | - | -0.90% | -0.33% | $6.78 Million |
|
|
Regency Affiliates Inc | $4.12 | Financial Services | $18.47 Million | 10.56 | 0.00 | 0.04% | -0.33% | -0.03% | $5.00 Million |
|
|
Sage Potash Corp. | $0.20 | Basic Materials | $18.47 Million | - | 0.00 | - | - | - | - |
|
|
Arizona Metals Corp | $0.84 | Basic Materials | $18.46 Million | - | 0.00 | - | - | -0.76% | - |
|
|
Freeport Resources Inc | $0.02 | Basic Materials | $18.46 Million | - | 0.00 | - | - | -1.39% | - |
|
|
King Global Ventures Inc | $0.42 | Basic Materials | $18.45 Million | - | 0.00 | - | - | -0.48% | - |
|
|
Advanced Credit Technologies Inc | $0.30 | Technology | $18.43 Million | - | 0.00 | - | - | -13.03% | - |
|
|
SigmaTron International Inc | $3.01 | Technology | $18.42 Million | - | 0.00 | - | -0.04% | -0.19% | $311.71 Million |
|
|
SolarWindow Technologies Inc | $0.26 | Utilities | $18.42 Million | - | 0.00 | - | - | -0.49% | - |
14381 - 14400 of 24970 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data