Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Longeveron LLC | $1.13 | Healthcare | $14.72 Million | - | 0.00 | - | - | -1.20% | $1.44 Million |
|
|
New Infinity Holdings Ltd | $0.04 | Consumer Cyclical | $14.71 Million | - | 0.00 | - | - | - | - |
|
|
VentriPoint Diagnostics Ltd | $0.11 | Healthcare | $14.70 Million | - | 0.00 | - | - | -29.73% | $175.62K |
|
|
Suncorp Technologies Limited | $0.02 | Industrials | $14.69 Million | 0.00 | 0.00 | - | 0.32% | 0.07% | $46.84 Million |
|
|
Luminar Technologies | $0.09 | Consumer Cyclical | $14.67 Million | - | 0.00 | - | - | -24.25% | $75.75 Million |
|
|
Aeries Technology Inc. | $0.51 | Industrials | $14.66 Million | - | 0.00 | - | -0.04% | 0.18% | $69.20 Million |
|
|
Newhydrogen Inc | $0.00 | Industrials | $14.65 Million | 0.00 | 0.00 | - | - | -1.06% | - |
|
|
SpotLite360 Technologies Inc | $0.08 | Healthcare | $14.65 Million | - | 0.00 | - | - | -1.16% | $-36.06K |
|
|
Hiru Corporation | $0.00 | Basic Materials | $14.64 Million | 0.00 | 0.00 | - | 0.12% | 0.20% | $24.04 Million |
|
|
Banzai International Inc | $0.60 | Technology | $14.61 Million | - | 0.00 | - | -2.38% | - | $10.65 Million |
|
|
Aqua Metals Inc | $4.07 | Industrials | $14.61 Million | - | 0.00 | - | - | -1.87% | - |
|
|
Nevada Zinc Corporation | $0.00 | Basic Materials | $14.59 Million | - | 0.00 | - | - | -24.32% | - |
|
|
Mydecine Innovations Group Inc | $0.00 | Healthcare | $14.59 Million | 0.00 | 0.00 | - | - | -12.24% | $7.49K |
|
|
Zacatecas Silver Corp | $0.04 | Basic Materials | $14.58 Million | - | 0.00 | - | - | -0.08% | - |
|
|
AcelRx Pharmaceuticals Inc | $0.00 | Healthcare | $14.58 Million | - | 1.06 | - | - | -0.51% | $370.00K |
|
|
Jialijia Group Corporation Ltd | $3.00 | Financial Services | $14.58 Million | - | 0.00 | - | - | - | - |
|
|
Macau Legend Development Limited | $0.02 | Consumer Cyclical | $14.57 Million | - | 0.00 | - | -2.55% | -0.73% | $757.70 Million |
|
|
Southern ITS International Inc | $0.05 | Industrials | $14.56 Million | - | 0.00 | - | - | - | $275.33K |
|
|
Adaptimmune Therapeutics Plc | $0.04 | Healthcare | $14.55 Million | - | 0.00 | - | -2.61% | -13.41% | $65.08 Million |
|
|
Star Phoenix Group Ltd | $0.00 | - | $14.53 Million | - | 0.00 | - | - | - | $1.29 Million |
14221 - 14240 of 24103 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data