logo
light
search

Screen and Filter USA Stocks by Fundamentals and Performance

Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

USA Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star NYSE:DFS Discover Financial Services $200.05 Financial Services $50.34 Billion 10.69 14.49 0.01% 0.36% 0.28% $13.34 Billion
star PINK:HCMLF Holcim Ltd $100.00 Basic Materials $50.34 Billion 12.38 20.04 0.03% 0.59% 0.15% $26.23 Billion
star PINK:VWAPY Volkswagen AG Pref 1/10 ADR $9.40 Consumer Cyclical $50.23 Billion 7.06 4.36 - 0.02% 0.03% $320.01 Billion
star NYSE:MET MetLife Inc $85.58 Financial Services $50.18 Billion 15.08 8.61 0.03% 0.05% 0.13% $77.58 Billion
star PINK:FLUT Flutter Entertainment plc $206.32 Consumer Cyclical $50.05 Billion - 29.67 - -0.07% -0.07% $13.57 Billion
star NASDAQ:TER Teradyne Inc $437.92 Technology $50.05 Billion 90.94 53.76 0.00% 0.17% 0.20% $3.19 Billion
star NYSE:INFY Infosys Ltd ADR $10.57 Technology $49.78 Billion 15.38 15.43 0.04% 0.16% 0.31% $20.16 Billion
star PINK:MAHMF Mahindra & Mahindra Limited $30.25 Consumer Cyclical $49.69 Billion 29.58 25.97 - 0.08% 0.17% $1.78 Trillon
star NYSE:LNG Cheniere Energy Inc $227.03 Energy $49.58 Billion 39.97 15.60 0.01% 0.07% 0.29% $20.77 Billion
star NASDAQ:MCHP Microchip Technology Inc $99.77 Technology $49.53 Billion 415.32 28.49 0.02% 0.05% 0.03% $4.71 Billion
star PINK:PPCCY PICC Property and Casualty $46.09 Financial Services $49.41 Billion 8.92 7.55 0.01% 0.07% 0.14% $531.64 Billion
star PINK:ASAZY Assa Abloy AB $13.44 Industrials $49.22 Billion 30.05 23.47 0.01% 0.10% 0.14% $153.68 Billion
star OTCCE:LUKOY NK Lukoil PAO ADR $0.00 - $48.99 Billion 0.40 7.54 - 0.08% 0.18% $9.27 Trillon
star NASDAQ:ADSK Autodesk Inc $193.82 Technology $48.93 Billion 44.61 20.28 - 0.16% 0.40% $6.89 Billion
star NYSE:DHI DR Horton Inc $157.81 Consumer Cyclical $48.84 Billion 15.27 15.38 0.01% 0.10% 0.13% $33.52 Billion
star NASDAQ:NDAQ Nasdaq Inc $82.24 Financial Services $48.84 Billion 27.68 21.65 0.01% 0.34% 0.15% $5.25 Billion
star PINK:NECPY NEC Corporation ADR $0.00 Technology $48.79 Billion 32.11 0.00 0.01% 0.07% 0.12% $3.51 Trillon
star NYSE:GALDY GALDERMA GROUP AG $42.94 Healthcare $48.78 Billion 79.98 44.44 0.00% 0.12% 0.08% $5.24 Billion
star PINK:WOPEF Woodside Petroleum Ltd $13.50 Energy $48.72 Billion 16.01 10.50 0.05% 0.21% 0.07% $12.98 Billion
star PINK:CRZBY Commerzbank AG PK $22.20 Financial Services $48.42 Billion 17.12 12.41 0.03% 0.23% 0.08% $11.60 Billion

661 - 680 of 24970 stocks

About Stock Screening

Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data