USA Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the USA market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Compare USA & Global Investments Using Our Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Cogent Communications Group Inc | $70.51 | Communication Services | $3.79 Billion | 112.01 | 5000 | 253.79K | 0.10 | $976.01 Million |
|
|
BRP Inc | $38.73 | Consumer Cyclical | $3.78 Billion | 24.74 | 9.68 | 256.06K | 0.38 | $9.03 Billion |
|
|
Sotera Health Co | $12.24 | Healthcare | $3.72 Billion | 52.60 | 16.23 | 1.33 Million | 0.17 | $1.12 Billion |
|
|
Advantage Solutions Inc | $0.01 | Communication Services | $3.69 Billion | 0 | 0 | 24.73K | -0.41 | $3.57 Billion |
|
|
Peloton Interactive Inc | $6.52 | Consumer Cyclical | $3.65 Billion | 0 | 153.85 | 11.83 Million | -8.47 | $2.69 Billion |
|
|
BancFirst Corporation | $111.10 | Financial Services | $3.64 Billion | 17.05 | 18.98 | 92.06K | 0.14 | $622.44 Million |
|
|
ICU Medical Inc | $151.25 | Healthcare | $3.63 Billion | 0 | 19.84 | 226.30K | -0.06 | $2.38 Billion |
|
|
Axonics Modulation Technologies Inc | $70.45 | Healthcare | $3.63 Billion | 0 | 106.38 | 4.23 Million | -0.01 | $431.90 Million |
|
|
Novocure Ltd | $19.32 | Healthcare | $3.61 Billion | 0 | 909.09 | 543.26K | -0.40 | $577.74 Million |
|
|
WD-40 Company | $239.71 | Basic Materials | $3.61 Billion | 52.06 | 46.30 | 78.34K | 0.32 | $590.56 Million |
|
|
Paycor HCM Inc | $22.39 | Technology | $3.59 Billion | 0 | 32.57 | 1.28 Million | -0.04 | $678.84 Million |
|
|
Janux Therapeutics Inc | $30.91 | Healthcare | $3.58 Billion | 0 | 0 | 536.66K | -0.12 | $13.05 Million |
|
|
PTC Therapeutics Inc | $56.98 | Healthcare | $3.58 Billion | 0 | 18.12 | 459.99K | -77.40 | $900.66 Million |
|
|
Eastern Bankshares Inc | $16.58 | Financial Services | $3.57 Billion | 33.87 | 13.81 | 978.17K | 0.03 | $609.26 Million |
|
|
Alvotech | $11.34 | Healthcare | $3.56 Billion | 0 | 0 | 86.16K | 0 | $308.73 Million |
|
|
First Interstate BancSystem Inc | $29.13 | Financial Services | $3.56 Billion | 14.95 | 13.91 | 551.31K | 0.07 | $951.20 Million |
|
|
MGE Energy Inc | $92.51 | Utilities | $3.54 Billion | 29.89 | 0 | 99.56K | 0.10 | $653.68 Million |
|
|
Crispr Therapeutics AG | $41.94 | Healthcare | $3.53 Billion | 0 | 23.36 | 1.12 Million | -0.19 | $37.31 Million |
|
|
Grupo Aeroportuario del Centro Norte SAB de CV | $81.12 | Industrials | $3.52 Billion | 14.19 | 14.56 | 32.31K | 0.56 | $14.67 Billion |
|
|
CleanSpark Inc | $8.01 | Financial Services | $3.52 Billion | 0 | 1250 | 23.14 Million | -0.15 | $342.21 Million |
501 - 520 of 19617 stocks in USA
Data Sources
Market data for USA stocks is sourced from multiple exchanges including BATS, NASDAQ, NMFQS, NYSE, NYSE ARCA, NYSE MKT, OTC, OTCBB, OTCGREY, OTCMKTS, OTCQB, OTCQX, PINK . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.