logo
light
search

USA Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the USA market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Expand Your Investing Strategy Using Our Global Screener.

USA Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star NASDAQ:TAIT Taitron Components Incorporated $2.48 Technology $15.36 Million 11.09 0 1.28K 0.08 $4.34 Million
star NASDAQ:ILAG Intelligent Living Application Group Inc $0.44 Industrials $15.35 Million 0 0 48.38K -0.20 $6.44 Million
star NASDAQ:TLPH Talphera Inc. $0.61 Healthcare $15.29 Million 0 0 8.05K -1.18 $398.00K
star NASDAQ:PRZO ParaZero Technologies Ltd. Ordinary Shares $0.95 Industrials $15.29 Million 0 0 318.00K -5.03 $558.38K
star NASDAQ:BLIN Bridgeline Digital Inc $1.45 Technology $15.19 Million 0 12.15 31.87K -0.19 $15.39 Million
star NASDAQ:JL J-Long Group Limited Ordinary Shares $4.68 Consumer Cyclical $15.07 Million 0.66 0 78.81K 0.13 $32.83 Million
star NASDAQ:GLXG Galaxy Payroll Group Limited Ordinary Shares $0.85 Industrials $15.02 Million 20.85 0 54.06K 0.65 $30.12 Million
star NASDAQ:LUCY Innovative Eyewear Inc. $3.44 Healthcare $14.92 Million 0 0 13.73K -0.87 $1.56 Million
star NASDAQ:CING Cingulate Inc $3.80 Healthcare $14.92 Million 0 0 41.76K -2.74 $0.00
star NASDAQ:ERNA Eterna Therapeutics Inc $0.28 Healthcare $14.85 Million 0 0 141.55K -11.54 $162.00K
star NASDAQ:APCX Apptech Corp $0.38 Technology $14.79 Million 0 0 44.87K -7.36 $462.00K
star NASDAQ:STRM Streamline Health Solutions Inc $3.10 Healthcare $14.78 Million 0 0 944.00 -0.80 $20.30 Million
star NASDAQ:SEED Origin Agritech Ltd $1.90 Basic Materials $14.68 Million 1.92 0 10.99K -3.72 $119.25 Million
star NASDAQ:XELB Xcel Brands Inc $0.27 Consumer Cyclical $14.66 Million 0 6.22 32.63K -0.36 $10.06 Million
star NASDAQ:UGRO Urban-Gro Inc $0.68 Industrials $14.54 Million 0 32.57 72.07K -0.64 $70.32 Million
star NASDAQ:LFWD ReWalk Robotics Ltd $1.73 Healthcare $14.53 Million 0 0 569.76K -0.50 $23.28 Million
star NASDAQ:NRXP NRX Pharmaceuticals Inc $2.18 Healthcare $14.51 Million 0 0 301.79K -6.83 $0.00
star NASDAQ:MRNS Marinus Pharmaceuticals Inc $0.55 Healthcare $14.50 Million 0 0 260.00 -29.87 $30.26 Million
star NASDAQ:MBRX Moleculin Biotech Inc $1.04 Healthcare $14.50 Million 0 0 453.20K -1.41 $0.00
star NASDAQ:MTVA MetaVia Inc. $1.59 Healthcare $14.42 Million 0 0 31.69K -1.61 $0.00

2941 - 2960 of 19617 stocks in USA

Data Sources

Market data for USA stocks is sourced from multiple exchanges including BATS, NASDAQ, NMFQS, NYSE, NYSE ARCA, NYSE MKT, OTC, OTCBB, OTCGREY, OTCMKTS, OTCQB, OTCQX, PINK . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.